Angi Kent | #18 | MH | Ferris State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.85 | .331 | 0.03 | 0.64 | 0.00 | 0.42 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alderson-Broaddus (W.Va.) | W, 3-0 | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Aug 31 | Mercyhurst (Pa.) | L, 3-2 | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 1 | West Virginia State | W, 3-0 | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 11.5 |
| Sep 1 | Clarion (Pa.) | W, 3-1 | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Sep 7 | vs. Minn.-Crookston | W, 3-1 | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 7 | vs. Bemidji State | W, 3-1 | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 8 | at Minnesota Duluth | L, 3-0 | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 8 | vs. Erskine (S.C.) | W, 3-0 | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 14 | at Northwood | L, 3-2 | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9 | 0 | 11.5 |
| Sep 15 | at Hillsdale | W, 3-0 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 21 | Walsh | W, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 22 | Malone | W, 3-0 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 25 | at Grand Valley State | W, 3-2 | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 28 | at Tiffin | W, 3-0 | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 29 | at Ohio Dominican | W, 3-1 | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 5 | Ashland | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 6 | Lake Erie | W, 3-0 | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 12 | vs. Lewis (Ill.) | L, 3-2 | 5 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | vs. Indianapolis | L, 3-1 | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 12.0 |
| Oct 13 | vs. Southern Indiana | W, 3-1 | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 19 | at Findlay | W, 3-0 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 20 | at Wayne State | W, 3-2 | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 1 | 10.5 |
| Oct 26 | Michigan Tech | W, 3-0 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 27 | Northern Michigan | W, 3-1 | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 30 | Grand Valley State | L, 3-0 | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 2 | at Lake Superior State | W, 3-0 | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 3 | at Saginaw Valley State | W, 3-1 | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Nov 9 | Hillsdale | W, 3-0 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | Northwood | W, 3-0 | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 14 | Wayne State | L, 3-2 | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 29 | vs. Lewis (Ill.) | W, 3-1 | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 30 | at Indianapolis | L, 3-0 | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |









