Lake Erie at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
10/6/2012 at 3 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
10/6/2012 at 3 p.m.
|
Lake Erie
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Erie (3-12, 0-9 GLIAC) | 8 | 11 | 17 | 0 |
| Ferris State (14-3, 8-1 GLIAC) | 25 | 25 | 25 | 3 |
Lake Erie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -.160 | ||
| 2 | 4 | 4 | 23 | .000 | ||
| 3 | 11 | 6 | 40 | .125 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 | ||
| 2 | 15 | 7 | 33 | .242 | ||
| 3 | 14 | 3 | 33 | .333 | ||
Lake Erie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Richardson * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Stephanie Minotas | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Gustincic | 2 | 0 | 1 | 4 | -.250 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Destiny Prusky | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Knepley * | 3 | 0 | 1 | 3 | -.333 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Ritt | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kathryn Ferry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Hoppe * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sara Aultz * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kristin Swann * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Paige Baldauf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Andrea Harris * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 18 | 88 | .011 | 18 | 2 | 5 | 7 | 28 | 0 | 0 | 0 | 2 | 21.0 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Hess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Vander meer * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paige Wyers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anne Sutton * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Claire Grawburg | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Fordyce * | 3 | 1 | 2 | 3 | -.333 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kate Pretty | 2 | 3 | 1 | 13 | .154 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Caroline Heitzman | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Courtney Rehm * | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Deedee Dowd | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Aly Brecht * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Angi Kent * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 11 | 83 | .349 | 37 | 7 | 2 | 2 | 45 | 2 | 2 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 125 Time: 1:07 1st Referee: Dave Alexander 2nd Referee: Dan Kitchel Scorer: FSU Stats Crew |
* = Starter









