Ferris State at. Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
11/2/2012 at 7 PM
@ Sault Ste. Marie, MI (Cooper Gym)
11/2/2012 at 7 PM
|
(25)
Ferris State
3 |
Lake Superior State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (13-2, 20-6) | 25 | 25 | 25 | 3 |
| Lake Superior State (1-14, 4-22) | 20 | 22 | 22 | 0 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 43 | .279 | ||
| 2 | 22 | 4 | 41 | .439 | ||
| 3 | 14 | 4 | 44 | .227 | ||
Lake Superior State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 | ||
| 2 | 16 | 2 | 39 | .359 | ||
| 3 | 13 | 6 | 45 | .156 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Anne Sutton * | 3 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Samantha Fordyce * | 3 | 4 | 0 | 5 | .800 | 45 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 4.5 |
| 15 | Courtney Rehm * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Aly Brecht * | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Angi Kent * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Kara Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 3 | 1 | 2 | 4 | -.250 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kate Pretty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Deedee Dowd | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 11 | 128 | .312 | 49 | 3 | 8 | 2 | 57 | 0 | 6 | 0 | 2 | 57.0 | ||
Lake Superior State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DROBISH, MaryLou * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | OLSEN, Gabrielle * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | SNYDER, Emily * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | BALANDA, Chloe * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | McMULLEN, Sydne * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | STRATELAK, Nikki * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | DROBISH, Meghan | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | PETERSON, Julia | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | McLEOD, BILLIE | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | FITZPATRICK, Katie | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 126 | .206 | 39 | 2 | 3 | 3 | 52 | 3 | 2 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Cooper Gym Attendance: 223 Time: 1:16 1st Referee: Perry Sutherland 2nd Referee: Kathie Toth |
* = Starter









