Hillsdale College at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
11/9/2012 at 7 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
11/9/2012 at 7 p.m.
|
Hillsdale
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hillsdale (15-13, 11-6 GLIAC) | 13 | 21 | 22 | 0 |
| Ferris State (22-6, 15-2 GLIAC) | 25 | 25 | 25 | 3 |
Hillsdale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 | ||
| 2 | 11 | 9 | 43 | .047 | ||
| 3 | 15 | 4 | 38 | .289 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 | ||
| 2 | 10 | 5 | 34 | .147 | ||
| 3 | 16 | 3 | 37 | .351 | ||
Hillsdale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Owen | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Waugh * | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Lindner | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Caitlin Kopmeyer * | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sydney Lenhart | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren K. Grover * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Haylee Booms * | 3 | 3 | 2 | 9 | .111 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Wolfert * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Bekah Draves * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Kat Carpenter | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 33 | 20 | 108 | .120 | 32 | 3 | 3 | 12 | 37 | 1 | 8 | 0 | 0 | 41.0 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Vander meer * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Paige Wyers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anne Sutton * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Samantha Fordyce * | 3 | 0 | 0 | 3 | .000 | 36 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Courtney Rehm * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Aly Brecht * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Angi Kent * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 11 | 95 | .284 | 37 | 12 | 6 | 3 | 42 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 350 Time: 1:12 1st Referee: DeLee Dankenbring 2nd Referee: Jeanne Skinner Scorer: FSU Stats Crew |
* = Starter









