Ferris State at. Wayne State
@ Detroit, Mich. (Matthaei)
10/20/2012 at 4:08 pm
@ Detroit, Mich. (Matthaei)
10/20/2012 at 4:08 pm
|
Ferris State
3 |
Wayne State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ferris State (17-5, 10-1 GLIAC) | 20 | 25 | 17 | 25 | 15 | 3 |
| Wayne State (13-9, 7-4 GLIAC) | 25 | 18 | 25 | 14 | 10 | 2 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 | ||
| 2 | 13 | 4 | 36 | .250 | ||
| 3 | 9 | 4 | 38 | .132 | ||
| 4 | 11 | 3 | 30 | .267 | ||
| 5 | 7 | 1 | 27 | .222 | ||
Wayne State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 | ||
| 2 | 11 | 6 | 42 | .119 | ||
| 3 | 17 | 5 | 47 | .255 | ||
| 4 | 9 | 5 | 38 | .105 | ||
| 5 | 9 | 6 | 37 | .081 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 5 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Megan Vander meer * | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 10.5 |
| 6 | Paige Wyers | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Anne Sutton * | 5 | 10 | 1 | 24 | .375 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 11 | Samantha Fordyce * | 5 | 2 | 3 | 13 | -.077 | 39 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 3.0 |
| 15 | Courtney Rehm * | 5 | 12 | 4 | 42 | .190 | 1 | 1 | 3 | 1 | 21 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Deedee Dowd | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aly Brecht * | 5 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Angi Kent * | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 10.5 |
| Totals | 48 | 19 | 167 | .174 | 45 | 8 | 4 | 6 | 96 | 2 | 24 | 3 | 4 | 70.0 | ||
Wayne State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cydney Biessel * | 5 | 9 | 3 | 25 | .240 | 41 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 2 | 10.5 |
| 2 | Carlee Hunt | 5 | 1 | 1 | 5 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Madison Reeves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Bonewits * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Lindsey Graciak | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jamie Goryca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Bulkiewicz * | 5 | 16 | 7 | 49 | .184 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Candice Ottey | 5 | 12 | 6 | 39 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jessica DeLeeuw * | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madie Kent * | 5 | 10 | 4 | 45 | .133 | 4 | 0 | 1 | 6 | 11 | 0 | 1 | 0 | 1 | 10.5 |
| 18 | E. Jackson-Jones * | 5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 201 | .144 | 53 | 6 | 11 | 8 | 85 | 0 | 14 | 1 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Matthaei Attendance: 238 Time: 1:50 1st Referee: Owen Nakamura 2nd Referee: Daniel Silva Scorer: Jeff Weiss |
* = Starter









