Southern Indiana vs. Ferris State
@ Aurora, IL (Great Lakes Center)
10/13/2012 at 1 p.m.
@ Aurora, IL (Great Lakes Center)
10/13/2012 at 1 p.m.
|
Southern Indiana
1 |
(21)
Ferris State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Indiana (10-11) | 25 | 19 | 17 | 20 | 1 |
| Ferris State (15-5) | 23 | 25 | 25 | 25 | 3 |
Southern Indiana | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 41 | .122 | ||
| 2 | 15 | 6 | 39 | .231 | ||
| 3 | 9 | 8 | 38 | .026 | ||
| 4 | 15 | 11 | 50 | .080 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 | ||
| 2 | 15 | 2 | 35 | .371 | ||
| 3 | 10 | 4 | 39 | .154 | ||
| 4 | 9 | 4 | 34 | .147 | ||
Southern Indiana | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Diedrich, Emily * | 4 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 4 | Winter, Abbey * | 4 | 8 | 6 | 23 | .087 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 5 | King, Ashley | 2 | 1 | 1 | 3 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Bradbury, Jorae * | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Williams, Abbi * | 4 | 8 | 6 | 35 | .057 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Gerardot, Kristy | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DeShaney, Lauren | 4 | 16 | 8 | 40 | .200 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Heldman, Kayla | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan, Fawn * | 4 | 11 | 5 | 38 | .158 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Bowden, Haley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 35 | 168 | .113 | 47 | 4 | 6 | 8 | 76 | 2 | 11 | 2 | 1 | 65.5 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandie Merren | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Vander meer * | 4 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 7 | Anne Sutton * | 4 | 9 | 1 | 24 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 11 | Samantha Fordyce * | 4 | 6 | 0 | 8 | .750 | 33 | 1 | 1 | 1 | 13 | 0 | 4 | 1 | 0 | 9.0 |
| 12 | Kate Pretty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Rehm * | 4 | 9 | 4 | 39 | .128 | 0 | 5 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 16.0 |
| 16 | Deedee Dowd | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aly Brecht * | 4 | 9 | 3 | 33 | .182 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Angi Kent * | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 15 | 149 | .195 | 40 | 8 | 7 | 4 | 69 | 1 | 18 | 5 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Great Lakes Center Attendance: 47 Time: 1:40 1st Referee: Gary Merrill 2nd Referee: Perry Sutherland Scorer: Dan McDonnell |
* = Starter









