Wayne State at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
11/14/2012 at 7 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
11/14/2012 at 7 p.m.
|
Wayne State
3 |
Ferris State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wayne State (18-12, 11-7 GLIAC) | 23 | 25 | 25 | 19 | 15 | 3 |
| Ferris State (23-7, 16-2 GLIAC) | 25 | 12 | 21 | 25 | 12 | 2 |
Wayne State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 42 | .333 | ||
| 2 | 18 | 3 | 32 | .469 | ||
| 3 | 13 | 6 | 33 | .212 | ||
| 4 | 13 | 8 | 42 | .119 | ||
| 5 | 12 | 7 | 30 | .167 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 39 | .308 | ||
| 2 | 5 | 6 | 29 | -.034 | ||
| 3 | 13 | 7 | 34 | .176 | ||
| 4 | 9 | 3 | 38 | .158 | ||
| 5 | 5 | 2 | 32 | .094 | ||
Wayne State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cydney Biessel * | 5 | 7 | 2 | 17 | .294 | 58 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Kelsey Bonewits * | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Jamie Goryca * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Bulkiewicz * | 5 | 28 | 8 | 55 | .364 | 0 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 30.5 |
| 15 | Madie Kent * | 5 | 10 | 4 | 29 | .207 | 3 | 1 | 2 | 2 | 28 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | E. Jackson-Jones * | 5 | 7 | 6 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 2 | Carlee Hunt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Reeves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Graciak | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Ottey | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Heather Weiss | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 28 | 179 | .257 | 69 | 4 | 12 | 9 | 97 | 1 | 14 | 2 | 0 | 86.0 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Anne Sutton * | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 11 | Samantha Fordyce * | 5 | 3 | 0 | 6 | .500 | 41 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Courtney Rehm * | 5 | 4 | 4 | 40 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Aly Brecht * | 5 | 13 | 9 | 51 | .078 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Angi Kent * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Brandie Merren | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Paige Wyers | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Deedee Dowd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 172 | .151 | 44 | 9 | 5 | 4 | 67 | 3 | 10 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 600 Time: 2:00 1st Referee: DeLee Dankenbring 2nd Referee: Jeanne Skinner Scorer: FSU Stats Crew |
* = Starter









