Ferris State at. Indianapolis
@ Indianapolis, IN (Ruth Lilly Center)
11/30/2012 at 7:37 pm
@ Indianapolis, IN (Ruth Lilly Center)
11/30/2012 at 7:37 pm
|
Ferris State
0 |
(19) Indianapolis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (24-8) | 23 | 28 | 17 | 0 |
| Indianapolis (29-7) | 25 | 30 | 25 | 3 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 | ||
| 2 | 13 | 9 | 57 | .070 | ||
| 3 | 10 | 4 | 30 | .200 | ||
Indianapolis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 | ||
| 2 | 17 | 12 | 48 | .104 | ||
| 3 | 17 | 4 | 37 | .351 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Vander meer * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Paige Wyers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anne Sutton * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 11 | Samantha Fordyce * | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 2.0 |
| 15 | Courtney Rehm * | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Deedee Dowd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aly Brecht * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 11.5 |
| 18 | Angi Kent * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 35 | 15 | 119 | .168 | 33 | 3 | 8 | 5 | 39 | 4 | 12 | 4 | 2 | 48.0 | ||
Indianapolis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trojan, Kimberly * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Oldenburg, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holland, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crawford, Kourtney | 3 | 6 | 7 | 21 | -.048 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 5 | Knafel, Arielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerrigan, Kristina * | 3 | 17 | 8 | 48 | .188 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 17.0 |
| 11 | Anglemyer, Brittany * | 3 | 12 | 5 | 23 | .304 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Watkins, Julia * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Binkerd, Meghan * | 3 | 1 | 0 | 1 | 1.000 | 42 | 1 | 1 | 0 | 12 | 1 | 0 | 2 | 1 | 3.0 |
| 20 | Bruggeman, Kenzie * | 3 | 7 | 2 | 20 | .250 | 3 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 50 | 23 | 123 | .220 | 50 | 5 | 6 | 3 | 60 | 1 | 4 | 6 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Ruth Lilly Center Attendance: 511 Time: 1:13 1st Referee: Tom Cote 2nd Referee: Elisabeth McHugh 3rd Referee: Brandon, Damzyn Scorer: Gary Merrill |
* = Starter









