Ferris State at. Grand Valley State
@ Allendale, Mich. (Fieldhouse Arena)
9/25/2012 at 7:00 pm
@ Allendale, Mich. (Fieldhouse Arena)
9/25/2012 at 7:00 pm
|
(22)
Ferris State
3 |
Grand Valley State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ferris State (10-3, 4-1 GLIAC) | 21 | 25 | 25 | 23 | 15 | 3 |
| Grand Valley State (9-4, 2-3 GLIAC) | 25 | 20 | 20 | 25 | 13 | 2 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 | ||
| 2 | 13 | 4 | 45 | .200 | ||
| 3 | 14 | 3 | 29 | .379 | ||
| 4 | 12 | 0 | 41 | .293 | ||
| 5 | 8 | 2 | 23 | .261 | ||
Grand Valley State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 | ||
| 2 | 14 | 9 | 51 | .098 | ||
| 3 | 11 | 7 | 36 | .111 | ||
| 4 | 21 | 9 | 51 | .235 | ||
| 5 | 9 | 4 | 29 | .172 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Anne Sutton * | 5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Samantha Fordyce * | 5 | 3 | 1 | 7 | .286 | 49 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 1 | 5.5 |
| 15 | Courtney Rehm * | 5 | 19 | 2 | 54 | .315 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 20.5 |
| 17 | Aly Brecht * | 5 | 7 | 5 | 32 | .062 | 1 | 2 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Angi Kent * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Brandie Merren | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brianna Grover | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 167 | .246 | 55 | 7 | 7 | 7 | 84 | 3 | 10 | 2 | 2 | 72.0 | ||
Grand Valley State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Betsy Ronda * | 5 | 18 | 9 | 48 | .188 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Clair Ruhenkamp * | 5 | 3 | 0 | 7 | .429 | 55 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Abby Ebels * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Megan Schroeder * | 5 | 13 | 6 | 40 | .175 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Abby Aiken * | 5 | 7 | 7 | 31 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Eno Umoh * | 5 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 1 | Alisha Laing | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sacha Gill | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyndsey Holt | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ally Simmons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Canepa | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Carley Gross | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 69 | 33 | 197 | .183 | 62 | 7 | 9 | 7 | 87 | 2 | 10 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 1006 Time: 2:05 1st Referee: S. Harris-Higgins 2nd Referee: Ann Hutchins |
* = Starter









