Ferris State at. Northwood
@ Midland, Mich. (Bennett Center)
9/14/2012 at 7 p.m.
@ Midland, Mich. (Bennett Center)
9/14/2012 at 7 p.m.
|
Ferris State
2 |
Northwood
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ferris State (6-3, 0-1 GLIAC) | 25 | 25 | 15 | 21 | 17 | 2 |
| Northwood (6-3, 1-0 GLIAC) | 15 | 21 | 25 | 25 | 19 | 3 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 | ||
| 2 | 15 | 2 | 30 | .433 | ||
| 3 | 6 | 4 | 24 | .083 | ||
| 4 | 14 | 2 | 30 | .400 | ||
| 5 | 6 | 3 | 19 | .158 | ||
Northwood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 13 | 49 | -.041 | ||
| 2 | 14 | 4 | 38 | .263 | ||
| 3 | 14 | 5 | 28 | .321 | ||
| 4 | 18 | 4 | 35 | .400 | ||
| 5 | 9 | 6 | 22 | .136 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
| 7 | Anne Sutton * | 5 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
| 11 | Samantha Fordyce * | 5 | 2 | 1 | 5 | .200 | 45 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Courtney Rehm * | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 4 | 7 | 13 | 3 | 3 | 1 | 0 | 17.5 |
| 17 | Aly Brecht * | 5 | 9 | 3 | 39 | .154 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Angi Kent * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 11.5 |
| 2 | Brandie Merren | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Wyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kate Pretty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 136 | .279 | 49 | 5 | 12 | 14 | 65 | 4 | 24 | 3 | 0 | 72.0 | ||
Northwood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Dunn * | 5 | 5 | 0 | 8 | .625 | 48 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Tatjana Rajic * | 5 | 14 | 5 | 34 | .265 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 12 | Juliia Pakhomenko * | 5 | 17 | 7 | 35 | .286 | 1 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Ally Hoomaian * | 5 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cassandra Marsh * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Zina Liubymova * | 5 | 14 | 8 | 46 | .130 | 3 | 5 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Erin Hoomaian | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaclyn Kimmet | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kristin Perschon | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Krysta Kramer | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 32 | 172 | .198 | 58 | 14 | 10 | 5 | 64 | 1 | 4 | 2 | 1 | 83.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 207 Time: 2:03 1st Referee: Trent Smillie 2nd Referee: Perry Sutherland |
* = Starter










