Ferris State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 76.7 | 46.2 | 38.3 | 68.2 | 36.1 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 16-3 (.842) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 7-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Saginaw Valley State | W, 80-61 |
| Mar 5 | Michigan Tech | W, 73-64 |
| Mar 6 | Wayne State | L, 73-71 |
| Mar 12 | vs. Wayne State | W, 90-88 |
| Mar 13 | vs. Drury (Mo.) | W, 83-76 |
| Mar 15 | at Bellarmine (Ky.) | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Points | 2455 | 1483 | ||
| Points per game | 76.7 | 78.1 | ||
| FG made per game | 26.2 | 26.6 | ||
| FG attempts per game | 56.8 | 58.3 | ||
| FG Pct | 46.2 | 45.6 | ||
| 3PT made per game | 7.4 | 7.7 | ||
| 3PT attempts per game | 19.3 | 19.6 | ||
| 3PT Pct | 38.3 | 39.4 | ||
| FT made per game | 16.8 | 17.2 | ||
| FT attempt per game | 24.7 | 25.6 | ||
| FT Pct | 68.2 | 67.1 | ||
| Off rebounds per game | 12.0 | 13.1 | ||
| Def rebounds per game | 24.2 | 25.8 | ||
| Total rebounds per game | 36.1 | 38.8 | ||
| Rebound margin per game | 2.4 | 4.7 | ||
| Assists per game | 14.6 | 15.4 | ||
| Turnovers per game | 11.7 | 11.5 | ||
| Steals per game | 6.6 | 6.3 | ||
| Blocks per game | 3.1 | 3.8 | ||
| Personal fouls per game | 18.1 | 18.3 | ||
| Points per game allowed | 70.3 | 68.2 | ||
| Opponents' Field goal percentage | 43.2 | 41.6 | ||
| Opponents' 3PT percentage | 33.4 | 31.9 | ||
| Home Attendance | 11740 | 8276 | ||
| Home Attendance average | 734 | 828 | ||










