true
Ferris State at Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
1/4/2011 at 7 p.m.
@ Ypsilanti, Mich. (Convocation Center)
1/4/2011 at 7 p.m.
|
Ferris State
60 |
Eastern Michigan
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-5 (4-2 GLIAC)) | 32 | 28 | 60 |
| Eastern Michigan (3-10) | 38 | 38 | 76 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 18 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 5 |
| 40 | Justin Keenan - C | 34 | 5-14 | 0-0 | 4-6 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 14 |
| 01 | Dontae Molden - G | 27 | 2-5 | 1-2 | 1-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 6 |
| 11 | Darien Gay - G | 35 | 9-11 | 5-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 23 |
| 05 | Matt DeHart - G | 27 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Daniel Sutherlin | 17 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| 02 | Kenny Brown | 19 | 1-9 | 1-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Brandyn Mungo | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Jim Boylan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 44 | Spencer Sellner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DeMarco Sanders | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thomas Drew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-54 40.7% |
9-24 37.5% |
7-14 50.0% |
10 | 15 | 25 | 7 | 2 | 1 | 11 | 13 | 60 | ||
Eastern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | HARRIS, Jamell - f | 28 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 4 | 4 |
| 33 | BOWDRY, Brandon - f | 34 | 7-15 | 0-2 | 4-8 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 1 | 18 |
| 34 | LAMPLEY, Darrell - g | 29 | 4-9 | 0-1 | 4-5 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 1 | 12 |
| 13 | GREEN, Antonio - g | 17 | 3-8 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| 30 | THOMPSON, Derek - g | 29 | 7-12 | 5-9 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 51 | JANTON, Kamil | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 01 | HIGGINS, Jay | 23 | 3-7 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 20 | DAILEY, Quintin | 11 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | COOPER, Will | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | BURTON, Adrian | 11 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
29-58 50.0% |
8-19 42.1% |
10-15 66.7% |
14 | 24 | 38 | 16 | 6 | 3 | 10 | 9 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Eastern Michigan-None. Officials: James Ferrari, Mike Foote, Steve Griffith Attendance: 485 Time: 7 p.m. |









