false
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
2/3/2011 at 5:30 PM
@ Sault Ste. Marie, MI (Cooper Gym)
2/3/2011 at 5:30 PM
|
Ferris State
62 |
Lake Superior State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (14-5, 10-2 GLIAC) | 23 | 39 | 62 |
| Lake Superior State (13-6, 7-5 GLIAC) | 23 | 36 | 59 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 29 | 2-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| 40 | Justin Keenan - C | 37 | 6-10 | 0-0 | 2-5 | 5 | 11 | 16 | 1 | 0 | 0 | 3 | 3 | 14 |
| 01 | Dontae Molden - G | 29 | 1-4 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 4 |
| 05 | Matt DeHart - G | 37 | 5-9 | 4-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 14 |
| 11 | Darien Gay - G | 39 | 5-11 | 0-2 | 1-1 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 10 | 4-9 | 0-1 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 13 |
| 03 | Brandyn Mungo | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Daniel Sutherlin | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | DeMarco Sanders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Jim Boylan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
5-14 35.7% |
11-18 61.1% |
13 | 26 | 39 | 13 | 4 | 1 | 14 | 20 | 62 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HUDSON, Micah | 37 | 2-10 | 1-5 | 3-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 8 |
| 04 | WELLS, Khalid | 36 | 2-9 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 6 |
| 14 | BILLING, Derek | 33 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 4 | 9 |
| 34 | KINNEY, Derek | 29 | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 6 |
| 50 | WILLIAMS, Justin | 26 | 6-11 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SAMS, Bill | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 05 | HAMAMOTO, Jordan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | JOBE, Nic | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | METZ, Cameron | 8 | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| 44 | CHARLESWORTH, Andrew | 14 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| 52 | BOYLAN, Mike | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
5-12 41.7% |
12-17 70.6% |
8 | 24 | 32 | 16 | 8 | 2 | 11 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Lake Superior State-None. Officials: Jeff Spedoske, Bret Wegenke, Mike Brya Attendance: 0 Time: 5:30 PM |









