true
Wayne State at Ferris State
@ Big Rapids, Mich.
2/17/2011 at 6 p.m.
@ Big Rapids, Mich.
2/17/2011 at 6 p.m.
|
Wayne State
66 |
Ferris State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne State (17-6, 12-4 GLIAC) | 33 | 33 | 66 |
| Ferris State (19-5, 15-2 GLIAC) | 35 | 43 | 78 |
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - f | 20 | 3-5 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| 32 | Ike Udanoh - f | 29 | 2-4 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 0 | 1 | 4 | 3 | 7 |
| 04 | Dale Brundidge - g | 32 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| 11 | Bryan Smothers - g | 40 | 8-17 | 2-7 | 7-8 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 25 |
| 31 | Mike Hollingsworth - g | 38 | 5-11 | 1-2 | 7-11 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | G Williams-Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Stacey Waters | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ian Larkin | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 33 | Bryan Coleman | 13 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
4-13 30.8% |
18-26 69.2% |
4 | 19 | 23 | 13 | 3 | 1 | 14 | 26 | 66 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 35 | 4-9 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | 12 |
| 40 | Justin Keenan - C | 29 | 7-12 | 1-1 | 7-13 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 5 | 22 |
| 01 | Dontae Molden - G | 28 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | 0 |
| 05 | Matt DeHart - G | 33 | 2-5 | 2-5 | 6-6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
| 11 | Darien Gay - G | 34 | 5-9 | 1-3 | 4-6 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 20 | 3-9 | 1-2 | 4-5 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | 11 |
| 03 | Brandyn Mungo | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Daniel Sutherlin | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 54 | Jim Boylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
5-13 38.5% |
25-36 69.4% |
12 | 23 | 35 | 14 | 7 | 2 | 10 | 22 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Wayne State-None; Ferris State-1. Officials: Mike Foote, Jim Schipper, Bart Wegenke Attendance: 923 Time: 6 p.m. |









