false
Northern Michigan at Ferris State
@ Big Rapids, Mich.
1/22/2011 at 1 p.m.
@ Big Rapids, Mich.
1/22/2011 at 1 p.m.
|
Northern Michigan
63 |
Ferris State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (6-11, 1-9 GLIAC) | 32 | 31 | 63 |
| Ferris State (13-5, 9-2 GLIAC) | 38 | 32 | 70 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | DeAndre Taylor - f | 26 | 7-12 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 5 | 4 | 14 |
| 23 | Mylan Murphy - f | 27 | 1-6 | 0-2 | 9-10 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 3 | 11 |
| 03 | Jared Benson - c | 12 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 5 |
| 21 | Matthew Craggs - g | 22 | 3-10 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 5 | 7 |
| 24 | Martin Gross - g | 32 | 4-7 | 1-4 | 2-4 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kem Bradshaw | 4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | Matt Everson | 35 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| 25 | Devin Scott | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Chris Paquin | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Joe Simon | 28 | 1-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 3 |
| TM | TEAM | 1 | 6 | 7 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
3-12 25.0% |
16-20 80.0% |
11 | 28 | 39 | 10 | 4 | 6 | 19 | 27 | 63 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 24 | 4-5 | 0-0 | 5-10 | 4 | 4 | 8 | 2 | 1 | 5 | 2 | 5 | 13 |
| 40 | Justin Keenan - C | 37 | 8-13 | 0-0 | 15-22 | 5 | 5 | 10 | 0 | 2 | 1 | 2 | 3 | 31 |
| 01 | Dontae Molden - G | 33 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 10 |
| 05 | Matt DeHart - G | 34 | 1-6 | 1-6 | 1-2 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 4 |
| 11 | Darien Gay - G | 30 | 1-11 | 0-5 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 17 | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 03 | Brandyn Mungo | 4 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Daniel Sutherlin | 18 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Jim Boylan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
5-24 20.8% |
23-36 63.9% |
17 | 21 | 38 | 13 | 9 | 7 | 13 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Northern Michigan-1; Ferris State-None. Officials: Mark Ditsworth, Kevin Kooiker, Mark Larson Attendance: 803 Time: 1 p.m. |










