true
Ferris State vs. Grand Valley State
@ Grand Rapids, Mich. (Van Andel Arena)
1/29/2011 at 8:00 p.m.
@ Grand Rapids, Mich. (Van Andel Arena)
1/29/2011 at 8:00 p.m.
|
Ferris State
79 |
Grand Valley State
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (14-5, 10-2 GLIAC) | 28 | 39 | 12 | 79 |
| Grand Valley State (15-4, 10-2 GLIAC) | 26 | 41 | 5 | 72 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 33 | 2-4 | 0-0 | 3-4 | 5 | 6 | 11 | 0 | 0 | 3 | 1 | 4 | 7 |
| 40 | Justin Keenan - C | 36 | 8-17 | 0-0 | 8-16 | 5 | 7 | 12 | 2 | 0 | 0 | 5 | 4 | 24 |
| 01 | Dontae Molden - G | 40 | 3-8 | 2-5 | 0-0 | 5 | 1 | 6 | 6 | 1 | 0 | 2 | 5 | 8 |
| 05 | Matt DeHart - G | 41 | 7-13 | 6-12 | 1-1 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 1 | 21 |
| 11 | Darien Gay - G | 33 | 4-13 | 3-9 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 15 | 0-6 | 0-4 | 7-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Brandyn Mungo | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Daniel Sutherlin | 20 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 54 | Jim Boylan | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
11-31 35.5% |
20-33 60.6% |
22 | 27 | 49 | 12 | 7 | 3 | 11 | 22 | 79 | ||
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Ringler - f | 35 | 8-13 | 1-1 | 3-6 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 5 | 20 |
| 00 | Asauhn Tatum - c | 23 | 2-3 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 5 | 7 |
| 01 | Breland Hogan - g | 27 | 0-6 | 0-3 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 1 |
| 04 | James Thomas - g | 38 | 5-11 | 5-10 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 18 |
| 22 | Alvin Storrs - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nick Carreri | 29 | 4-6 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| 11 | Wes Trammell | 30 | 3-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 7 |
| 21 | Tony Peters | 29 | 1-5 | 1-3 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| 23 | K'Len Morris | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Corey Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
7-19 36.8% |
19-29 65.5% |
5 | 29 | 34 | 11 | 4 | 4 | 13 | 26 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Grand Valley State-None. Officials: Michael McKee, Gary Spring, Wallace Whitfield Attendance: 5863 Time: 8:00 p.m. |









