false
DRURY vs. FERRIS STATE
@ KNIGHTS HALL, LOUISVILLE, KY
3/13/2011 at 5:00 PM
@ KNIGHTS HALL, LOUISVILLE, KY
3/13/2011 at 5:00 PM
|
Drury (Mo.)
76 |
Ferris State
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drury (Mo.) (23-8) | 35 | 41 | 76 |
| Ferris State (24-7) | 46 | 37 | 83 |
Drury (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Maxwell, Jajuan - f | 34 | 5-10 | 0-0 | 4-4 | 2 | 10 | 12 | 2 | 3 | 1 | 1 | 4 | 14 |
| 23 | Parks, Chris - f | 26 | 1-4 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Taylor, Andrew - f | 22 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 21 | Lockhart, Brandon - g | 34 | 6-11 | 2-6 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 3 | 18 |
| 33 | Hall, Alex - g | 37 | 3-9 | 2-7 | 3-5 | 2 | 1 | 3 | 7 | 1 | 0 | 5 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mitchell, Dennon | 32 | 7-17 | 5-14 | 5-5 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 24 |
| 10 | Carter, Ian | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | Brown, DaQuan | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Verdun, Julius | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
9-27 33.3% |
17-23 73.9% |
12 | 24 | 36 | 14 | 6 | 1 | 15 | 24 | 76 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 17 | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 7 |
| 40 | Justin Keenan - C | 38 | 8-13 | 0-0 | 3-8 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | 19 |
| 01 | Dontae Molden - G | 29 | 0-2 | 0-1 | 4-4 | 2 | 1 | 3 | 7 | 1 | 1 | 3 | 5 | 4 |
| 05 | Matt DeHart - G | 20 | 2-4 | 2-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| 11 | Darien Gay - G | 39 | 3-10 | 2-6 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 31 | 7-13 | 6-12 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 22 |
| 03 | Brandyn Mungo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daniel Sutherlin | 24 | 2-6 | 0-0 | 8-10 | 1 | 6 | 7 | 0 | 3 | 2 | 1 | 1 | 12 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
10-23 43.5% |
23-32 71.9% |
10 | 23 | 33 | 12 | 9 | 3 | 10 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Drury (Mo.)-None; Ferris State-None. Officials: Greg Langsdorf, Ed Crenshaw, Jeff Spedoske Attendance: 550 Time: 5:00 PM |









