false
FERRIS STATE vs. WAYNE STATE
@ KNIGHTS HALL, LOUISVILLE, KY
3/12/2011 at 12:00 PM
@ KNIGHTS HALL, LOUISVILLE, KY
3/12/2011 at 12:00 PM
|
Ferris State
90 |
Wayne State
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (23-7) | 38 | 52 | 90 |
| Wayne State (22-8) | 34 | 54 | 88 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 28 | 6-10 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 14 |
| 40 | Justin Keenan - C | 36 | 11-15 | 0-0 | 9-15 | 5 | 4 | 9 | 1 | 1 | 1 | 7 | 4 | 31 |
| 01 | Dontae Molden - G | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| 05 | Matt DeHart - G | 31 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | Darien Gay - G | 37 | 2-9 | 0-2 | 7-8 | 0 | 2 | 2 | 9 | 1 | 1 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 30 | 9-11 | 5-6 | 4-4 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 27 |
| 03 | Brandyn Mungo | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Daniel Sutherlin | 16 | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
6-13 46.2% |
22-33 66.7% |
10 | 22 | 32 | 14 | 8 | 2 | 15 | 22 | 90 | ||
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - f | 15 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| 32 | Ike Udanoh - f | 28 | 6-13 | 0-0 | 4-6 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 16 |
| 04 | Dale Brundidge - g | 27 | 1-6 | 1-5 | 4-6 | 0 | 5 | 5 | 4 | 3 | 1 | 6 | 2 | 7 |
| 11 | Bryan Smothers - g | 40 | 8-17 | 3-7 | 6-6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 25 |
| 31 | Mike Hollingsworth - g | 36 | 5-12 | 1-6 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | G Williams-Taylor | 13 | 1-2 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 5 |
| 20 | Stacey Waters | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ian Larkin | 24 | 3-4 | 0-0 | 4-4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 10 |
| 33 | Bryan Coleman | 5 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
6-21 28.6% |
24-29 82.8% |
15 | 20 | 35 | 13 | 7 | 1 | 12 | 26 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Wayne State-None. Officials: Pic Russell, Eric Ballenger, Ed Crenshaw Attendance: 400 Time: 12:00 PM |









