false
Michigan Tech at Ferris State
@ Big Rapids, Mich.
1/20/2011 at 6 p.m.
@ Big Rapids, Mich.
1/20/2011 at 6 p.m.
|
Michigan Tech
60 |
Ferris State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (10-6, 5-4 GLIAC) | 28 | 32 | 60 |
| Ferris State (12-5, 8-2 GLIAC) | 30 | 40 | 70 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - f | 25 | 5-8 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 3 | 13 |
| 42 | Mike Hojnacki - f | 34 | 4-14 | 0-3 | 4-5 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 12 |
| 03 | Alex Culy - g | 33 | 4-11 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 11 |
| 24 | Jordan Reetz - g | 27 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 |
| 05 | Don Fowler - g | 33 | 6-10 | 1-3 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | Nate Kindt | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 50 | Brian Olley | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 14 | Tyler Molesworth | 11 | 1-2 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 5 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 12 | Matt Esters | 17 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-56 39.3% |
6-19 31.6% |
10-13 76.9% |
15 | 22 | 37 | 10 | 3 | 3 | 16 | 18 | 60 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 32 | 4-8 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 5 | 0 | 2 | 10 |
| 40 | Justin Keenan - C | 31 | 9-12 | 0-0 | 10-13 | 4 | 6 | 10 | 0 | 3 | 1 | 1 | 3 | 28 |
| 05 | Matt DeHart - G | 28 | 5-7 | 5-7 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 17 |
| 01 | Dontae Molden - G | 29 | 0-5 | 0-3 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 1 | 2 |
| 11 | Darien Gay - G | 38 | 3-10 | 0-5 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | Jim Boylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Brandyn Mungo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 02 | Kenny Brown | 24 | 2-8 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| 24 | Daniel Sutherlin | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
24-52 46.2% |
5-19 26.3% |
17-20 85.0% |
8 | 21 | 29 | 19 | 11 | 6 | 10 | 12 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Michigan Tech-None; Ferris State-None. Officials: Mike Maisner, Larry Martin, Jim Schipper Attendance: 545 Time: 6 p.m. |









