true
Ferris State at Kentucky Wesleyan
@ Owensboro, Ky.
11/27/2010 at 8:30 p.m.
@ Owensboro, Ky.
11/27/2010 at 8:30 p.m.
|
Ferris State
73 |
Kentucky Wesleyan
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (3-2, 0-0 GLIAC) | 34 | 39 | 73 |
| Kentucky Wesleyan (5-0, 0-0 GLVC) | 42 | 43 | 85 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 20 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 5 |
| 40 | Justin Keenan - C | 35 | 6-10 | 0-0 | 8-9 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 4 | 20 |
| 01 | Dontae Molden - G | 21 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
| 05 | Matt DeHart - G | 28 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| 11 | Darien Gay - G | 37 | 10-24 | 3-10 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jerrell Sanders | 21 | 3-4 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 7 |
| 24 | Daniel Sutherlin | 21 | 2-6 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 02 | Kenny Brown | 17 | 0-4 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS |
25-60 41.7% |
6-23 26.1% |
17-23 73.9% |
11 | 14 | 25 | 10 | 7 | 2 | 12 | 26 | 73 | ||
Kentucky Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams,Chris - f | 33 | 7-11 | 2-5 | 2-3 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 18 |
| 34 | Young,Anthony - f | 30 | 6-8 | 2-2 | 12-12 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 26 |
| 44 | Ivey,Jay - c | 25 | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 4 |
| 31 | McFarland,Cardell - g | 33 | 4-7 | 0-2 | 12-14 | 0 | 5 | 5 | 4 | 1 | 2 | 5 | 4 | 20 |
| 12 | Waller,Kwan - g | 40 | 5-11 | 1-4 | 0-1 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Stewart,Marseilles | 20 | 0-0 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 2 |
| 43 | Sharp,Andre | 12 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 03 | Owsley,Travis | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-42 57.1% |
6-15 40.0% |
31-38 81.6% |
8 | 27 | 35 | 16 | 4 | 3 | 21 | 22 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-1; Kentucky Wesleyan-None. Officials: Mark Howell, Ford Branch, Chris Hudson Attendance: 2100 Time: 8:30 p.m. |









