true
Grand Valley State at Ferris State
@ Big Rapids, Mich.
2/26/2011 at 1 p.m.
@ Big Rapids, Mich.
2/26/2011 at 1 p.m.
|
Grand Valley State
82 |
Ferris State
80 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Grand Valley State (19-7, 14-5 GLIAC) | 34 | 34 | 14 | 82 |
| Ferris State (20-6, 16-3 GLIAC) | 34 | 34 | 12 | 80 |
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alvin Storrs - f | 32 | 2-7 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
| 14 | Justin Ringler - f | 42 | 1-11 | 0-1 | 5-8 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 7 |
| 00 | Asauhn Tatum - c | 24 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 3 | 6 |
| 04 | James Thomas - g | 42 | 7-14 | 4-8 | 2-2 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 2 | 20 |
| 01 | Breland Hogan - g | 36 | 9-13 | 4-6 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 13 | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 9 |
| 05 | Nick Carreri | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 40 | Corey Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Tony Peters | 17 | 3-6 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | Jovonne Augustus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Wes Trammell | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
8-20 40.0% |
18-24 75.0% |
14 | 21 | 35 | 11 | 6 | 5 | 14 | 24 | 82 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 22 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| 40 | Justin Keenan - C | 40 | 4-13 | 0-2 | 10-17 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 4 | 18 |
| 01 | Dontae Molden - G | 35 | 1-9 | 1-4 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 5 | 3 |
| 11 | Darien Gay - G | 39 | 10-15 | 4-8 | 7-7 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 4 | 31 |
| 05 | Matt DeHart - G | 40 | 3-4 | 2-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Daniel Sutherlin | 27 | 4-5 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 12 |
| 02 | Kenny Brown | 15 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| 03 | Brandyn Mungo | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
7-18 38.9% |
23-31 74.2% |
13 | 21 | 34 | 15 | 6 | 5 | 16 | 23 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley State-None; Ferris State-None. Officials: Rich Ames, Randy Hutton, Kevin Kooiker Attendance: 2443 Time: 1 p.m. |









