Ferris State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EDINBORO (PA.) | 11/20/10 | 60-69 | L | 25-55 | .455 | 6-12 | .500 | 4-9 | .444 | 13 | 32 | 45 | 45.0 | 25 | 18 | 29 | 3 | 7 | 60 | 60.0 | |
| GANNON (PA.) | 11/21/10 | 80-71 | W | 32-58 | .552 | 8-17 | .471 | 8-9 | .889 | 5 | 25 | 30 | 37.5 | 10 | 26 | 17 | 1 | 6 | 80 | 70.0 | |
| at Lewis (Ill.) | 11/23/10 | 55-52 | W | 20-48 | .417 | 2-12 | .167 | 13-19 | .684 | 11 | 29 | 40 | 38.3 | 18 | 12 | 26 | 2 | 9 | 55 | 65.0 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 74-57 | W | 30-55 | .545 | 9-18 | .500 | 5-7 | .714 | 8 | 35 | 43 | 39.5 | 11 | 21 | 15 | 2 | 2 | 74 | 67.2 | |
| TIFFIN | 12/2/10 | 65-75 | L | 21-48 | .438 | 2-13 | .154 | 21-26 | .808 | 10 | 24 | 34 | 38.4 | 18 | 13 | 21 | 2 | 6 | 65 | 66.8 | |
| OHIO DOMINICAN | 12/4/10 | 70-64 | W | 23-51 | .451 | 1-6 | .167 | 23-30 | .767 | 14 | 26 | 40 | 38.7 | 17 | 18 | 19 | 5 | 9 | 70 | 67.3 | |
| at Hillsdale College | 12/7/10 | 62-81 | L | 20-61 | .328 | 3-14 | .214 | 19-27 | .704 | 22 | 20 | 42 | 39.1 | 18 | 12 | 14 | 0 | 3 | 62 | 66.6 | |
| NORTHWOOD | 12/11/10 | 81-79 | W | 27-54 | .500 | 4-12 | .333 | 23-28 | .821 | 8 | 31 | 39 | 39.1 | 25 | 21 | 12 | 2 | 4 | 81 | 68.4 | |
| at Michigan Tech | 12/18/10 | 43-64 | L | 15-50 | .300 | 0-4 | .000 | 13-19 | .684 | 9 | 17 | 26 | 37.7 | 13 | 8 | 13 | 0 | 13 | 43 | 65.6 | |
| at Northern Michigan | 12/19/10 | 56-75 | L | 17-51 | .333 | 2-15 | .133 | 20-22 | .909 | 9 | 26 | 35 | 37.4 | 17 | 12 | 18 | 0 | 4 | 56 | 64.6 | |
| vs Virginia Union | 12/29/10 | 69-43 | W | 25-50 | .500 | 7-17 | .412 | 12-14 | .857 | 9 | 24 | 33 | 37.0 | 18 | 18 | 24 | 2 | 13 | 69 | 65.0 | |
| at Bowie State | 12/30/10 | 60-63 | L | 22-52 | .423 | 7-18 | .389 | 9-19 | .474 | 9 | 29 | 38 | 37.1 | 23 | 15 | 22 | 2 | 7 | 60 | 64.6 | |
| LAKE SUPERIOR STATE | 1/6/11 | 56-73 | L | 21-51 | .412 | 3-14 | .214 | 11-15 | .733 | 9 | 21 | 30 | 36.5 | 18 | 16 | 16 | 3 | 6 | 56 | 63.9 | |
| at Saginaw Valley | 01/08/11 | 67-70 | L | 24-61 | .393 | 8-14 | .571 | 11-16 | .688 | 16 | 21 | 37 | 36.6 | 19 | 17 | 15 | 2 | 8 | 67 | 64.1 | |
| at Northwood | 1/15/11 | 65-55 | W | 23-61 | .377 | 5-17 | .294 | 14-20 | .700 | 12 | 29 | 41 | 36.9 | 14 | 16 | 11 | 1 | 7 | 65 | 64.2 | |
| MICHIGAN TECH | 1/20/11 | 63-60 | W | 21-48 | .438 | 3-9 | .333 | 18-21 | .857 | 7 | 23 | 30 | 36.4 | 10 | 15 | 12 | 2 | 11 | 63 | 64.1 | |
| NORTHERN MICHIGAN | 1/22/11 | 74-44 | W | 26-54 | .481 | 7-12 | .583 | 15-19 | .789 | 16 | 30 | 46 | 37.0 | 20 | 22 | 14 | 2 | 7 | 74 | 64.7 | |
| vs Grand Valley State | 1/29/11 | 62-69 | L | 21-44 | .477 | 6-19 | .316 | 14-18 | .778 | 7 | 21 | 28 | 36.5 | 19 | 16 | 20 | 5 | 6 | 62 | 64.6 | |
| at Lake Superior State | 2-3-11 | 47-57 | L | 14-50 | .280 | 6-18 | .333 | 13-15 | .867 | 9 | 25 | 34 | 36.4 | 18 | 11 | 13 | 4 | 7 | 47 | 63.6 | |
| SAGINAW VALLEY STATE | 2/5/11 | 83-66 | W | 30-56 | .536 | 6-15 | .400 | 17-19 | .895 | 8 | 24 | 32 | 36.2 | 17 | 20 | 9 | 3 | 5 | 83 | 64.6 | |
| at Lake Erie College | 02/10/11 | 69-55 | W | 20-57 | .351 | 7-23 | .304 | 22-25 | .880 | 17 | 33 | 50 | 36.8 | 18 | 16 | 17 | 1 | 7 | 69 | 64.8 | |
| at Ashland | 02/12/11 | 58-68 | L | 20-60 | .333 | 7-19 | .368 | 11-11 | 1.000 | 15 | 17 | 32 | 36.6 | 17 | 9 | 18 | 1 | 11 | 58 | 64.5 | |
| WAYNE STATE | 2/17/11 | 74-83 | L | 30-61 | .492 | 6-17 | .353 | 8-14 | .571 | 10 | 19 | 29 | 36.3 | 17 | 19 | 14 | 2 | 8 | 74 | 64.9 | |
| FINDLAY | 2/19/11 | 67-82 | L | 26-55 | .473 | 7-20 | .350 | 8-10 | .800 | 7 | 17 | 24 | 35.8 | 19 | 16 | 9 | 0 | 2 | 67 | 65.0 | |
| at Urbana University | 02/23/11 | 85-58 | W | 28-54 | .519 | 6-13 | .462 | 23-30 | .767 | 10 | 26 | 36 | 35.8 | 17 | 19 | 17 | 1 | 12 | 85 | 65.8 | |
| GRAND VALLEY STATE | 2/26/11 | 65-62 | W | 22-49 | .449 | 8-16 | .500 | 13-14 | .929 | 4 | 23 | 27 | 35.4 | 13 | 17 | 14 | 3 | 9 | 65 | 65.8 | |
| Ferris State | 1710 | 603-1394 | .433 | 136-384 | .354 | 368-476 | .773 | 274 | 647 | 921 | 35.4 | 449 | 423 | 429 | 51 | 189 | 1710 | 65.8 | |||
| Opponents | 1695 | 604-1486 | .406 | 164-509 | .322 | 323-489 | .661 | 332 | 563 | 895 | 34.4 | 439 | 351 | 384 | 102 | 222 | 1695 | 65.2 | |||
| Games played: 26 | Rebounds/game: 35.4 | |
| Points/game: 65.8 | Assists/game: 16.3 | |
| FG Pct: 43.3 | Turnovers/game: 16.5 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.3 | Steals/game: 7.3 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EDINBORO (PA.) | 11/20/10 | 60-69 | L | 23-76 | .303 | 5-23 | .217 | 18-32 | .563 | 29 | 23 | 52 | 52.0 | 18 | 10 | 15 | 8 | 21 | 69 | 69.0 | |
| GANNON (PA.) | 11/21/10 | 80-71 | W | 30-70 | .429 | 6-23 | .261 | 5-7 | .714 | 15 | 21 | 36 | 44.0 | 15 | 14 | 18 | 5 | 9 | 71 | 70.0 | |
| at Lewis (Ill.) | 11/23/10 | 55-52 | W | 19-61 | .311 | 4-24 | .167 | 10-13 | .769 | 15 | 19 | 34 | 40.7 | 17 | 12 | 20 | 6 | 12 | 52 | 64.0 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 74-57 | W | 19-59 | .322 | 11-31 | .355 | 8-13 | .615 | 4 | 13 | 17 | 34.8 | 13 | 12 | 5 | 2 | 5 | 57 | 62.2 | |
| TIFFIN | 12/2/10 | 65-75 | L | 29-60 | .483 | 6-16 | .375 | 11-18 | .611 | 13 | 16 | 29 | 33.6 | 20 | 17 | 12 | 4 | 13 | 75 | 64.8 | |
| OHIO DOMINICAN | 12/4/10 | 70-64 | W | 21-57 | .368 | 9-28 | .321 | 13-19 | .684 | 13 | 20 | 33 | 33.5 | 24 | 17 | 16 | 2 | 11 | 64 | 64.7 | |
| at Hillsdale College | 12/7/10 | 62-81 | L | 29-51 | .569 | 11-18 | .611 | 12-18 | .667 | 6 | 24 | 30 | 33.0 | 20 | 17 | 13 | 4 | 8 | 81 | 67.0 | |
| NORTHWOOD | 12/11/10 | 81-79 | W | 27-59 | .458 | 8-20 | .400 | 17-34 | .500 | 11 | 20 | 31 | 32.8 | 25 | 14 | 8 | 5 | 9 | 79 | 68.5 | |
| at Michigan Tech | 12/18/10 | 43-64 | L | 22-48 | .458 | 7-20 | .350 | 13-14 | .929 | 10 | 29 | 39 | 33.4 | 17 | 14 | 17 | 7 | 6 | 64 | 68.0 | |
| at Northern Michigan | 12/19/10 | 56-75 | L | 23-53 | .434 | 7-20 | .350 | 22-31 | .710 | 10 | 26 | 36 | 33.7 | 17 | 11 | 15 | 2 | 9 | 75 | 68.7 | |
| vs Virginia Union | 12/29/10 | 69-43 | W | 17-49 | .347 | 1-10 | .100 | 8-20 | .400 | 16 | 16 | 32 | 33.5 | 16 | 4 | 28 | 0 | 6 | 43 | 66.4 | |
| at Bowie State | 12/30/10 | 60-63 | L | 21-60 | .350 | 5-15 | .333 | 16-26 | .615 | 15 | 27 | 42 | 34.2 | 15 | 16 | 14 | 4 | 9 | 63 | 66.1 | |
| LAKE SUPERIOR STATE | 1/6/11 | 56-73 | L | 26-57 | .456 | 9-22 | .409 | 12-16 | .750 | 12 | 21 | 33 | 34.2 | 14 | 19 | 11 | 1 | 10 | 73 | 66.6 | |
| at Saginaw Valley | 01/08/11 | 67-70 | L | 26-58 | .448 | 7-20 | .350 | 11-20 | .550 | 18 | 24 | 42 | 34.7 | 13 | 15 | 18 | 3 | 8 | 70 | 66.9 | |
| at Northwood | 1/15/11 | 65-55 | W | 19-58 | .328 | 8-26 | .308 | 9-15 | .600 | 12 | 29 | 41 | 35.1 | 17 | 12 | 14 | 8 | 1 | 55 | 66.1 | |
| MICHIGAN TECH | 1/20/11 | 63-60 | W | 21-51 | .412 | 9-27 | .333 | 9-12 | .750 | 10 | 20 | 30 | 34.8 | 15 | 9 | 16 | 4 | 7 | 60 | 65.7 | |
| NORTHERN MICHIGAN | 1/22/11 | 74-44 | W | 15-49 | .306 | 2-14 | .143 | 12-22 | .545 | 10 | 15 | 25 | 34.2 | 19 | 9 | 14 | 3 | 10 | 44 | 64.4 | |
| vs Grand Valley State | 1/29/11 | 62-69 | L | 24-54 | .444 | 4-13 | .308 | 17-22 | .773 | 11 | 17 | 28 | 33.9 | 18 | 15 | 11 | 2 | 11 | 69 | 64.7 | |
| at Lake Superior State | 2-3-11 | 47-57 | L | 20-52 | .385 | 7-21 | .333 | 10-14 | .714 | 11 | 29 | 40 | 34.2 | 14 | 14 | 11 | 5 | 5 | 57 | 64.3 | |
| SAGINAW VALLEY STATE | 2/5/11 | 83-66 | W | 21-56 | .375 | 5-16 | .313 | 19-23 | .826 | 13 | 18 | 31 | 34.0 | 16 | 13 | 13 | 3 | 7 | 66 | 64.3 | |
| at Lake Erie College | 02/10/11 | 69-55 | W | 21-61 | .344 | 6-23 | .261 | 7-14 | .500 | 12 | 22 | 34 | 34.0 | 19 | 9 | 14 | 6 | 9 | 55 | 63.9 | |
| at Ashland | 02/12/11 | 58-68 | L | 25-49 | .510 | 7-12 | .583 | 11-17 | .647 | 11 | 25 | 36 | 34.1 | 14 | 19 | 21 | 3 | 7 | 68 | 64.1 | |
| WAYNE STATE | 2/17/11 | 74-83 | L | 33-61 | .541 | 4-11 | .364 | 13-20 | .650 | 12 | 23 | 35 | 34.2 | 12 | 22 | 12 | 6 | 8 | 83 | 64.9 | |
| FINDLAY | 2/19/11 | 67-82 | L | 27-54 | .500 | 7-20 | .350 | 21-25 | .840 | 10 | 22 | 32 | 34.1 | 12 | 14 | 6 | 5 | 6 | 82 | 65.6 | |
| at Urbana University | 02/23/11 | 85-58 | W | 21-58 | .362 | 4-16 | .250 | 12-15 | .800 | 15 | 20 | 35 | 34.1 | 23 | 13 | 23 | 1 | 10 | 58 | 65.3 | |
| GRAND VALLEY STATE | 2/26/11 | 65-62 | W | 25-65 | .385 | 5-20 | .250 | 7-9 | .778 | 18 | 24 | 42 | 34.4 | 16 | 10 | 19 | 3 | 5 | 62 | 65.2 | |
| Opponents | 1695 | 604-1486 | .406 | 164-509 | .322 | 323-489 | .661 | 332 | 563 | 895 | 34.4 | 439 | 351 | 384 | 102 | 222 | 1695 | 65.2 | |||
| Ferris State | 1710 | 603-1394 | .433 | 136-384 | .354 | 368-476 | .773 | 274 | 647 | 921 | 35.4 | 449 | 423 | 429 | 51 | 189 | 1710 | 65.8 | |||
| Games played: 26 | Rebounds/game: 34.4 | |
| Points/game: 65.2 | Assists/game: 13.5 | |
| FG Pct: 40.6 | Turnovers/game: 14.8 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.1 | Steals/game: 8.5 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EDINBORO (PA.) | 24/26 | 36/43 | 60-69 | (9) | 25-55/23-76 | .455/ .303 | 6-12/5-23 | .500/ .217 | 4-9/18-32 | .444/ .563 | 45/52 | (7) | 18/10 | 29/15 | 3/8 | 7/21 | 25/18 |
| GANNON (PA.) | 45/25 | 35/46 | 80-71 | +9 | 32-58/30-70 | .552/ .429 | 8-17/6-23 | .471/ .261 | 8-9/5-7 | .889/ .714 | 30/36 | (6) | 26/14 | 17/18 | 1/5 | 6/9 | 10/15 |
| Lewis (Ill.) | 28/23 | 27/29 | 55-52 | +3 | 20-48/19-61 | .417/ .311 | 2-12/4-24 | .167/ .167 | 13-19/10-13 | .684/ .769 | 40/34 | +6 | 12/12 | 26/20 | 2/6 | 9/12 | 18/17 |
| Saint Joseph's (Ind.) | 37/35 | 37/22 | 74-57 | +17 | 30-55/19-59 | .545/ .322 | 9-18/11-31 | .500/ .355 | 5-7/8-13 | .714/ .615 | 43/17 | +26 | 21/12 | 15/5 | 2/2 | 2/5 | 11/13 |
| TIFFIN | 24/38 | 41/37 | 65-75 | (10) | 21-48/29-60 | .438/ .483 | 2-13/6-16 | .154/ .375 | 21-26/11-18 | .808/ .611 | 34/29 | +5 | 13/17 | 21/12 | 2/4 | 6/13 | 18/20 |
| OHIO DOMINICAN | 35/32 | 35/32 | 70-64 | +6 | 23-51/21-57 | .451/ .368 | 1-6/9-28 | .167/ .321 | 23-30/13-19 | .767/ .684 | 40/33 | +7 | 18/17 | 19/16 | 5/2 | 9/11 | 17/24 |
| Hillsdale College | 28/38 | 34/43 | 62-81 | (19) | 20-61/29-51 | .328/ .569 | 3-14/11-18 | .214/ .611 | 19-27/12-18 | .704/ .667 | 42/30 | +12 | 12/17 | 14/13 | 0/4 | 3/8 | 18/20 |
| NORTHWOOD | 36/30 | 45/49 | 81-79 | +2 | 27-54/27-59 | .500/ .458 | 4-12/8-20 | .333/ .400 | 23-28/17-34 | .821/ .500 | 39/31 | +8 | 21/14 | 12/8 | 2/5 | 4/9 | 25/25 |
| Michigan Tech | 23/32 | 20/32 | 43-64 | (21) | 15-50/22-48 | .300/ .458 | 0-4/7-20 | .000/ .350 | 13-19/13-14 | .684/ .929 | 26/39 | (13) | 8/14 | 13/17 | 0/7 | 13/6 | 13/17 |
| Northern Michigan | 24/32 | 32/43 | 56-75 | (19) | 17-51/23-53 | .333/ .434 | 2-15/7-20 | .133/ .350 | 20-22/22-31 | .909/ .710 | 35/36 | (1) | 12/11 | 18/15 | 0/2 | 4/9 | 17/17 |
| Virginia Union | 38/13 | 31/30 | 69-43 | +26 | 25-50/17-49 | .500/ .347 | 7-17/1-10 | .412/ .100 | 12-14/8-20 | .857/ .400 | 33/32 | +1 | 18/4 | 24/28 | 2/0 | 13/6 | 18/16 |
| Bowie State | 26/28 | 34/35 | 60-63 | (3) | 22-52/21-60 | .423/ .350 | 7-18/5-15 | .389/ .333 | 9-19/16-26 | .474/ .615 | 38/42 | (4) | 15/16 | 22/14 | 2/4 | 7/9 | 23/15 |
| LAKE SUPERIOR STATE | 29/43 | 27/30 | 56-73 | (17) | 21-51/26-57 | .412/ .456 | 3-14/9-22 | .214/ .409 | 11-15/12-16 | .733/ .750 | 30/33 | (3) | 16/19 | 16/11 | 3/1 | 6/10 | 18/14 |
| Saginaw Valley | 39/41 | 28/29 | 67-70 | (3) | 24-61/26-58 | .393/ .448 | 8-14/7-20 | .571/ .350 | 11-16/11-20 | .688/ .550 | 37/42 | (5) | 17/15 | 15/18 | 2/3 | 8/8 | 19/13 |
| Northwood | 22/25 | 43/30 | 65-55 | +10 | 23-61/19-58 | .377/ .328 | 5-17/8-26 | .294/ .308 | 14-20/9-15 | .700/ .600 | 41/41 | - | 16/12 | 11/14 | 1/8 | 7/1 | 14/17 |
| MICHIGAN TECH | 29/33 | 34/27 | 63-60 | +3 | 21-48/21-51 | .438/ .412 | 3-9/9-27 | .333/ .333 | 18-21/9-12 | .857/ .750 | 30/30 | - | 15/9 | 12/16 | 2/4 | 11/7 | 10/15 |
| NORTHERN MICHIGAN | 40/19 | 34/25 | 74-44 | +30 | 26-54/15-49 | .481/ .306 | 7-12/2-14 | .583/ .143 | 15-19/12-22 | .789/ .545 | 46/25 | +21 | 22/9 | 14/14 | 2/3 | 7/10 | 20/19 |
| Grand Valley State | 37/33 | 25/36 | 62-69 | (7) | 21-44/24-54 | .477/ .444 | 6-19/4-13 | .316/ .308 | 14-18/17-22 | .778/ .773 | 28/28 | - | 16/15 | 20/11 | 5/2 | 6/11 | 19/18 |
| Lake Superior State | 18/30 | 29/27 | 47-57 | (10) | 14-50/20-52 | .280/ .385 | 6-18/7-21 | .333/ .333 | 13-15/10-14 | .867/ .714 | 34/40 | (6) | 11/14 | 13/11 | 4/5 | 7/5 | 18/14 |
| SAGINAW VALLEY STATE | 44/31 | 39/35 | 83-66 | +17 | 30-56/21-56 | .536/ .375 | 6-15/5-16 | .400/ .313 | 17-19/19-23 | .895/ .826 | 32/31 | +1 | 20/13 | 9/13 | 3/3 | 5/7 | 17/16 |
| Lake Erie College | 42/30 | 27/25 | 69-55 | +14 | 20-57/21-61 | .351/ .344 | 7-23/6-23 | .304/ .261 | 22-25/7-14 | .880/ .500 | 50/34 | +16 | 16/9 | 17/14 | 1/6 | 7/9 | 18/19 |
| Ashland | 23/27 | 35/41 | 58-68 | (10) | 20-60/25-49 | .333/ .510 | 7-19/7-12 | .368/ .583 | 11-11/11-17 | 1.000/ .647 | 32/36 | (4) | 9/19 | 18/21 | 1/3 | 11/7 | 17/14 |
| WAYNE STATE | 33/33 | 41/50 | 74-83 | (9) | 30-61/33-61 | .492/ .541 | 6-17/4-11 | .353/ .364 | 8-14/13-20 | .571/ .650 | 29/35 | (6) | 19/22 | 14/12 | 2/6 | 8/8 | 17/12 |
| FINDLAY | 34/30 | 33/52 | 67-82 | (15) | 26-55/27-54 | .473/ .500 | 7-20/7-20 | .350/ .350 | 8-10/21-25 | .800/ .840 | 24/32 | (8) | 16/14 | 9/6 | 0/5 | 2/6 | 19/12 |
| Urbana University | 39/30 | 46/28 | 85-58 | +27 | 28-54/21-58 | .519/ .362 | 6-13/4-16 | .462/ .250 | 23-30/12-15 | .767/ .800 | 36/35 | +1 | 19/13 | 17/23 | 1/1 | 12/10 | 17/23 |
| GRAND VALLEY STATE | 36/31 | 29/31 | 65-62 | +3 | 22-49/25-65 | .449/ .385 | 8-16/5-20 | .500/ .250 | 13-14/7-9 | .929/ .778 | 27/42 | (15) | 17/10 | 14/19 | 3/3 | 9/5 | 13/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 11 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | PETTIT,LI | CARMODY,C | MUNTZ,KYL | HOUDEK,BE | ARNER,NIK | CLANCY,AN | DENOYELLE |
| EDINBORO (PA.) | 11/20/10 | 60-69 | L | 5-4-3 | 0-0-0 | 2-1-0 | 17-7-7 | DNP | 0-0-0 | 2-3-2 |
| GANNON (PA.) | 11/21/10 | 80-71 | W | 2-2-2 | DNP | 3-1-3 | 9-3-8 | DNP | 4-2-0 | 6-4-3 |
| at Lewis (Ill.) | 11/23/10 | 55-52 | W | 0-3-1 | DNP | 1-0-0 | 4-4-3 | DNP | 0-0-1 | 12-7-1 |
| at Saint Joseph's (Ind. | 11/24/10 | 74-57 | W | 11-8-0 | DNP | 0-2-2 | 8-2-8 | DNP | 7-1-0 | 18-4-4 |
| TIFFIN | 12/2/10 | 65-75 | L | 7-3-1 | DNP | 4-1-0 | 5-5-6 | DNP | 8-2-2 | 12-3-1 |
| OHIO DOMINICAN | 12/4/10 | 70-64 | W | 7-4-2 | DNP | 5-1-2 | 7-5-3 | DNP | 11-2-1 | 9-1-4 |
| at Hillsdale College | 12/7/10 | 62-81 | L | 0-4-1 | 0-1-0 | 6-5-1 | 4-2-4 | DNP | 11-2-0 | 6-3-1 |
| NORTHWOOD | 12/11/10 | 81-79 | W | 12-2-1 | DNP | 3-1-0 | 5-8-7 | DNP | 11-2-1 | 8-6-4 |
| at Michigan Tech | 12/18/10 | 43-64 | L | 5-0-0 | 0-0-0 | 3-0-0 | 2-4-2 | DNP | 4-3-0 | 4-2-1 |
| at Northern Michigan | 12/19/10 | 56-75 | L | 4-5-3 | 0-0-0 | 2-0-1 | 0-0-2 | DNP | 2-0-0 | 5-7-2 |
| vs Virginia Union | 12/29/10 | 69-43 | W | 6-4-0 | 2-1-1 | 2-0-3 | 3-1-4 | DNP | 8-4-0 | 7-5-3 |
| at Bowie State | 12/30/10 | 60-63 | L | 2-2-1 | DNP | 0-0-0 | 7-2-8 | DNP | 0-3-1 | 16-4-0 |
| LAKE SUPERIOR STATE | 1/6/11 | 56-73 | L | 9-3-1 | DNP | 0-2-1 | 2-3-4 | 2-1-0 | 9-3-1 | 13-3-2 |
| at Saginaw Valley | 01/08/11 | 67-70 | L | 1-1-0 | DNP | 0-0-1 | 15-3-5 | DNP | 8-3-0 | 6-10-0 |
| at Northwood | 1/15/11 | 65-55 | W | 4-5-1 | DNP | 3-0-1 | 9-9-5 | 4-1-1 | 6-1-0 | 2-1-2 |
| MICHIGAN TECH | 1/20/11 | 63-60 | W | 2-1-0 | DNP | 0-0-0 | 12-9-7 | 0-1-1 | 7-1-2 | 5-0-1 |
| NORTHERN MICHIGAN | 1/22/11 | 74-44 | W | 2-6-3 | 2-0-1 | 2-4-2 | 17-4-4 | 4-3-1 | 10-5-0 | 7-3-5 |
| vs Grand Valley State | 1/29/11 | 62-69 | L | 7-3-2 | DNP | 0-0-0 | 9-3-7 | 2-0-0 | 5-4-3 | 4-2-0 |
| at Lake Superior State | 2-3-11 | 47-57 | L | 3-2-0 | 0-1-0 | 0-2-0 | 5-4-6 | 0-3-0 | DNP | 0-2-0 |
| SAGINAW VALLEY STATE | 2/5/11 | 83-66 | W | 18-5-0 | 3-0-0 | 6-0-1 | 15-2-8 | 2-6-2 | DNP | DNP |
| at Lake Erie College | 02/10/11 | 69-55 | W | 1-4-2 | 0-0-0 | 5-0-1 | 7-3-4 | 3-3-2 | DNP | 9-8-1 |
| at Ashland | 02/12/11 | 58-68 | L | 8-2-1 | DNP | 0-3-0 | 18-3-2 | 5-6-1 | DNP | 2-4-0 |
| WAYNE STATE | 2/17/11 | 74-83 | L | 9-0-1 | DNP | 3-3-2 | 15-5-6 | 7-2-0 | DNP | 6-6-2 |
| FINDLAY | 2/19/11 | 67-82 | L | 5-2-3 | DNP | 2-2-2 | 9-2-6 | 8-3-3 | DNP | 15-2-0 |
| at Urbana University | 02/23/11 | 85-58 | W | 8-5-2 | 0-0-0 | 7-1-5 | 15-2-4 | 0-2-1 | 11-5-0 | 11-3-3 |
| GRAND VALLEY STATE | 2/26/11 | 65-62 | W | 8-3-0 | DNP | 0-0-0 | 7-2-10 | 6-7-0 | 3-1-2 | 0-1-1 |
| 22 | 24 | 32 | 34 | 42 | 44 | ||||
| Opponent | Date | Score | WL | DESHONE,S | STANDLEY, | FOX,KATY | RANDO,ASH | PRINCIPE, | ADAMS,TIA |
| EDINBORO (PA.) | 11/20/10 | 60-69 | L | 3-5-2 | 0-1-0 | 0-0-0 | 0-0-0 | 21-5-2 | 10-12-2 |
| GANNON (PA.) | 11/21/10 | 80-71 | W | 8-2-7 | 6-1-0 | 2-1-0 | 4-0-1 | 25-2-0 | 11-8-2 |
| at Lewis (Ill.) | 11/23/10 | 55-52 | W | 2-0-1 | 1-0-0 | 6-1-1 | 4-1-0 | 11-6-2 | 14-11-2 |
| at Saint Joseph's (Ind. | 11/24/10 | 74-57 | W | 7-4-4 | 0-1-0 | 3-2-1 | 2-0-0 | 5-5-1 | 13-14-1 |
| TIFFIN | 12/2/10 | 65-75 | L | 0-0-1 | 2-1-0 | 6-3-0 | 5-2-1 | 5-5-1 | 11-6-0 |
| OHIO DOMINICAN | 12/4/10 | 70-64 | W | 0-0-1 | 0-2-0 | 10-2-1 | 2-2-1 | 2-6-2 | 17-10-1 |
| at Hillsdale College | 12/7/10 | 62-81 | L | 4-3-1 | 0-3-1 | 8-1-0 | 2-3-0 | 17-5-1 | 4-7-2 |
| NORTHWOOD | 12/11/10 | 81-79 | W | 2-2-1 | 0-0-0 | 2-3-1 | 1-0-0 | 23-6-5 | 14-5-1 |
| at Michigan Tech | 12/18/10 | 43-64 | L | 0-6-4 | 2-0-0 | 0-0-0 | 0-0-0 | 6-2-1 | 17-5-0 |
| at Northern Michigan | 12/19/10 | 56-75 | L | 5-4-0 | 0-1-1 | 6-1-1 | 4-1-0 | 11-5-2 | 17-4-0 |
| vs Virginia Union | 12/29/10 | 69-43 | W | 2-0-3 | 0-1-0 | 3-2-0 | 4-1-1 | 19-3-2 | 13-7-1 |
| at Bowie State | 12/30/10 | 60-63 | L | 8-4-1 | 0-0-0 | 0-2-0 | 0-0-0 | 12-7-1 | 15-10-3 |
| LAKE SUPERIOR STATE | 1/6/11 | 56-73 | L | 3-1-2 | 0-0-0 | 0-0-0 | 0-2-0 | 5-4-5 | 13-6-0 |
| at Saginaw Valley | 01/08/11 | 67-70 | L | 11-2-1 | 0-1-0 | 2-1-0 | 2-0-1 | 12-3-5 | 10-6-4 |
| at Northwood | 1/15/11 | 65-55 | W | 8-1-4 | 6-1-0 | 0-0-0 | 0-1-0 | 14-8-0 | 9-7-2 |
| MICHIGAN TECH | 1/20/11 | 63-60 | W | 8-1-1 | DNP | 0-1-0 | 2-3-0 | 8-6-0 | 19-1-3 |
| NORTHERN MICHIGAN | 1/22/11 | 74-44 | W | 2-3-0 | DNP | 5-2-2 | 7-2-2 | 9-5-1 | 7-4-1 |
| vs Grand Valley State | 1/29/11 | 62-69 | L | 10-1-0 | 0-0-0 | DNP | 0-0-0 | 11-4-2 | 14-4-2 |
| at Lake Superior State | 2-3-11 | 47-57 | L | 8-0-1 | 0-0-0 | 4-3-0 | 0-3-0 | 10-3-3 | 17-6-1 |
| SAGINAW VALLEY STATE | 2/5/11 | 83-66 | W | 7-2-6 | 2-4-0 | 4-1-1 | 0-2-0 | 12-3-2 | 14-6-0 |
| at Lake Erie College | 02/10/11 | 69-55 | W | 6-2-3 | 0-0-1 | 0-6-1 | 0-1-0 | 20-6-1 | 18-10-0 |
| at Ashland | 02/12/11 | 58-68 | L | 4-2-2 | 0-0-0 | 0-0-1 | 0-0-0 | 14-1-1 | 7-4-1 |
