#34 Ashley Rando |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| GANNON (PA.) | 11/21/10 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| at Lewis (Ill.) | 11/23/10 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.3 | 3 | 0 | 0 | 4 | 0 | 2 | 4 | 2.7 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| TIFFIN | 12/2/10 | 9 | 0-1 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 0.6 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 3.0 | |
| OHIO DOMINICAN | 12/4/10 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.8 | |
| at Hillsdale College | 12/7/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 2.7 | |
| NORTHWOOD | 12/11/10 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 | |
| at Michigan Tech | 12/18/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.2 | |
| at Northern Michigan | 12/19/10 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.4 | |
| vs Virginia Union | 12/29/10 | 15 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2.5 | |
| at Bowie State | 12/30/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| LAKE SUPERIOR STATE | 1/6/11 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Saginaw Valley | 01/08/11 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Northwood | 1/15/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MICHIGAN TECH | 1/20/11 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| NORTHERN MICHIGAN | 1/22/11 | 16 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 2.3 | |
| vs Grand Valley State | 1/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Lake Superior State | 2-3-11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| SAGINAW VALLEY STATE | 2/5/11 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at Lake Erie College | 02/10/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Ashland | 02/12/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| WAYNE STATE | 2/17/11 | 13 | 3-3 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 2.0 | |
| FINDLAY | 2/19/11 | 11 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Urbana University | 02/23/11 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2.1 | |
| GRAND VALLEY STATE | 2/26/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| Totals | 0 | 244 | 18-52 | .346 | 3-15 | .200 | 13-17 | .765 | 5 | 27 | 32 | 1.2 | 55 | 2 | 12 | 25 | 1 | 16 | 52 | 2.0 | |
| Games played: 26 | Rebounds/game: 1.2 | |
| Points/game: 2.0 | Assists/game: 0.5 | |
| FG Pct: 34.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |