2025-26 Basketball Statistics - Ferris State

Games
33
Pts
77.5
FG %
42.2
3PT %
33.2
FT %
80.5
Reb
39.4
Ast
17.8
Team Summary
Title Record
Overall 26-7 (.788)
Conference 17-3 (.850)
Streak Lost 2
Home 12-1
Away 10-3
Neutral 4-3
Recent Results
Date Opponent Result
Feb 26 at Grand Valley State L, 70-44
Feb 28 at Davenport W, 71-62
Mar 4 Wisconsin-Parkside W, 82-74
Mar 7 vs. Wayne State W, 104-86
Mar 8 at Grand Valley State L, 83-62
Mar 13 vs. Missouri-St. Louis L, 70-59
Team Stats
Statistics Overall Conf
Games 33 20
Points 2559 1575
Points per game 77.5 78.8
FG made per game 27.3 27.3
FG attempts per game 64.7 63.9
FG Pct 42.2 42.7
3PT made per game 9.4 9.8
3PT attempts per game 28.3 28.6
3PT Pct 33.2 34.3
FT made per game 13.5 14.4
FT attempt per game 16.8 17.4
FT Pct 80.5 82.8
Off rebounds per game 12.4 12.3
Def rebounds per game 26.9 27.2
Total rebounds per game 39.4 39.5
Opponents' Off rebounds per game 10.7 10.3
Opponents' Def rebounds per game 26.0 25.2
Opponents' Total rebounds per game 36.7 35.5
Rebound margin per game 2.6 4.0
Assists per game 17.8 18.9
Opponents' Assists per game 14.6 14.8
Turnovers per game 15.0 14.8
Opponents' Turnovers per game 18.5 18.4
Steals per game 11.5 11.6
Opponents' Steals per game 8.2 8.7
Blocks per game 2.9 3.3
Opponents' Blocks per game 2.1 1.9
Personal fouls per game 15.6 15.7
Offensive efficiency 1.025 1.050
Net efficiency 0.152 0.205
Opponents' Personal fouls per game 16.5 16.6
Offensive efficiency 0.873 0.845
Points per game allowed 65.9 63.3
Opponents' Field goal percentage 39.5 38.4
Opponents' 3PT percentage 30.2 27.8
Home Attendance 13,454 10,633
Home Attendance average 1,035 1,064
Field goal total-attempts 901-2135 545-1277
3 point total-attempts 310-933 196-572
Free throw total-attempts 447-555 289-349
Opponents' Field goal total-attempts 790-2000 455-1184
Opponents' 3 point total-attempts 245-811 131-471
# Name Position Year Status
1 Mia McLaughlin G RFr. Active
3 Mara Mitchell G RFr. Active
4 Elle Irwin G Sr. Active
11 Grace Lyons G So. Active
12 Kenzie Garner G Fr. Active
13 Charlotte Miller G Fr. Active
21 Kadyn Blanchard G Sr. Active
24 Claire Erickson F Jr. Active
25 Mia Riley G Sr. Active
30 Emma Schierbeek G Sr. Active
32 Melena Glysch F Fr. Active
33 Ally Schultz G/F Sr. Active
44 Mya Hiram F/C Sr. Active
55 Alyssa Wirth C So. Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # at Michigan L, 108-58 - - - - - - - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 25-58 43.1 11-28 39.3 7-13 53.8 6 28 34 14 16 9 4 15 68
Nov 8 vs. Union (Tenn.) L, 73-70 30-64 46.9 7-28 25.0 3-8 37.5 15 30 45 24 26 10 1 8 70
Nov 9 vs. California (Pa.) W, 83-55 31-72 43.1 6-23 26.1 15-16 93.8 21 23 44 19 18 18 1 16 83
Nov 16 Drury (Mo.) W, 97-67 34-66 51.5 9-19 47.4 20-23 87.0 14 34 48 23 18 8 6 15 97
Nov 19 at Northwood W, 88-84 32-74 43.2 10-29 34.5 14-16 87.5 14 24 38 17 15 13 4 17 88
Nov 22 at Ill.-Springfield W, 73-64 28-58 48.3 7-22 31.8 10-11 90.9 9 27 36 16 22 14 2 14 73
Nov 26 Hillsdale W, 79-68 29-65 44.6 7-28 25.0 14-19 73.7 12 22 34 21 12 17 3 19 79
Dec 4 at Purdue Northwest W, 97-43 35-71 49.3 17-40 42.5 10-11 90.9 15 33 48 26 14 16 1 11 97
Dec 6 at Wayne State L, 84-71 21-64 32.8 11-36 30.6 18-19 94.7 20 22 42 13 28 7 1 23 71
Dec 18 vs. West Texas A&M L, 68-54 17-71 23.9 6-39 15.4 14-14 100.0 13 32 45 9 16 7 1 14 54
Dec 20 vs. Alas. Anchorage W, 65-59 23-76 30.3 4-33 12.1 15-19 78.9 14 27 41 13 6 9 0 19 65
Jan 3 Roosevelt W, 78-60 28-66 42.4 7-24 29.2 15-19 78.9 11 35 46 22 10 10 7 18 78
Jan 5 Wisconsin-Parkside W, 96-90 30-55 54.5 12-24 50.0 24-33 72.7 10 23 33 22 12 6 4 13 96
Jan 10 at Michigan Tech W, 73-64 24-58 41.4 9-25 36.0 16-19 84.2 6 20 26 11 11 9 3 14 73
Jan 12 at Northern Michigan W, 70-52 24-60 40.0 12-33 36.4 10-12 83.3 8 35 43 13 16 14 6 14 70
Jan 17 Davenport W, 78-61 29-66 43.9 12-33 36.4 8-9 88.9 11 26 37 19 14 8 2 17 78
Jan 19 Grand Valley State L, 88-59 18-51 35.3 8-24 33.3 15-17 88.2 11 20 31 14 19 7 3 17 59
Jan 24 Lake Superior State W, 90-59 30-60 50.0 10-27 37.0 20-25 80.0 10 32 42 25 20 19 1 17 90
Jan 26 Saginaw Valley State W, 89-67 32-81 39.5 13-39 33.3 12-14 85.7 21 20 41 27 15 22 4 18 89
Jan 31 Wayne State W, 86-71 29-66 43.9 10-29 34.5 18-20 90.0 14 21 35 23 15 18 3 13 86
Feb 2 Purdue Northwest W, 100-52 43-80 53.8 7-30 23.3 7-12 58.3 17 27 44 29 13 22 4 14 100
Feb 7 at Wisconsin-Parkside W, 82-69 29-59 49.2 4-18 22.2 20-23 87.0 5 27 32 14 12 9 3 16 82
Feb 9 at Roosevelt W, 81-53 33-73 45.2 12-29 41.4 3-5 60.0 19 35 54 29 16 11 10 14 81
Feb 14 at Saginaw Valley State W, 93-65 30-56 53.6 10-21 47.6 23-25 92.0 5 24 29 14 13 9 1 17 93
Feb 16 at Lake Superior State W, 75-43 25-57 43.9 5-20 25.0 20-26 76.9 9 32 41 14 9 10 3 22 75
Feb 21 Northern Michigan W, 80-68 27-64 42.2 14-35 40.0 12-15 80.0 12 34 46 20 15 7 2 15 80
Feb 23 Michigan Tech W, 62-45 20-66 30.3 9-35 25.7 13-18 72.2 13 25 38 17 10 16 4 17 62
Feb 26 at Grand Valley State L, 70-44 13-56 23.2 3-27 11.1 15-17 88.2 13 23 36 7 19 9 0 12 44
Feb 28 at Davenport W, 71-62 25-68 36.8 11-23 47.8 10-10 100.0 16 30 46 18 14 3 3 12 71
Mar 4 Wisconsin-Parkside W, 82-74 27-66 40.9 10-22 45.5 18-24 75.0 13 28 41 18 12 13 3 14 82
Mar 7 vs. Wayne State W, 104-86 39-66 59.1 20-37 54.1 6-12 50.0 6 25 31 20 9 9 0 15 104
Mar 8 at Grand Valley State L, 83-62 19-49 38.8 10-23 43.5 14-20 70.0 11 17 28 12 19 7 3 20 62
Mar 13 vs. Missouri-St. Louis L, 70-59 22-73 30.1 7-30 23.3 8-11 72.7 16 28 44 6 11 13 3 16 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 901-2135 42.2 310-933 33.2 447-555 80.5 12.4 26.9 39.4 17.8 15.0 11.5 2.9 15.6 77.5 1.025 0.152
Conference 20 545-1277 42.7 196-572 34.3 289-349 82.8 12.3 27.2 39.5 18.9 14.8 11.6 3.3 15.7 78.8 1.050 0.205
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 376-852 44.1 128-369 34.7 196-248 79.0 13.0 26.7 39.7 21.5 14.2 13.3 3.5 15.9 82.8 1.085 0.210
Away 13 338-803 42.1 121-346 35.0 183-214 85.5 11.5 26.8 38.4 15.7 16.0 10.1 3.1 15.8 75.4 1.012 0.148
Neutral 7 187-480 39.0 61-218 28.0 68-93 73.1 13.0 27.6 40.6 15.0 14.6 10.7 1.4 14.7 71.9 0.936 0.051
 
Wins 26 761-1707 44.6 258-726 35.5 360-449 80.2 12.0 27.6 39.5 19.4 13.7 12.3 3.2 15.6 82.3 1.082 0.253
Losses 7 140-428 32.7 52-207 25.1 87-106 82.1 14.1 24.6 38.7 12.1 19.7 8.6 1.7 15.7 59.9 0.806 -0.236
 
November 7 209-457 45.7 57-177 32.2 83-106 78.3 13.0 26.9 39.9 19.1 18.1 12.7 3.0 14.9 79.7 1.022 0.158
December 4 96-282 34.0 38-148 25.7 57-63 90.5 15.5 28.5 44.0 15.3 16.0 9.8 0.8 16.8 71.8 0.910 0.080
January 9 244-563 43.3 93-258 36.0 138-168 82.1 11.3 25.8 37.1 19.6 14.7 12.6 3.7 15.7 79.9 1.062 0.163
February 9 245-579 42.3 75-238 31.5 123-151 81.5 12.1 28.6 40.7 18.0 13.4 10.7 3.3 15.4 76.4 1.032 0.238
March 4 107-254 42.1 47-112 42.0 46-67 68.7 11.5 24.5 36.0 14.0 12.8 10.5 2.3 16.3 76.8 1.050 0.003
Date Opponent Score Attend
Oct 30 at Michigan 58-108 Loss -
Nov 7 vs. North Georgia W, 68-59 222
Nov 8 vs. Union (Tenn.) L, 73-70 138
Nov 9 vs. California (Pa.) W, 83-55 126
Nov 16 Drury (Mo.) W, 97-67 917
Nov 19 at Northwood W, 88-84 478
Nov 22 at Ill.-Springfield W, 73-64 260
Nov 26 Hillsdale W, 79-68 934
Dec 4 at Purdue Northwest W, 97-43 250
Dec 6 at Wayne State L, 84-71 298
Dec 18 vs. West Texas A&M L, 68-54 140
Dec 20 vs. Alas. Anchorage W, 65-59 124
Jan 3 Roosevelt W, 78-60 817
Jan 5 Wisconsin-Parkside W, 96-90 1,031
Jan 10 at Michigan Tech W, 73-64 683
Jan 12 at Northern Michigan W, 70-52 555
Jan 17 Davenport W, 78-61 0
Jan 19 Grand Valley State L, 88-59 1,432
Jan 24 Lake Superior State W, 90-59 1,321
Jan 26 Saginaw Valley State W, 89-67 1,232
Jan 31 Wayne State W, 86-71 1,346
Feb 2 Purdue Northwest W, 100-52 917
Feb 7 at Wisconsin-Parkside W, 82-69 303
Feb 9 at Roosevelt W, 81-53 168
Feb 14 at Saginaw Valley State W, 93-65 323
Feb 16 at Lake Superior State W, 75-43 397
Feb 21 Northern Michigan W, 80-68 1,321
Feb 23 Michigan Tech W, 62-45 1,216
Feb 26 at Grand Valley State L, 70-44 1,304
Feb 28 at Davenport W, 71-62 249
Mar 4 Wisconsin-Parkside W, 82-74 970
Mar 7 vs. Wayne State W, 104-86 236
Mar 8 at Grand Valley State L, 83-62 521
Mar 13 vs. Missouri-St. Louis L, 70-59 243