#21 Kadyn Blanchard (G) - Ferris State

gp
32
pts/g
16.9
fg %
45.1
3pt %
33.1
ft %
78.7
reb/g
6.0
a/g
3.7
Player Stats
  Overall Conf
Games 32 19
Games started 32 19
Minutes 959 566
Minutes per game 30.0 29.8
FG 198-439 124-256
FG Pct 45.1 48.4
3PT 59-178 40-109
3PT Pct 33.1 36.7
FT 85-108 53-61
FT Pct 78.7 86.9
Off rebounds 33 19
Def rebounds 160 96
Total rebounds 193 115
Rebounds per game 6.0 6.1
Personal fouls 60 34
Disqualifications 1 1
Assists 119 68
Turnovers 79 43
Assist to turnover ratio 1.5 1.6
Steals 73 49
Blocks 3 1
Points 540 341
Points per game 16.9 17.9
Points per 40 min 22.5 24.1
Recent Results
Date Opponent/Event Result
Feb 26 at Grand Valley State L, 70-44
Feb 28 at Davenport W, 71-62
Mar 4 Wisconsin-Parkside W, 82-74
Mar 7 vs. Wayne State W, 104-86
Mar 8 at Grand Valley State L, 83-62
Mar 13 vs. Missouri-St. Louis L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Michigan L, 108-58 - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 31 8-17 47.1 2-6 33.3 1-3 33.3 19
Nov 8 vs. Union (Tenn.) L, 73-70 1 31 4-9 44.4 2-5 40.0 0-2 0.0 10
Nov 9 vs. California (Pa.) W, 83-55 1 24 5-21 23.8 1-9 11.1 2-2 100.0 13
Nov 16 Drury (Mo.) W, 97-67 1 21 6-10 60.0 1-2 50.0 8-9 88.9 21
Nov 19 at Northwood W, 88-84 1 33 7-17 41.2 0-6 0.0 2-2 100.0 16
Nov 22 at Ill.-Springfield W, 73-64 1 33 7-12 58.3 0-3 0.0 0-0 - 14
Nov 26 Hillsdale W, 79-68 1 27 4-11 36.4 0-3 0.0 5-7 71.4 13
Dec 4 at Purdue Northwest W, 97-43 1 19 8-11 72.7 3-5 60.0 2-2 100.0 21
Dec 6 at Wayne State L, 84-71 1 27 4-5 80.0 1-1 100.0 0-0 - 9
Dec 18 vs. West Texas A&M L, 68-54 1 28 3-16 18.8 1-10 10.0 2-2 100.0 9
Dec 20 vs. Alas. Anchorage W, 65-59 1 29 3-10 30.0 1-5 20.0 3-3 100.0 10
Jan 3 Roosevelt W, 78-60 1 26 5-10 50.0 0-4 0.0 2-2 100.0 12
Jan 5 Wisconsin-Parkside W, 96-90 1 34 6-12 50.0 1-4 25.0 2-4 50.0 15
Jan 10 at Michigan Tech W, 73-64 1 36 11-19 57.9 3-6 50.0 8-9 88.9 33
Jan 12 at Northern Michigan W, 70-52 1 35 6-13 46.2 3-8 37.5 4-4 100.0 19
Jan 17 Davenport W, 78-61 1 29 7-14 50.0 2-6 33.3 0-0 - 16
Jan 19 Grand Valley State L, 88-59 1 35 3-11 27.3 2-7 28.6 3-4 75.0 11
Jan 24 Lake Superior State W, 90-59 1 22 9-12 75.0 3-5 60.0 4-4 100.0 25
Jan 26 Saginaw Valley State W, 89-67 1 25 8-23 34.8 3-10 30.0 3-3 100.0 22
Jan 31 Wayne State W, 86-71 1 34 6-16 37.5 4-9 44.4 4-4 100.0 20
Feb 2 Purdue Northwest W, 100-52 1 16 4-7 57.1 0-3 0.0 2-3 66.7 10
Feb 7 at Wisconsin-Parkside W, 82-69 1 38 9-16 56.3 0-4 0.0 6-7 85.7 24
Feb 9 at Roosevelt W, 81-53 1 27 7-13 53.8 3-6 50.0 0-0 - 17
Feb 14 at Saginaw Valley State W, 93-65 1 29 6-15 40.0 3-6 50.0 5-6 83.3 20
Feb 16 at Lake Superior State W, 75-43 1 25 5-7 71.4 1-1 100.0 4-4 100.0 15
Feb 21 Northern Michigan W, 80-68 1 39 9-15 60.0 4-6 66.7 1-1 100.0 23
Feb 23 Michigan Tech W, 62-45 1 37 8-21 38.1 3-9 33.3 1-2 50.0 20
Feb 26 at Grand Valley State L, 70-44 1 33 3-16 18.8 1-9 11.1 2-2 100.0 9
Feb 28 at Davenport W, 71-62 - - - - - - - - -
Mar 4 Wisconsin-Parkside W, 82-74 1 29 7-12 58.3 3-3 100.0 5-9 55.6 22
Mar 7 vs. Wayne State W, 104-86 1 38 10-14 71.4 4-6 66.7 1-2 50.0 25
Mar 8 at Grand Valley State L, 83-62 1 35 5-15 33.3 4-8 50.0 1-2 50.0 15
Mar 13 vs. Missouri-St. Louis L, 70-59 1 34 5-19 26.3 0-3 0.0 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Michigan L, 108-58 - - - - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 31 1 7 8 6 5 1.2 2 0 0 0
Nov 8 vs. Union (Tenn.) L, 73-70 1 31 0 4 4 7 1 7.0 3 0 2 0
Nov 9 vs. California (Pa.) W, 83-55 1 24 2 2 4 4 3 1.3 4 0 2 0
Nov 16 Drury (Mo.) W, 97-67 1 21 2 5 7 4 1 4.0 0 0 2 0
Nov 19 at Northwood W, 88-84 1 33 2 5 7 4 2 2.0 1 0 4 -
Nov 22 at Ill.-Springfield W, 73-64 1 33 1 6 7 4 4 1.0 2 0 1 0
Nov 26 Hillsdale W, 79-68 1 27 1 1 2 5 2 2.5 1 0 1 0
Dec 4 at Purdue Northwest W, 97-43 1 19 1 5 6 2 3 0.7 8 0 2 0
Dec 6 at Wayne State L, 84-71 1 27 0 3 3 3 7 0.4 1 0 2 0
Dec 18 vs. West Texas A&M L, 68-54 1 28 1 2 3 3 5 0.6 0 0 2 0
Dec 20 vs. Alas. Anchorage W, 65-59 1 29 3 5 8 2 0 - 3 0 2 0
Jan 3 Roosevelt W, 78-60 1 26 1 5 6 2 2 1.0 0 0 5 1
Jan 5 Wisconsin-Parkside W, 96-90 1 34 1 8 9 5 2 2.5 0 0 1 0
Jan 10 at Michigan Tech W, 73-64 1 36 3 3 6 2 0 - 2 1 0 0
Jan 12 at Northern Michigan W, 70-52 1 35 0 5 5 9 4 2.3 1 0 3 0
Jan 17 Davenport W, 78-61 1 29 0 6 6 5 3 1.7 3 0 1 0
Jan 19 Grand Valley State L, 88-59 1 35 0 3 3 5 3 1.7 2 0 3 0
Jan 24 Lake Superior State W, 90-59 1 22 0 3 3 3 0 - 4 0 0 0
Jan 26 Saginaw Valley State W, 89-67 1 25 5 4 9 6 1 6.0 2 0 2 0
Jan 31 Wayne State W, 86-71 1 34 1 3 4 1 4 0.3 4 0 1 0
Feb 2 Purdue Northwest W, 100-52 1 16 2 5 7 6 1 6.0 3 0 2 0
Feb 7 at Wisconsin-Parkside W, 82-69 1 38 1 7 8 4 2 2.0 0 0 2 0
Feb 9 at Roosevelt W, 81-53 1 27 1 7 8 3 1 3.0 1 0 2 0
Feb 14 at Saginaw Valley State W, 93-65 1 29 0 6 6 3 3 1.0 0 0 2 0
Feb 16 at Lake Superior State W, 75-43 1 25 1 4 5 2 0 - 6 0 2 0
Feb 21 Northern Michigan W, 80-68 1 39 1 8 9 1 4 0.3 4 0 0 0
Feb 23 Michigan Tech W, 62-45 1 37 1 7 8 4 2 2.0 6 0 3 0
Feb 26 at Grand Valley State L, 70-44 1 33 0 4 4 2 1 2.0 2 0 1 0
Feb 28 at Davenport W, 71-62 - - - - - - - - - - - -
Mar 4 Wisconsin-Parkside W, 82-74 1 29 1 10 11 4 2 2.0 2 1 3 0
Mar 7 vs. Wayne State W, 104-86 1 38 0 5 5 5 2 2.5 1 0 3 0
Mar 8 at Grand Valley State L, 83-62 1 35 0 4 4 3 5 0.6 1 0 3 0
Mar 13 vs. Missouri-St. Louis L, 70-59 1 34 0 8 8 0 4 0.0 4 1 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 19 31.7 5.8-15.0 38.6 1.5-4.3 34.6 3.3-3.9 82.7 16.3
2021-22 32 31 30.8 4.9-12.2 40.5 2.1-5.1 40.2 2.6-3.2 81.6 14.6
2022-23 3 2 20.0 2.7-7.7 34.8 0.7-3.7 18.2 1.3-1.7 80.0 7.3
2023-24 32 32 30.0 4.9-12.3 39.8 1.6-5.2 30.3 1.5-2.0 76.6 12.9
2024-25 13 13 30.2 5.8-13.7 42.7 2.5-7.1 34.8 3.3-3.7 89.6 17.5
2025-26 32 32 30.0 6.2-13.7 45.1 1.8-5.6 33.1 2.7-3.4 78.7 16.9
Total 131 129 30.2 5.4-13.0 41.4 1.8-5.3 34.3 2.5-3.1 81.1 15.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 19 603 110-285 38.6 28-81 34.6 62-75 82.7 310
2021-22 32 31 984 158-390 40.5 66-164 40.2 84-103 81.6 466
2022-23 3 2 60 8-23 34.8 2-11 18.2 4-5 80.0 22
2023-24 32 32 960 157-394 39.8 50-165 30.3 49-64 76.6 413
2024-25 13 13 392 76-178 42.7 32-92 34.8 43-48 89.6 227
2025-26 32 32 959 198-439 45.1 59-178 33.1 85-108 78.7 540
Total 131 129 3958 707-1709 41.4 237-691 34.3 327-403 81.1 1978
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 19 31.7 0.0-0.0 38.6 0.0-0.0 34.6 0.0-0.0 82.7 0.0
2021-22 32 31 30.8 0.0-0.0 40.5 0.0-0.0 40.2 0.0-0.0 81.6 0.0
2022-23 3 2 20.0 0.0-0.0 34.8 0.0-0.0 18.2 0.0-0.0 80.0 0.0
2023-24 32 32 30.0 0.0-0.0 39.8 0.0-0.0 30.3 0.0-0.0 76.6 0.0
2024-25 13 13 30.2 0.0-0.0 42.7 0.0-0.0 34.8 0.0-0.0 89.6 0.0
2025-26 32 32 30.0 8.3-18.3 45.1 2.5-7.4 33.1 3.5-4.5 78.7 22.5
Total 131 129 30.2 7.1-17.3 41.4 2.4-7.0 34.3 3.3-4.1 81.1 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 19 31.7 1.3 4.3 5.5 3.2 0.0 2.3 2.9 0.8 1.6 0.1
2021-22 32 31 30.8 1.4 3.6 5.0 2.3 0.0 2.3 1.8 1.2 1.0 0.1
2022-23 3 2 20.0 0.3 3.7 4.0 1.3 0.0 1.3 1.0 1.3 0.0 0.0
2023-24 32 32 30.0 1.6 4.3 5.8 2.5 0.1 2.0 1.7 1.1 1.2 0.1
2024-25 13 13 30.2 0.9 4.9 5.8 1.9 0.0 3.1 2.2 1.4 1.9 0.1
2025-26 32 32 30.0 1.0 5.0 6.0 1.9 0.0 3.7 2.5 1.5 2.3 0.1
Total 131 129 30.2 1.3 4.3 5.6 2.3 0.0 2.6 2.1 1.2 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 19 603 24 81 105 60 0 44 55 0.8 31 1
2021-22 32 31 984 44 116 160 74 1 72 59 1.2 32 2
2022-23 3 2 60 1 11 12 4 0 4 3 1.3 0 0
2023-24 32 32 960 50 137 187 79 2 63 55 1.1 39 4
2024-25 13 13 392 12 64 76 25 0 40 29 1.4 25 1
2025-26 32 32 959 33 160 193 60 1 119 79 1.5 73 3
Total 131 129 3958 164 569 733 302 4 342 280 1.2 200 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 19 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 32 31 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 3 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 32 32 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 13 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 32 32 30.0 1.4 6.7 8.1 2.5 0.0 5.0 3.3 1.5 3.0 0.1
Total 131 129 30.2 1.7 5.8 7.4 3.1 0.0 3.5 2.8 1.2 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 30.0 6.2-13.7 45.1 1.8-5.6 33.1 2.7-3.4 78.7 16.9
Conference 19 19 29.8 6.5-13.5 48.4 2.1-5.7 36.7 2.8-3.2 86.9 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.8 6.3-13.4 47.1 2.0-5.5 36.6 3.1-4.0 76.9 17.7
Away 12 12 30.8 6.5-13.2 49.1 1.8-5.2 34.9 2.8-3.2 89.5 17.7
Neutral 7 7 30.7 5.4-15.1 35.8 1.6-6.3 25.0 1.6-2.6 61.1 14.0
-
Wins 25 25 29.4 6.8-13.9 49.1 1.9-5.4 35.6 3.0-3.7 81.5 18.6
Losses 7 7 31.9 3.9-13.0 29.7 1.6-6.1 25.6 1.4-2.3 62.5 10.7
-
November 7 7 28.6 5.9-13.9 42.3 0.9-4.9 17.6 2.6-3.6 72.0 15.1
December 4 4 25.8 4.5-10.5 42.9 1.5-5.2 28.6 1.8-1.8 100.0 12.3
January 9 9 30.7 6.8-14.4 46.9 2.3-6.6 35.6 3.3-3.8 88.2 19.2
February 8 8 30.5 6.4-13.8 46.4 1.9-5.5 34.1 2.6-3.1 84.0 17.3
March 4 4 34.0 6.8-15.0 45.0 2.8-5.0 55.0 2.2-4.2 52.9 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 959 198-439 45.1 59-178 33.1 85-108 78.7 540
Conference 19 19 566 124-256 48.4 40-109 36.7 53-61 86.9 341
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 374 82-174 47.1 26-71 36.6 40-52 76.9 230
Away 12 12 370 78-159 49.1 22-63 34.9 34-38 89.5 212
Neutral 7 7 215 38-106 35.8 11-44 25.0 11-18 61.1 98
-
Wins 25 25 736 171-348 49.1 48-135 35.6 75-92 81.5 465
Losses 7 7 223 27-91 29.7 11-43 25.6 10-16 62.5 75
-
November 7 7 200 41-97 42.3 6-34 17.6 18-25 72.0 106
December 4 4 103 18-42 42.9 6-21 28.6 7-7 100.0 49
January 9 9 276 61-130 46.9 21-59 35.6 30-34 88.2 173
February 8 8 244 51-110 46.4 15-44 34.1 21-25 84.0 138
March 4 4 136 27-60 45.0 11-20 55.0 9-17 52.9 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 30.0 8.3-18.3 45.1 2.5-7.4 33.1 3.5-4.5 78.7 22.5
Conference 19 19 29.8 8.8-18.1 48.4 2.8-7.7 36.7 3.7-4.3 86.9 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.8 8.8-18.6 47.1 2.8-7.6 36.6 4.3-5.6 76.9 24.6
Away 12 12 30.8 8.4-17.2 49.1 2.4-6.8 34.9 3.7-4.1 89.5 22.9
Neutral 7 7 30.7 7.1-19.7 35.8 2.0-8.2 25.0 2.0-3.3 61.1 18.2
-
Wins 25 25 29.4 9.3-18.9 49.1 2.6-7.3 35.6 4.1-5.0 81.5 25.3
Losses 7 7 31.9 4.8-16.3 29.7 2.0-7.7 25.6 1.8-2.9 62.5 13.5
-
November 7 7 28.6 8.2-19.4 42.3 1.2-6.8 17.6 3.6-5.0 72.0 21.2
December 4 4 25.8 7.0-16.3 42.9 2.3-8.2 28.6 2.7-2.7 100.0 19.0
January 9 9 30.7 8.8-18.8 46.9 3.0-8.6 35.6 4.3-4.9 88.2 25.1
February 8 8 30.5 8.4-18.0 46.4 2.5-7.2 34.1 3.4-4.1 84.0 22.6
March 4 4 34.0 7.9-17.6 45.0 3.2-5.9 55.0 2.6-5.0 52.9 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 30.0 1.0 5.0 6.0 1.9 0.0 3.7 2.5 1.5 2.3 0.1
Conference 19 19 29.8 1.0 5.1 6.1 1.8 0.1 3.6 2.3 1.6 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.8 1.2 5.2 6.5 1.8 0.1 3.9 2.1 1.9 2.4 0.1
Away 12 12 30.8 0.8 4.9 5.8 2.0 0.0 3.4 2.7 1.3 2.1 0.1
Neutral 7 7 30.7 1.0 4.7 5.7 1.7 0.0 3.9 2.9 1.4 2.4 0.1
-
Wins 25 25 29.4 1.3 5.3 6.6 1.8 0.0 3.8 2.1 1.8 2.4 0.1
Losses 7 7 31.9 0.1 4.0 4.1 2.0 0.0 3.3 3.7 0.9 1.9 0.1
-
November 7 7 28.6 1.3 4.3 5.6 1.7 0.0 4.9 2.6 1.9 1.9 0.0
December 4 4 25.8 1.3 3.8 5.0 2.0 0.0 2.5 3.8 0.7 3.0 0.0
January 9 9 30.7 1.2 4.4 5.7 1.8 0.1 4.2 2.1 2.0 2.0 0.1
February 8 8 30.5 0.9 6.0 6.9 1.8 0.0 3.1 1.8 1.8 2.8 0.0
March 4 4 34.0 0.3 6.8 7.0 2.5 0.0 3.0 3.3 0.9 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 959 33 160 193 60 1 119 79 1.5 73 3
Conference 19 19 566 19 96 115 34 1 68 43 1.6 49 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 374 16 68 84 24 1 51 27 1.9 31 1
Away 12 12 370 10 59 69 24 0 41 32 1.3 25 1
Neutral 7 7 215 7 33 40 12 0 27 20 1.4 17 1
-
Wins 25 25 736 32 132 164 46 1 96 53 1.8 60 2
Losses 7 7 223 1 28 29 14 0 23 26 0.9 13 1
-
November 7 7 200 9 30 39 12 0 34 18 1.9 13 0
December 4 4 103 5 15 20 8 0 10 15 0.7 12 0
January 9 9 276 11 40 51 16 1 38 19 2.0 18 1
February 8 8 244 7 48 55 14 0 25 14 1.8 22 0
March 4 4 136 1 27 28 10 0 12 13 0.9 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 30.0 1.4 6.7 8.1 2.5 0.0 5.0 3.3 1.5 3.0 0.1
Conference 19 19 29.8 1.3 6.8 8.1 2.4 0.1 4.8 3.0 1.6 3.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.8 1.7 7.3 9.0 2.6 0.1 5.5 2.9 1.9 3.3 0.1
Away 12 12 30.8 1.1 6.4 7.5 2.6 0.0 4.4 3.5 1.3 2.7 0.1
Neutral 7 7 30.7 1.3 6.1 7.4 2.2 0.0 5.0 3.7 1.4 3.2 0.2
-
Wins 25 25 29.4 1.7 7.2 8.9 2.5 0.1 5.2 2.9 1.8 3.3 0.1
Losses 7 7 31.9 0.2 5.0 5.2 2.5 0.0 4.1 4.7 0.9 2.3 0.2
-
November 7 7 28.6 1.8 6.0 7.8 2.4 0.0 6.8 3.6 1.9 2.6 0.0
December 4 4 25.8 1.9 5.8 7.8 3.1 0.0 3.9 5.8 0.7 4.7 0.0
January 9 9 30.7 1.6 5.8 7.4 2.3 0.1 5.5 2.8 2.0 2.6 0.1
February 8 8 30.5 1.1 7.9 9.0 2.3 0.0 4.1 2.3 1.8 3.6 0.0
March 4 4 34.0 0.3 7.9 8.2 2.9 0.0 3.5 3.8 0.9 2.4 0.6