#25 Mia Riley (G) - Ferris State

gp
33
pts/g
15.9
fg %
40.6
3pt %
35.5
ft %
84.1
reb/g
6.0
a/g
3.1
Player Stats
  Overall Conf
Games 33 20
Games started 33 20
Minutes 891 553
Minutes per game 27.0 27.6
FG 146-360 97-230
FG Pct 40.6 42.2
3PT 54-152 35-91
3PT Pct 35.5 38.5
FT 180-214 120-141
FT Pct 84.1 85.1
Off rebounds 74 51
Def rebounds 125 77
Total rebounds 199 128
Rebounds per game 6.0 6.4
Personal fouls 67 44
Disqualifications 0 0
Assists 102 60
Turnovers 84 52
Assist to turnover ratio 1.2 1.2
Steals 62 38
Blocks 8 7
Points 526 349
Points per game 15.9 17.4
Points per 40 min 23.6 25.2
Recent Results
Date Opponent/Event Result
Feb 26 at Grand Valley State L, 70-44
Feb 28 at Davenport W, 71-62
Mar 4 Wisconsin-Parkside W, 82-74
Mar 7 vs. Wayne State W, 104-86
Mar 8 at Grand Valley State L, 83-62
Mar 13 vs. Missouri-St. Louis L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Michigan L, 108-58 - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 29 6-11 54.5 3-7 42.9 5-8 62.5 20
Nov 8 vs. Union (Tenn.) L, 73-70 1 25 2-10 20.0 1-7 14.3 0-0 - 5
Nov 9 vs. California (Pa.) W, 83-55 1 22 3-4 75.0 0-1 0.0 5-5 100.0 11
Nov 16 Drury (Mo.) W, 97-67 1 18 3-6 50.0 0-1 0.0 3-3 100.0 9
Nov 19 at Northwood W, 88-84 1 26 2-10 20.0 0-2 0.0 5-6 83.3 9
Nov 22 at Ill.-Springfield W, 73-64 1 21 3-3 100.0 2-2 100.0 2-2 100.0 10
Nov 26 Hillsdale W, 79-68 1 24 8-15 53.3 2-6 33.3 4-6 66.7 22
Dec 4 at Purdue Northwest W, 97-43 1 18 6-13 46.2 2-5 40.0 1-1 100.0 15
Dec 6 at Wayne State L, 84-71 1 26 5-10 50.0 4-8 50.0 15-15 100.0 29
Dec 18 vs. West Texas A&M L, 68-54 1 19 4-9 44.4 1-5 20.0 11-11 100.0 20
Dec 20 vs. Alas. Anchorage W, 65-59 1 20 1-9 11.1 0-3 0.0 7-9 77.8 9
Jan 3 Roosevelt W, 78-60 1 27 9-15 60.0 3-5 60.0 8-10 80.0 29
Jan 5 Wisconsin-Parkside W, 96-90 1 25 3-7 42.9 1-3 33.3 7-12 58.3 14
Jan 10 at Michigan Tech W, 73-64 1 25 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 12 at Northern Michigan W, 70-52 1 35 5-11 45.5 2-4 50.0 4-4 100.0 16
Jan 17 Davenport W, 78-61 1 32 5-10 50.0 4-6 66.7 8-8 100.0 22
Jan 19 Grand Valley State L, 88-59 1 36 5-16 31.3 2-6 33.3 9-10 90.0 21
Jan 24 Lake Superior State W, 90-59 1 18 1-4 25.0 1-2 50.0 4-6 66.7 7
Jan 26 Saginaw Valley State W, 89-67 1 22 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 31 Wayne State W, 86-71 1 33 6-11 54.5 2-3 66.7 10-10 100.0 24
Feb 2 Purdue Northwest W, 100-52 1 21 7-14 50.0 1-5 20.0 2-2 100.0 17
Feb 7 at Wisconsin-Parkside W, 82-69 1 34 6-13 46.2 0-3 0.0 11-13 84.6 23
Feb 9 at Roosevelt W, 81-53 1 22 2-6 33.3 1-2 50.0 0-0 - 5
Feb 14 at Saginaw Valley State W, 93-65 1 25 6-10 60.0 2-4 50.0 7-8 87.5 21
Feb 16 at Lake Superior State W, 75-43 1 29 10-17 58.8 2-4 50.0 9-13 69.2 31
Feb 21 Northern Michigan W, 80-68 1 38 5-15 33.3 4-9 44.4 6-8 75.0 20
Feb 23 Michigan Tech W, 62-45 1 35 2-12 16.7 0-6 0.0 2-2 100.0 6
Feb 26 at Grand Valley State L, 70-44 1 31 4-14 28.6 0-5 0.0 8-9 88.9 16
Feb 28 at Davenport W, 71-62 1 21 6-17 35.3 2-4 50.0 4-4 100.0 18
Mar 4 Wisconsin-Parkside W, 82-74 1 36 3-12 25.0 1-3 33.3 7-8 87.5 14
Mar 7 vs. Wayne State W, 104-86 1 40 8-18 44.4 5-11 45.5 4-6 66.7 25
Mar 8 at Grand Valley State L, 83-62 1 27 1-8 12.5 1-4 25.0 4-6 66.7 7
Mar 13 vs. Missouri-St. Louis L, 70-59 1 31 5-15 33.3 3-9 33.3 3-3 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Michigan L, 108-58 - - - - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 1 29 2 5 7 2 2 1.0 2 0 1 0
Nov 8 vs. Union (Tenn.) L, 73-70 1 25 1 4 5 7 4 1.8 1 0 2 0
Nov 9 vs. California (Pa.) W, 83-55 1 22 2 3 5 2 4 0.5 1 0 2 0
Nov 16 Drury (Mo.) W, 97-67 1 18 3 6 9 4 2 2.0 0 0 1 0
Nov 19 at Northwood W, 88-84 1 26 2 2 4 3 2 1.5 3 0 2 -
Nov 22 at Ill.-Springfield W, 73-64 1 21 1 3 4 1 4 0.3 3 0 2 0
Nov 26 Hillsdale W, 79-68 1 24 2 5 7 2 1 2.0 3 1 0 0
Dec 4 at Purdue Northwest W, 97-43 1 18 1 4 5 4 1 4.0 1 0 2 0
Dec 6 at Wayne State L, 84-71 1 26 2 2 4 0 3 0.0 3 0 3 0
Dec 18 vs. West Texas A&M L, 68-54 1 19 3 8 11 1 3 0.3 1 0 1 0
Dec 20 vs. Alas. Anchorage W, 65-59 1 20 1 0 1 2 1 2.0 2 0 1 0
Jan 3 Roosevelt W, 78-60 1 27 0 6 6 3 2 1.5 2 1 4 0
Jan 5 Wisconsin-Parkside W, 96-90 1 25 2 2 4 3 0 - 1 2 1 0
Jan 10 at Michigan Tech W, 73-64 1 25 1 2 3 2 3 0.7 1 0 4 0
Jan 12 at Northern Michigan W, 70-52 1 35 1 5 6 1 1 1.0 3 0 2 0
Jan 17 Davenport W, 78-61 1 32 1 4 5 7 2 3.5 2 0 4 0
Jan 19 Grand Valley State L, 88-59 1 36 3 2 5 3 6 0.5 0 1 2 0
Jan 24 Lake Superior State W, 90-59 1 18 0 1 1 3 4 0.8 0 0 3 0
Jan 26 Saginaw Valley State W, 89-67 1 22 2 3 5 1 2 0.5 4 0 1 0
Jan 31 Wayne State W, 86-71 1 33 3 2 5 3 4 0.8 4 1 1 0
Feb 2 Purdue Northwest W, 100-52 1 21 4 2 6 1 2 0.5 7 1 0 0
Feb 7 at Wisconsin-Parkside W, 82-69 1 34 0 4 4 1 1 1.0 2 0 1 0
Feb 9 at Roosevelt W, 81-53 1 22 3 4 7 5 4 1.3 2 1 2 0
Feb 14 at Saginaw Valley State W, 93-65 1 25 0 2 2 2 3 0.7 1 0 2 0
Feb 16 at Lake Superior State W, 75-43 1 29 3 8 11 4 2 2.0 1 0 3 0
Feb 21 Northern Michigan W, 80-68 1 38 6 9 15 10 3 3.3 0 0 1 0
Feb 23 Michigan Tech W, 62-45 1 35 6 5 11 3 3 1.0 3 0 3 0
Feb 26 at Grand Valley State L, 70-44 1 31 7 3 10 1 6 0.2 1 0 1 0
Feb 28 at Davenport W, 71-62 1 21 6 7 13 3 0 - 0 0 4 0
Mar 4 Wisconsin-Parkside W, 82-74 1 36 1 3 4 6 1 6.0 2 0 2 0
Mar 7 vs. Wayne State W, 104-86 1 40 2 6 8 6 4 1.5 2 0 3 0
Mar 8 at Grand Valley State L, 83-62 1 27 1 1 2 3 2 1.5 1 0 3 0
Mar 13 vs. Missouri-St. Louis L, 70-59 1 31 2 2 4 3 2 1.5 3 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 0 17.1 2.1-5.3 39.4 0.8-2.3 33.3 1.6-2.1 74.1 6.5
2023-24 19 0 9.1 1.3-3.2 39.3 0.3-1.5 17.9 0.7-1.1 70.0 3.5
2024-25 33 33 31.1 4.7-11.0 43.0 1.6-4.8 34.4 3.6-4.3 83.7 14.7
2025-26 33 33 27.0 4.4-10.9 40.6 1.6-4.6 35.5 5.5-6.5 84.1 15.9
Total 112 66 22.8 3.4-8.3 41.3 1.2-3.6 33.5 3.2-3.9 82.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 0 461 56-142 39.4 21-63 33.3 43-58 74.1 176
2023-24 19 0 173 24-61 39.3 5-28 17.9 14-20 70.0 67
2024-25 33 33 1026 156-363 43.0 54-157 34.4 118-141 83.7 484
2025-26 33 33 891 146-360 40.6 54-152 35.5 180-214 84.1 526
Total 112 66 2551 382-926 41.3 134-400 33.5 355-433 82.0 1253
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 0 17.1 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 74.1 0.0
2023-24 19 0 9.1 0.0-0.0 39.3 0.0-0.0 17.9 0.0-0.0 70.0 0.0
2024-25 33 33 31.1 0.0-0.0 43.0 0.0-0.0 34.4 0.0-0.0 83.7 0.0
2025-26 33 33 27.0 6.6-16.2 40.6 2.4-6.8 35.5 8.1-9.6 84.1 23.6
Total 112 66 22.8 6.0-14.5 41.3 2.1-6.3 33.5 5.6-6.8 82.0 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 0 17.1 1.2 1.9 3.1 1.7 0.0 0.7 1.0 0.7 0.7 0.0
2023-24 19 0 9.1 0.9 1.0 1.9 0.8 0.0 0.8 0.9 0.9 0.4 0.1
2024-25 33 33 31.1 2.1 3.9 6.0 2.2 0.0 3.1 2.4 1.3 2.9 0.4
2025-26 33 33 27.0 2.2 3.8 6.0 2.0 0.0 3.1 2.5 1.2 1.9 0.2
Total 112 66 22.8 1.7 2.9 4.6 1.8 0.0 2.1 1.8 1.1 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 0 461 33 50 83 47 1 19 26 0.7 20 1
2023-24 19 0 173 17 19 36 15 0 16 17 0.9 7 2
2024-25 33 33 1026 68 130 198 71 1 101 80 1.3 95 14
2025-26 33 33 891 74 125 199 67 0 102 84 1.2 62 8
Total 112 66 2551 192 324 516 200 2 238 207 1.1 184 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 0 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 19 0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 33 33 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 33 33 27.0 3.3 5.6 8.9 3.0 0.0 4.6 3.8 1.2 2.8 0.4
Total 112 66 22.8 3.0 5.1 8.1 3.1 0.0 3.7 3.2 1.1 2.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 27.0 4.4-10.9 40.6 1.6-4.6 35.5 5.5-6.5 84.1 15.9
Conference 20 20 27.6 4.8-11.5 42.2 1.8-4.5 38.5 6.0-7.0 85.1 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.1 4.6-11.3 40.8 1.7-4.5 37.3 5.5-6.7 82.8 16.5
Away 13 13 26.2 4.4-10.5 41.6 1.5-3.8 38.0 5.6-6.5 85.9 15.8
Neutral 7 7 26.6 4.1-10.9 38.2 1.9-6.1 30.2 5.0-6.0 83.3 15.1
-
Wins 26 26 26.8 4.6-10.7 43.2 1.6-4.2 38.9 5.0-6.2 81.3 15.8
Losses 7 7 27.9 3.7-11.7 31.7 1.7-6.3 27.3 7.1-7.7 92.6 16.3
-
November 7 7 23.6 3.9-8.4 45.8 1.1-3.7 30.8 3.4-4.3 80.0 12.3
December 4 4 20.8 4.0-10.2 39.0 1.8-5.2 33.3 8.5-9.0 94.4 18.3
January 9 9 28.1 4.2-9.9 42.7 1.9-4.0 47.2 6.1-7.3 83.3 16.4
February 9 9 28.4 5.3-13.1 40.7 1.3-4.7 28.6 5.4-6.6 83.1 17.4
March 4 4 33.5 4.2-13.2 32.1 2.5-6.8 37.0 4.5-5.8 78.3 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 891 146-360 40.6 54-152 35.5 180-214 84.1 526
Conference 20 20 553 97-230 42.2 35-91 38.5 120-141 85.1 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 365 60-147 40.8 22-59 37.3 72-87 82.8 214
Away 13 13 340 57-137 41.6 19-50 38.0 73-85 85.9 206
Neutral 7 7 186 29-76 38.2 13-43 30.2 35-42 83.3 106
-
Wins 26 26 696 120-278 43.2 42-108 38.9 130-160 81.3 412
Losses 7 7 195 26-82 31.7 12-44 27.3 50-54 92.6 114
-
November 7 7 165 27-59 45.8 8-26 30.8 24-30 80.0 86
December 4 4 83 16-41 39.0 7-21 33.3 34-36 94.4 73
January 9 9 253 38-89 42.7 17-36 47.2 55-66 83.3 148
February 9 9 256 48-118 40.7 12-42 28.6 49-59 83.1 157
March 4 4 134 17-53 32.1 10-27 37.0 18-23 78.3 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 27.0 6.6-16.2 40.6 2.4-6.8 35.5 8.1-9.6 84.1 23.6
Conference 20 20 27.6 7.0-16.6 42.2 2.5-6.6 38.5 8.7-10.2 85.1 25.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.1 6.6-16.1 40.8 2.4-6.5 37.3 7.9-9.5 82.8 23.5
Away 13 13 26.2 6.7-16.1 41.6 2.2-5.9 38.0 8.6-10.0 85.9 24.2
Neutral 7 7 26.6 6.2-16.3 38.2 2.8-9.2 30.2 7.5-9.0 83.3 22.8
-
Wins 26 26 26.8 6.9-16.0 43.2 2.4-6.2 38.9 7.5-9.2 81.3 23.7
Losses 7 7 27.9 5.3-16.8 31.7 2.5-9.0 27.3 10.3-11.1 92.6 23.4
-
November 7 7 23.6 6.5-14.3 45.8 1.9-6.3 30.8 5.8-7.3 80.0 20.8
December 4 4 20.8 7.7-19.8 39.0 3.4-10.1 33.3 16.4-17.3 94.4 35.2
January 9 9 28.1 6.0-14.1 42.7 2.7-5.7 47.2 8.7-10.4 83.3 23.4
February 9 9 28.4 7.5-18.4 40.7 1.9-6.6 28.6 7.7-9.2 83.1 24.5
March 4 4 33.5 5.1-15.8 32.1 3.0-8.1 37.0 5.4-6.9 78.3 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 27.0 2.2 3.8 6.0 2.0 0.0 3.1 2.5 1.2 1.9 0.2
Conference 20 20 27.6 2.5 3.9 6.4 2.2 0.0 3.0 2.6 1.2 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.1 2.5 3.8 6.4 1.8 0.0 3.8 2.5 1.5 2.2 0.5
Away 13 13 26.2 2.2 3.6 5.8 2.4 0.0 2.3 2.5 0.9 1.7 0.1
Neutral 7 7 26.6 1.9 4.0 5.9 1.9 0.0 3.3 2.9 1.1 1.7 0.0
-
Wins 26 26 26.8 2.1 4.0 6.1 2.0 0.0 3.2 2.2 1.4 2.0 0.3
Losses 7 7 27.9 2.7 3.1 5.9 2.1 0.0 2.6 3.7 0.7 1.4 0.1
-
November 7 7 23.6 1.9 4.0 5.9 1.4 0.0 3.0 2.7 1.1 1.9 0.1
December 4 4 20.8 1.8 3.5 5.3 1.8 0.0 1.8 2.0 0.9 1.8 0.0
January 9 9 28.1 1.4 3.0 4.4 2.4 0.0 2.9 2.7 1.1 1.9 0.6
February 9 9 28.4 3.9 4.9 8.8 1.9 0.0 3.3 2.7 1.3 1.9 0.2
March 4 4 33.5 1.5 3.0 4.5 2.8 0.0 4.5 2.3 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 891 74 125 199 67 0 102 84 1.2 62 8
Conference 20 20 553 51 77 128 44 0 60 52 1.2 38 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 365 33 50 83 23 0 49 32 1.5 28 7
Away 13 13 340 28 47 75 31 0 30 32 0.9 22 1
Neutral 7 7 186 13 28 41 13 0 23 20 1.1 12 0
-
Wins 26 26 696 55 103 158 52 0 84 58 1.4 52 7
Losses 7 7 195 19 22 41 15 0 18 26 0.7 10 1
-
November 7 7 165 13 28 41 10 0 21 19 1.1 13 1
December 4 4 83 7 14 21 7 0 7 8 0.9 7 0
January 9 9 253 13 27 40 22 0 26 24 1.1 17 5
February 9 9 256 35 44 79 17 0 30 24 1.3 17 2
March 4 4 134 6 12 18 11 0 18 9 2.0 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 27.0 3.3 5.6 8.9 3.0 0.0 4.6 3.8 1.2 2.8 0.4
Conference 20 20 27.6 3.7 5.6 9.3 3.2 0.0 4.3 3.8 1.2 2.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.1 3.6 5.5 9.1 2.5 0.0 5.4 3.5 1.5 3.1 0.8
Away 13 13 26.2 3.3 5.5 8.8 3.6 0.0 3.5 3.8 0.9 2.6 0.1
Neutral 7 7 26.6 2.8 6.0 8.8 2.8 0.0 4.9 4.3 1.1 2.6 0.0
-
Wins 26 26 26.8 3.2 5.9 9.1 3.0 0.0 4.8 3.3 1.4 3.0 0.4
Losses 7 7 27.9 3.9 4.5 8.4 3.1 0.0 3.7 5.3 0.7 2.1 0.2
-
November 7 7 23.6 3.2 6.8 9.9 2.4 0.0 5.1 4.6 1.1 3.2 0.2
December 4 4 20.8 3.4 6.7 10.1 3.4 0.0 3.4 3.9 0.9 3.4 0.0
January 9 9 28.1 2.1 4.3 6.3 3.5 0.0 4.1 3.8 1.1 2.7 0.8
February 9 9 28.4 5.5 6.9 12.3 2.7 0.0 4.7 3.8 1.3 2.7 0.3
March 4 4 33.5 1.8 3.6 5.4 3.3 0.0 5.4 2.7 2.0 2.4 0.0