#42 Tricia Principe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | * | 31 | 8-12 | .667 | 3-4 | .750 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 21 | 21.0 |
| GANNON (PA.) | 11/21/10 | * | 36 | 9-13 | .692 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 23.0 |
| at Lewis (Ill.) | 11/23/10 | * | 35 | 3-8 | .375 | 1-4 | .250 | 4-5 | .800 | 0 | 6 | 6 | 4.3 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 19.0 |
| at Saint Joseph's (Ind.) | 11/24/10 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 15.5 |
| TIFFIN | 12/2/10 | * | 27 | 2-7 | .286 | 0-4 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.6 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 13.4 |
| OHIO DOMINICAN | 12/4/10 | * | 27 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11.5 |
| at Hillsdale College | 12/7/10 | * | 28 | 5-9 | .556 | 2-3 | .667 | 5-5 | 1.000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 12.3 |
| NORTHWOOD | 12/11/10 | * | 32 | 7-12 | .583 | 2-4 | .500 | 7-8 | .875 | 3 | 3 | 6 | 5.0 | 2 | 0 | 5 | 1 | 0 | 0 | 23 | 13.6 |
| at Michigan Tech | 12/18/10 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 12.8 |
| at Northern Michigan | 12/19/10 | * | 24 | 3-6 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 4.7 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 12.6 |
| vs Virginia Union | 12/29/10 | * | 28 | 7-11 | .636 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 13.2 |
| at Bowie State | 12/30/10 | * | 28 | 3-10 | .300 | 1-4 | .250 | 5-6 | .833 | 3 | 4 | 7 | 4.8 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 13.1 |
| LAKE SUPERIOR STATE | 1/6/11 | * | 26 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 5 | 2 | 0 | 1 | 5 | 12.5 |
| at Saginaw Valley | 01/08/11 | * | 34 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 4 | 0 | 5 | 1 | 0 | 2 | 12 | 12.4 |
| at Northwood | 1/15/11 | * | 29 | 4-7 | .571 | 2-4 | .500 | 4-5 | .800 | 1 | 7 | 8 | 4.8 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 12.5 |
| MICHIGAN TECH | 1/20/11 | * | 30 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 3 | 3 | 6 | 4.9 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 12.3 |
| NORTHERN MICHIGAN | 1/22/11 | * | 15 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 12.1 |
| vs Grand Valley State | 1/29/11 | * | 28 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 12.0 |
| at Lake Superior State | 2-3-11 | * | 37 | 2-10 | .200 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 4.7 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 11.9 |
| SAGINAW VALLEY STATE | 2/5/11 | * | 29 | 3-7 | .429 | 1-2 | .500 | 5-5 | 1.000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 11.9 |
| at Lake Erie College | 02/10/11 | * | 32 | 6-17 | .353 | 2-7 | .286 | 6-6 | 1.000 | 2 | 4 | 6 | 4.7 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 12.3 |
| at Ashland | 02/12/11 | * | 32 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 3 | 0 | 1 | 3 | 0 | 4 | 14 | 12.4 |
| WAYNE STATE | 2/17/11 | * | 38 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 12.4 |
| FINDLAY | 2/19/11 | * | 27 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 12.1 |
| at Urbana University | 02/23/11 | * | 20 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 12.0 |
| GRAND VALLEY STATE | 2/26/11 | * | 35 | 8-16 | .500 | 7-11 | .636 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 2 | 4 | 0 | 2 | 25 | 12.5 |
| Totals | 26 | 761 | 103-235 | .438 | 56-123 | .455 | 63-68 | .926 | 30 | 81 | 111 | 4.3 | 44 | 0 | 47 | 45 | 0 | 21 | 325 | 12.5 | |
| Games played: 26 | Rebounds/game: 4.3 | |
| Points/game: 12.5 | Assists/game: 1.8 | |
| FG Pct: 43.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 92.6 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |