#10 Kylie Muntz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| GANNON (PA.) | 11/21/10 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 2.5 | |
| at Lewis (Ill.) | 11/23/10 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | |
| TIFFIN | 12/2/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2.0 | |
| OHIO DOMINICAN | 12/4/10 | 12 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2.5 | |
| at Hillsdale College | 12/7/10 | 19 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3.0 | |
| NORTHWOOD | 12/11/10 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Michigan Tech | 12/18/10 | 17 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Northern Michigan | 12/19/10 | 19 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
| vs Virginia Union | 12/29/10 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.8 | |
| at Bowie State | 12/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.6 | |
| LAKE SUPERIOR STATE | 1/6/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| at Saginaw Valley | 01/08/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| at Northwood | 1/15/11 | 9 | 0-0 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.3 | |
| MICHIGAN TECH | 1/20/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| NORTHERN MICHIGAN | 1/22/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.1 | |
| vs Grand Valley State | 1/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Lake Superior State | 2-3-11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| SAGINAW VALLEY STATE | 2/5/11 | 16 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2.1 | |
| at Lake Erie College | 02/10/11 | 18 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2.2 | |
| at Ashland | 02/12/11 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
| WAYNE STATE | 2/17/11 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2.2 | |
| FINDLAY | 2/19/11 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2.2 | |
| at Urbana University | 02/23/11 | 23 | 1-4 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 5 | 2 | 0 | 3 | 7 | 2.4 | |
| GRAND VALLEY STATE | 2/26/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 323 | 14-46 | .304 | 5-25 | .200 | 26-32 | .813 | 6 | 23 | 29 | 1.1 | 24 | 0 | 28 | 19 | 0 | 12 | 59 | 2.3 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 2.3 | Assists/game: 1.1 | |
| FG Pct: 30.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 81.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |