#04 Caitlin Carmody |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hillsdale College | 12/7/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Michigan Tech | 12/18/10 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northern Michigan | 12/19/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Virginia Union | 12/29/10 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 | |
| NORTHERN MICHIGAN | 1/22/11 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.7 | |
| at Lake Superior State | 2-3-11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| SAGINAW VALLEY STATE | 2/5/11 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
| at Lake Erie College | 02/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Urbana University | 02/23/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.7 | |
| Totals | 0 | 37 | 1-6 | .167 | 1-5 | .200 | 4-4 | 1.000 | 0 | 3 | 3 | 0.3 | 2 | 0 | 2 | 3 | 1 | 2 | 7 | 0.7 | |
| Games played: 10 | Rebounds/game: 0.3 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 16.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |