#32 Katy Fox |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| GANNON (PA.) | 11/21/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Lewis (Ill.) | 11/23/10 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 2.7 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.8 | |
| TIFFIN | 12/2/10 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
| OHIO DOMINICAN | 12/4/10 | 13 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 4.5 | |
| at Hillsdale College | 12/7/10 | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.0 | |
| NORTHWOOD | 12/11/10 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4.6 | |
| at Michigan Tech | 12/18/10 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at Northern Michigan | 12/19/10 | 15 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4.3 | |
| vs Virginia Union | 12/29/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4.2 | |
| at Bowie State | 12/30/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| LAKE SUPERIOR STATE | 1/6/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
| at Saginaw Valley | 01/08/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Northwood | 1/15/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| MICHIGAN TECH | 1/20/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
| NORTHERN MICHIGAN | 1/22/11 | 17 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 3.1 | |
| at Lake Superior State | 2-3-11 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.2 | |
| SAGINAW VALLEY STATE | 2/5/11 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.2 | |
| at Lake Erie College | 02/10/11 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.1 | |
| at Ashland | 02/12/11 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.9 | |
| WAYNE STATE | 2/17/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| FINDLAY | 2/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Urbana University | 02/23/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| GRAND VALLEY STATE | 2/26/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 237 | 26-42 | .619 | 0-1 | .000 | 13-20 | .650 | 9 | 23 | 32 | 1.3 | 37 | 0 | 10 | 16 | 4 | 4 | 65 | 2.6 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 61.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |