#15 Nikki Arner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAKE SUPERIOR STATE | 1/6/11 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| at Northwood | 1/15/11 | 7 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.0 | |
| MICHIGAN TECH | 1/20/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| NORTHERN MICHIGAN | 1/22/11 | 11 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| vs Grand Valley State | 1/29/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.4 | |
| at Lake Superior State | 2-3-11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| SAGINAW VALLEY STATE | 2/5/11 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 | |
| at Lake Erie College | 02/10/11 | 13 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2.1 | |
| at Ashland | 02/12/11 | 16 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 2.4 | |
| WAYNE STATE | 2/17/11 | 14 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 2.9 | |
| FINDLAY | 2/19/11 | 24 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 3.4 | |
| at Urbana University | 02/23/11 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| GRAND VALLEY STATE | 2/26/11 | 20 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 2.9 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3.3 | |
| Totals | 0 | 160 | 17-48 | .354 | 5-14 | .357 | 4-6 | .667 | 12 | 26 | 38 | 2.9 | 24 | 0 | 12 | 14 | 2 | 8 | 43 | 3.3 | |
| Games played: 13 | Rebounds/game: 2.9 | |
| Points/game: 3.3 | Assists/game: 0.9 | |
| FG Pct: 35.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |