#24 Felicia Standley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| GANNON (PA.) | 11/21/10 | 11 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| at Lewis (Ill.) | 11/23/10 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2.3 | |
| at Saint Joseph's (Ind.) | 11/24/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| TIFFIN | 12/2/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| OHIO DOMINICAN | 12/4/10 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Hillsdale College | 12/7/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTHWOOD | 12/11/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Michigan Tech | 12/18/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Northern Michigan | 12/19/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Virginia Union | 12/29/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| at Bowie State | 12/30/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LAKE SUPERIOR STATE | 1/6/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| at Saginaw Valley | 01/08/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Northwood | 1/15/11 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.1 | |
| vs Grand Valley State | 1/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Lake Superior State | 2-3-11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| SAGINAW VALLEY STATE | 2/5/11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Lake Erie College | 02/10/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Ashland | 02/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| WAYNE STATE | 2/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| FINDLAY | 2/19/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Urbana University | 02/23/11 | 6 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.1 | |
| GRAND VALLEY STATE | 2/26/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 129 | 11-25 | .440 | 0-0 | .000 | 4-6 | .667 | 4 | 17 | 21 | 0.9 | 20 | 0 | 3 | 19 | 3 | 0 | 26 | 1.1 | |
| Games played: 24 | Rebounds/game: 0.9 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 44.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |