#11 Becci Houdek |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDINBORO (PA.) | 11/20/10 | * | 28 | 7-13 | .538 | 2-4 | .500 | 1-4 | .250 | 1 | 6 | 7 | 7.0 | 1 | 0 | 7 | 2 | 0 | 3 | 17 | 17.0 |
| GANNON (PA.) | 11/21/10 | * | 23 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 2 | 0 | 8 | 3 | 0 | 1 | 9 | 13.0 |
| at Lewis (Ill.) | 11/23/10 | * | 30 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 3 | 4 | 1 | 1 | 4 | 10.0 |
| at Saint Joseph's (Ind.) | 11/24/10 | * | 29 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 8 | 1 | 2 | 0 | 8 | 9.5 |
| TIFFIN | 12/2/10 | * | 30 | 2-5 | .400 | 1-4 | .250 | 0-1 | .000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 6 | 5 | 2 | 2 | 5 | 8.6 |
| OHIO DOMINICAN | 12/4/10 | * | 32 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 3 | 4 | 3 | 4 | 7 | 8.3 |
| at Hillsdale College | 12/7/10 | * | 30 | 1-9 | .111 | 1-4 | .250 | 1-1 | 1.000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 7.7 |
| NORTHWOOD | 12/11/10 | * | 30 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 4.5 | 2 | 0 | 7 | 4 | 1 | 0 | 5 | 7.4 |
| at Michigan Tech | 12/18/10 | * | 24 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 6.8 |
| at Northern Michigan | 12/19/10 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.1 |
| vs Virginia Union | 12/29/10 | * | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 5.8 |
| at Bowie State | 12/30/10 | * | 34 | 2-4 | .500 | 1-3 | .333 | 2-6 | .333 | 0 | 2 | 2 | 3.6 | 3 | 0 | 8 | 2 | 0 | 2 | 7 | 5.9 |
| LAKE SUPERIOR STATE | 1/6/11 | * | 26 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 5.6 |
| at Saginaw Valley | 01/08/11 | * | 31 | 5-10 | .500 | 4-6 | .667 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 3 | 0 | 5 | 3 | 1 | 3 | 15 | 6.3 |
| at Northwood | 1/15/11 | * | 31 | 3-9 | .333 | 1-4 | .250 | 2-4 | .500 | 3 | 6 | 9 | 3.9 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | 6.5 |
| MICHIGAN TECH | 1/20/11 | * | 31 | 4-8 | .500 | 1-2 | .500 | 3-3 | 1.000 | 1 | 8 | 9 | 4.2 | 1 | 0 | 7 | 2 | 0 | 3 | 12 | 6.8 |
| NORTHERN MICHIGAN | 1/22/11 | * | 24 | 7-9 | .778 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 0 | 0 | 4 | 1 | 1 | 2 | 17 | 7.4 |
| vs Grand Valley State | 1/29/11 | * | 34 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 7 | 4 | 5 | 1 | 9 | 7.5 |
| at Lake Superior State | 2-3-11 | * | 34 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 6 | 1 | 0 | 4 | 5 | 7.4 |
| SAGINAW VALLEY STATE | 2/5/11 | * | 28 | 5-8 | .625 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 8 | 3 | 3 | 2 | 15 | 7.8 |
| at Lake Erie College | 02/10/11 | * | 19 | 2-6 | .333 | 1-4 | .250 | 2-3 | .667 | 1 | 2 | 3 | 4.0 | 3 | 0 | 4 | 3 | 0 | 1 | 7 | 7.7 |
| at Ashland | 02/12/11 | * | 34 | 5-13 | .385 | 2-6 | .333 | 6-6 | 1.000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 2 | 1 | 1 | 2 | 18 | 8.2 |
| WAYNE STATE | 2/17/11 | * | 26 | 6-9 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.0 | 1 | 0 | 6 | 3 | 1 | 1 | 15 | 8.5 |
| FINDLAY | 2/19/11 | * | 25 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 6 | 1 | 0 | 0 | 9 | 8.5 |
| at Urbana University | 02/23/11 | * | 24 | 6-10 | .600 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 4 | 0 | 1 | 2 | 15 | 8.8 |
| GRAND VALLEY STATE | 2/26/11 | * | 30 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 10 | 2 | 1 | 3 | 7 | 8.7 |
| Totals | 26 | 710 | 79-189 | .418 | 29-81 | .358 | 39-53 | .736 | 24 | 73 | 97 | 3.7 | 42 | 0 | 140 | 62 | 23 | 48 | 226 | 8.7 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 8.7 | Assists/game: 5.4 | |
| FG Pct: 41.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 2.3 | |
| FT Pct: 73.6 | Steals/game: 1.8 | |
| Blocks/game: 0.9 |