#8 Tyler Schleppe (F) - Ferris State

gp
36
p
16
g
6
a
10
pim
37
+/-
-1
Player Stats
  Overall Conf
Games 36 25
Points 16 15
Goals 6 6
Assists 10 9
PIM 37 31
+/- -1 2
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 17 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 69 53
Recent Results
Date Opponent/Event Result
Feb 14 Northern Michigan W, 6-0
Feb 26 at Lake Superior State W, 5-2
Feb 27 at Lake Superior State L by SO, 2-2
Mar 6 at Minnesota State L, 5-1
Mar 7 at Minnesota State W, 2-1
Mar 8 at Minnesota State L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Miami (Ohio) L, 6-4 1 0 0 0 0 0 0 0 0 0 0 2 24 15 9 .625
Oct 4 at Miami (Ohio) L, 3-1 0 0 0 0 2 0 0 0 0 0 0 3 21 16 5 .762
Oct 9 at #1 Western Michigan W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 26 8 18 .308
Oct 10 #1 Western Michigan L, 6-4 1 0 1 1 0 0 0 0 0 0 0 0 25 13 12 .520
Oct 17 # at Simon Fraser W, 3-2 - - - - - - - - - - - - - - - -
Oct 18 # at USNTDP U-18 W, 5-0 - - - - - - - - - - - - - - - -
Oct 24 at Michigan Tech L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400
Oct 25 at Michigan Tech L, 4-2 0 0 0 0 0 -3 0 0 0 0 0 2 18 10 8 .556
Oct 31 Lindenwood (Mo) L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 3 10 3 7 .300
Nov 1 Lindenwood (Mo) L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 13 7 6 .538
Nov 7 Augustana (S.D.) L, 4-2 1 0 0 0 0 1 0 0 0 0 0 2 11 5 6 .455
Nov 8 Augustana (S.D.) W, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 10 6 4 .600
Nov 14 at Bowling Green State L, 9-5 0 0 1 1 0 -1 0 0 0 0 0 1 12 4 8 .333
Nov 15 at Bowling Green State L, 5-2 0 0 0 0 4 0 0 0 0 0 0 1 13 6 7 .462
Nov 21 Lake Superior State L, 2-1 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Nov 22 Lake Superior State W, 4-3 0 0 0 0 4 0 0 0 0 0 0 2 2 1 1 .500
Dec 5 at #13 Minnesota State L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 1 4 2 2 .500
Dec 6 at #13 Minnesota State W, 4-1 0 0 2 2 0 2 0 0 0 0 0 1 1 0 1 .000
Dec 12 Michigan Tech L, 3-2 0 1 0 1 0 1 0 0 0 0 0 1 1 0 1 .000
Dec 13 Michigan Tech L, 5-2 0 0 1 1 15 1 0 0 0 0 0 0 1 0 1 .000
Dec 28 vs. #3 Michigan State L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 8 5 3 .625
Dec 29 vs. Miami (Ohio) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Jan 2 at St. Thomas (Minn.) L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 3 at St. Thomas (Minn.) L, 8-4 - - - - - - - - - - - - - - - -
Jan 9 Bowling Green State L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 4 3 1 .750
Jan 10 Bowling Green State L, 5-1 1 0 0 0 2 0 0 0 0 0 0 1 12 5 7 .417
Jan 16 at #15 Augustana (S.D.) L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 2 4 4 0 1.000
Jan 17 at #15 Augustana (S.D.) L, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 22 11 11 .500
Jan 30 Minnesota State L, 6-1 1 0 0 0 0 0 0 0 0 0 0 1 5 3 2 .600
Jan 31 Minnesota State L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 3 15 10 5 .667
Feb 6 at Bemidji State W, 6-3 1 0 1 1 2 3 0 0 0 0 0 2 16 9 7 .563
Feb 7 at Bemidji State L, 4-3 1 0 1 1 0 0 0 0 0 0 0 2 16 8 8 .500
Feb 13 Northern Michigan W by SO, 4-4 1 2 0 2 0 -1 1 0 0 0 0 4 27 14 13 .519
Feb 14 Northern Michigan W, 6-0 1 2 1 3 4 3 0 1 0 0 0 4 10 6 4 .600
Feb 26 at Lake Superior State W, 5-2 1 1 1 2 0 2 0 0 0 0 0 5 6 3 3 .500
Feb 27 at Lake Superior State L by SO, 2-2 1 0 0 0 0 -1 0 0 0 0 0 2 19 9 10 .474
Mar 6 at Minnesota State L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 8 6 2 .750
Mar 7 at Minnesota State W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 7 4 3 .571
Mar 8 at Minnesota State L, 2-0 1 0 0 0 4 0 0 0 0 0 0 2 10 7 3 .700
Mar 14 at CCHA Tournament   - - - - - - - - - - - - - - - -
Mar 20 at CCHA Tournament   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 36 9 6 15 19 -10 2 0 1 0 0 0 66 7 3 4 .429
2023-24 25 3 7 10 11 -6 1 0 0 0 0 0 44 101 40 61 .396
2024-25 29 9 9 18 8 -1 2 0 0 2 0 0 64 483 251 232 .520
2025-26 36 6 10 16 37 -1 1 1 0 0 0 0 69 398 210 188 .528
Total 126 27 32 59 75 -18 6 1 1 2 0 0 243 989 504 485 .510
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 6 10 16 37 -1 1 1 0 0 0 0 69 398 210 188 .528
Conference 25 6 9 15 31 2 1 1 0 0 0 0 53 235 122 113 .519
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 5 4 9 25 2 1 1 0 0 0 0 29 147 77 70 .524
Away 19 1 6 7 12 -2 0 0 0 0 0 0 39 232 124 108 .534
Neutral 2 0 0 0 0 -1 0 0 0 0 0 0 1 19 9 10 .474
-
Wins 8 3 5 8 10 10 0 1 0 0 0 0 20 78 37 41 .474
Losses 26 1 5 6 27 -9 0 0 0 0 0 0 43 274 150 124 .547
Ties 2 2 0 2 0 -2 1 0 0 0 0 0 6 46 23 23 .500
-
October 7 0 1 1 2 -4 0 0 0 0 0 0 14 129 67 62 .519
November 7 0 1 1 8 0 0 0 0 0 0 0 12 62 30 32 .484
December 6 1 3 4 15 2 0 0 0 0 0 0 4 26 11 15 .423
January 7 0 1 1 2 -4 0 0 0 0 0 0 15 62 36 26 .581
February 6 5 4 9 6 6 1 1 0 0 0 0 19 94 49 45 .521
March 3 0 0 0 4 -1 0 0 0 0 0 0 5 25 17 8 .680