Ferris State at #13 Minnesota State
at Mankato
12/06/2025 at 06:07 PM
at Mankato
12/06/2025 at 06:07 PM
|
Ferris State
4 |
#13 Minnesota State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (4-12-0, 3-7-0) | 1 | 2 | 1 | 4 |
| #13 Minnesota State (11-3-4, 8-2-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 15:08 | Brown, Caden ( McGrath, Connor & Schleppe, Tyler ) |
| -- 2nd -- | ||
| Ferris State | 06:08 | Best, Gavin ( Jean-Louis, Xavier & Lundy, John ) |
| Ferris State | 13:32 | PP - Jean-Louis, Xavier ( Lundy, John & Doell, Holden ) |
| -- 3rd -- | ||
| #13 Minnesota State | 17:19 | Smith, Jack ( Murr, Evan & Lemyre, Tristan ) |
| Ferris State | 19:01.6 | EN - Doell, Holden ( Schleppe, Tyler & Lie, Christopher ) |
| Three Stars | ||
|---|---|---|
|
Xavier Jean-Louis
- Ferris State Smith, Jack - #13 Minnesota State John Lundy - Ferris State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Logan Heroux | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 4 | Christopher Lie | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | Valtteri Piironen * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 6 | Xavier Jean-Louis | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 7 | Connor McGrath | 0 | 1 | 1 | 0 | 1-1 | 2 | |
| 8 | Tyler Schleppe | 0 | 2 | 2 | 1 | 0-1 | 0 | |
| 10 | Jack Mesic * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 12 | Caden Brown | 1 | 0 | 1 | 2 | 3-6 | 0 | |
| 13 | Josh Zary | 0 | 0 | -1 | 2 | 7-14 | 0 | |
| 15 | Jack Silich * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Holden Doell | 1 | 1 | 1 | 1 | 4-9 | 0 | |
| 18 | Max Dukovac * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Itagaki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | John Lundy | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 23 | Riley Wallack * | 0 | 0 | 0 | 1 | 8-23 | 0 | |
| 27 | Gavin Best | 1 | 0 | 1 | 2 | 1-2 | 0 | |
| 28 | Trevor Taulien | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 34 | Carter Rapalje | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 24-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Martin Lundberg (W, 2-8-0) | 1 | 59:36 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
#13 Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Conrad, Jacob | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Wheeler, Mason * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Strand, Bryce | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cichosz, Campbell * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Benincasa, Luigi | 0 | 0 | 0 | 1 | 15-21 | 0 | |
| 10 | Murr, Evan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Ronn, Jordan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Zetterberg, Alex | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lemyre, Tristan | 0 | 1 | -1 | 4 | 0-1 | 2 | |
| 14 | LeBel, Mason | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 16 | Bonkowski, Jacob | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Stender, Jakob * | 0 | 0 | 0 | 0 | 6-12 | 2 | |
| 20 | Smith, Jack | 1 | 0 | -1 | 3 | 5-8 | 0 | |
| 21 | Williams, Fin | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 22 | Hupka, Liam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Scholl, Sawyer * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Watkins, Liam | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 39 | Bergmanis, Ralfs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Morich, Reid * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 33 | Tracy, Alex * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 32-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tracy, Alex (L, 11-3-4) | 3 | 55:59 | 19 | 22 | 0 | ||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 04:32 | Heroux, Logan: Roughing | MINOR | 2 minutes | ||
| #13 Minnesota State | 09:14 | Lemyre, Tristan: Boarding | MINOR | 2 minutes | ||
| Ferris State | 15:08 | Silich, Jack: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #13 Minnesota State | 05:45 | Stender, Jakob: Interference | MINOR | 2 minutes | ||
| Ferris State | 07:16 | McGrath, Connor: Tripping | MINOR | 2 minutes | ||
| #13 Minnesota State | 09:08 | Morich, Reid: Cross Checking | MINOR | 2 minutes | ||
| #13 Minnesota State | 12:48 | Morich, Reid: Charging | MINOR | 2 minutes | ||
| Ferris State | 19:25.8 | Piironen, Valtteri: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 8 | 8 | 7 | 23 |
| #13 Minnesota State | 4 | 6 | 10 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 3971 Referee: Bobby Lukkason Referee: Morgan Shepherd Linesman: Cody Koemptgen Linesman: Eric Standke |
* Starter