Ferris State at #15 Augustana (S.D.)
at Sioux Falls, South Dakota
01/17/2026 at 06:07 PM
at Sioux Falls, South Dakota
01/17/2026 at 06:07 PM
|
Ferris State
3 |
#15 Augustana (S.D.)
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ferris State (4-22-0, 3-15-0) | 1 | 2 | 0 | 0 | 3 |
| #15 Augustana (S.D.) (16-6-3, 10-4-3) | 3 | 0 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #15 Augustana (S.D.) | 03:16 | Young, Easton ( Bohn, Owen & DelGreco, Joey ) |
| #15 Augustana (S.D.) | 14:28 | Bulgakov, Leonid ( Burtch, Cole & Baumgartner, Owen ) |
| #15 Augustana (S.D.) | 18:44 | Meerman, Brett ( Baumgartner, Owen & Bischoff, Hunter ) |
| Ferris State | 19:01.2 | PP - Lie, Christopher ( Rapalje, Carter & Zary, Josh ) |
| -- 2nd -- | ||
| Ferris State | 02:03 | Zary, Josh ( Best, Gavin & Itagaki, Max ) |
| Ferris State | 11:12 | Best, Gavin ( Doell, Holden & Piironen, Valtteri ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| #15 Augustana (S.D.) | 02:54 | Young, Easton ( Friesen, Colton & Kotai, Josh ) |
| Three Stars | ||
|---|---|---|
|
Young, Easton
- #15 Augustana (S.D.) Baumgartner, Owen - #15 Augustana (S.D.) Gavin Best - Ferris State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Christopher Lie | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Valtteri Piironen * | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Xavier Jean-Louis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Tyler Schleppe | 0 | 0 | 0 | 3 | 11-22 | 0 | |
| 9 | Nic Belpedio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jack Mesic * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Brian Morse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Caden Brown * | 0 | 0 | -2 | 3 | 6-14 | 0 | |
| 13 | Josh Zary | 1 | 1 | 0 | 2 | 6-15 | 0 | |
| 16 | Holden Doell | 0 | 1 | 1 | 1 | 4-8 | 0 | |
| 18 | Max Dukovac | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Max Itagaki | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Tanner Rowe | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 21 | John Lundy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Riley Wallack | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 26 | Jacob Badal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Gavin Best * | 1 | 1 | -1 | 4 | 0-0 | 2 | |
| 28 | Trevor Taulien | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Carter Rapalje * | 0 | 1 | -3 | 3 | 1-2 | 0 | |
| 30 | Hobie Hedquist * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 24 | 30-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hobie Hedquist (L, 1-11-0) | 4 | 62:54 | 28 | 32 | 0 | ||
| Totals | 4 | 62:54 | 28 | 32 | 0 | |||
#15 Augustana (S.D.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chakrabarti, Maxwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Young, Easton * | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 6 | Meritähti, Samo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Hennen, Hayden | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | DelGreco, Joey * | 0 | 1 | 0 | 4 | 13-24 | 0 | |
| 11 | Hennen, Tyler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Bischoff, Hunter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Howard, Will | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Svenddal, Will | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jastrzebski, Jacob | 0 | 0 | 0 | 1 | 11-21 | 0 | |
| 23 | Theissen, Carter * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Friesen, Colton * | 0 | 1 | 1 | 1 | 1-2 | 0 | |
| 26 | Gau, Callum | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 72 | Meerman, Brett | 1 | 0 | 1 | 8 | 1-1 | 0 | |
| 81 | Bohn, Owen * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 86 | Langus, Nace | 0 | 0 | 0 | 3 | 3-3 | 0 | |
| 92 | Bulgakov, Leonid | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Burtch, Cole | 0 | 1 | 1 | 2 | 3-5 | 0 | |
| 96 | Baumgartner, Owen | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 32 | Kotai, Josh * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 32 | 37-67 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Kotai, Josh (W, 14-6-3) | 3 | 62:47 | 21 | 24 | 0 | ||
| Totals | 3 | 62:54 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 15:04 | Best, Gavin: Interference | MINOR | 2 minutes | ||
| #15 Augustana (S.D.) | 18:57 | Meritähti, Samo: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 07:54 | Dukovac, Max: Tripping | MINOR | 2 minutes | ||
| Ferris State | 14:33 | Piironen, Valtteri: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:46 | Belpedio, Nic: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ferris State | 5 | 10 | 8 | 1 | 24 |
| #15 Augustana (S.D.) | 18 | 6 | 5 | 3 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2908 Referee: Tyler Olson Referee: Morgan Sheperd Linesman: Jordan Staples Linesman: Kendall Glasner |
* Starter