#13 Josh Zary (F) - Ferris State
gp
36
p
19
g
13
a
6
pim
28
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 26 | ||
| Points | 19 | 14 | ||
| Goals | 13 | 9 | ||
| Assists | 6 | 5 | ||
| PIM | 28 | 18 | ||
| +/- | -5 | -2 | ||
| Power-play goals | 8 | 5 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 13 | 9 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 51 | 31 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Northern Michigan | W, 6-0 |
| Feb 26 | at Lake Superior State | W, 5-2 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 |
| Mar 6 | at Minnesota State | L, 5-1 |
| Mar 7 | at Minnesota State | W, 2-1 |
| Mar 8 | at Minnesota State | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | 0 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | .714 |
| Oct 4 | at Miami (Ohio) | L, 3-1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 10 | 6 | .625 |
| Oct 9 | at #1 Western Michigan | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Oct 10 | #1 Western Michigan | L, 6-4 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 5 | .722 |
| Oct 25 | at Michigan Tech | L, 4-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 13 | 3 | .813 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | .533 |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 6 | .571 |
| Nov 7 | Augustana (S.D.) | L, 4-2 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 5 | .643 |
| Nov 8 | Augustana (S.D.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Nov 14 | at Bowling Green State | L, 9-5 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 26 | 12 | 14 | .462 |
| Nov 15 | at Bowling Green State | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 11 | .476 |
| Nov 21 | Lake Superior State | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 9 | .500 |
| Nov 22 | Lake Superior State | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 8 | .556 |
| Dec 5 | at #13 Minnesota State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Dec 6 | at #13 Minnesota State | W, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Dec 12 | Michigan Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Dec 13 | Michigan Tech | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 15 | 7 | .682 |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | .611 |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | .500 |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Jan 9 | Bowling Green State | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Jan 10 | Bowling Green State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | .625 |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Jan 30 | Minnesota State | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 6 | .667 |
| Jan 31 | Minnesota State | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 7 | .611 |
| Feb 6 | at Bemidji State | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | .688 |
| Feb 7 | at Bemidji State | L, 4-3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 11 | 2 | .846 |
| Feb 13 | Northern Michigan | W by SO, 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 7 | 5 | .583 |
| Feb 14 | Northern Michigan | W, 6-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12 | 5 | .706 |
| Feb 26 | at Lake Superior State | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | .818 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | 0 | 2 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 |
| Mar 6 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Minnesota State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Mar 8 | at Minnesota State | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | .667 |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 13 | 6 | 19 | 28 | -5 | 8 | 0 | 0 | 0 | 1 | 0 | 51 | 543 | 317 | 226 | .584 |
| Total | 36 | 13 | 6 | 19 | 28 | -5 | 8 | 0 | 0 | 0 | 1 | 0 | 51 | 543 | 317 | 226 | .584 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 13 | 6 | 19 | 28 | -5 | 8 | 0 | 0 | 0 | 1 | 0 | 51 | 543 | 317 | 226 | .584 |
| Conference | 26 | 9 | 5 | 14 | 18 | -2 | 5 | 0 | 0 | 0 | 1 | 0 | 31 | 393 | 227 | 166 | .578 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 3 | 1 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 233 | 131 | 102 | .562 |
| Away | 19 | 9 | 5 | 14 | 6 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 270 | 160 | 110 | .593 |
| Neutral | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 26 | 14 | .650 |
| - | |||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 65 | 44 | .596 |
| Losses | 26 | 10 | 6 | 16 | 28 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 412 | 241 | 171 | .585 |
| Ties | 2 | 3 | 0 | 3 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 11 | 11 | .500 |
| - | |||||||||||||||||
| October | 7 | 4 | 1 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 111 | 69 | 42 | .622 |
| November | 7 | 3 | 2 | 5 | 14 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 125 | 63 | 62 | .504 |
| December | 6 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 86 | 47 | 39 | .547 |
| January | 8 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 71 | 52 | .577 |
| February | 6 | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 79 | 54 | 25 | .684 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | .684 |