Ferris State at Bowling Green State
at Bowling Green
11/14/2025 at 07:00 PM
at Bowling Green
11/14/2025 at 07:00 PM
|
Ferris State
5 |
Bowling Green State
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (2-9-0, 1-4-0) | 0 | 3 | 2 | 5 |
| Bowling Green State (3-3-3, 3-1-3) | 2 | 3 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green State | 09:00 | Rymon, Dominik ( Niedermayer, Jackson & Emerson, Quinn ) |
| Bowling Green State | 14:44 | Rymon, Dominik ( Norris, Dalton ) |
| -- 2nd -- | ||
| Ferris State | 00:37 | PP - Zary, Josh ( Rapalje, Carter & Lie, Christopher ) |
| Bowling Green State | 08:30 | Morneau, Noah ( Emerson, Quinn & Niedermayer, Jackson ) |
| Ferris State | 08:42 | Best, Gavin ( Zary, Josh ) |
| Bowling Green State | 13:52 | PP - Hotson, Tyler ( Rymon, Dominik & Crampton, Brayden ) |
| Bowling Green State | 17:07 | Sloan, Jake ( unassisted) |
| Ferris State | 19:28.5 | PP - Zary, Josh ( Itagaki, Max & Mesic, Jack ) |
| -- 3rd -- | ||
| Bowling Green State | 05:36 | Morneau, Noah ( Rymon, Dominik & Crampton, Brayden ) |
| Ferris State | 07:40 | Itagaki, Max ( Zary, Josh ) |
| Bowling Green State | 10:19 | Morneau, Noah ( Minville, Jeremie & Emerson, Quinn ) |
| Ferris State | 12:54 | PP - Brown, Caden ( Dukovac, Max & Schleppe, Tyler ) |
| Bowling Green State | 14:06 | Waters, Brody ( Pfoh, Brett & Sloan, Jake ) |
| Bowling Green State | 18:32 | EN - Stjernberg, Gustav ( McKinley, Breck ) |
| Three Stars | ||
|---|---|---|
|
Morneau, Noah
- Bowling Green State Rymon, Dominik - Bowling Green State Emerson, Quinn - Bowling Green State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Heroux | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Christopher Lie | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 5 | Valtteri Piironen * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Xavier Jean-Louis | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 7 | Connor McGrath | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 8 | Tyler Schleppe | 0 | 1 | -1 | 1 | 4-12 | 0 | |
| 9 | Nic Belpedio | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Jack Mesic | 0 | 1 | -2 | 3 | 0-1 | 0 | |
| 12 | Caden Brown | 1 | 0 | -3 | 2 | 2-8 | 0 | |
| 13 | Josh Zary * | 2 | 2 | 2 | 3 | 12-26 | 2 | |
| 15 | Jack Silich | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 18 | Max Dukovac | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Max Itagaki * | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Tanner Rowe | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 22 | Emerson Goode | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Riley Wallack | 0 | 0 | -5 | 0 | 9-20 | 0 | |
| 27 | Gavin Best * | 1 | 0 | 1 | 2 | 1-2 | 0 | |
| 28 | Trevor Taulien * | 0 | 0 | -3 | 0 | 0-0 | 4 | |
| 34 | Carter Rapalje | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 21 | 29-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Martin Lundberg (L, 1-6-0) | 8 | 57:58 | 14 | 22 | 0 | ||
| Totals | 9 | 60:00 | 14 | 23 | 0 | |||
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stjernberg, Gustav | 1 | 0 | 4 | 2 | 0-0 | 2 | |
| 7 | Simanovičs, Rihards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Minville, Jeremie | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 10 | Zlnka, Adam * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Morneau, Noah | 3 | 0 | 2 | 6 | 11-19 | 0 | |
| 12 | Niedermayer, Jackson | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 13 | Pfoh, Brett | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Norris, Dalton * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 16 | Sloan, Jake | 1 | 1 | 2 | 1 | 9-12 | 2 | |
| 17 | McKinley, Breck * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 18 | Emerson, Quinn | 0 | 3 | 3 | 0 | 1-2 | 2 | |
| 20 | Levis, Connor | 0 | 0 | 1 | 0 | 1-3 | 0 | |
| 21 | Korodiuk, Ivan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Doran, Ben | 0 | 0 | 1 | 1 | 8-17 | 2 | |
| 24 | Hotson, Tyler * | 1 | 0 | 2 | 1 | 1-1 | 2 | |
| 25 | Crampton, Brayden | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 28 | Grant, Jaden * | 0 | 0 | 1 | 1 | 10-16 | 0 | |
| 29 | Waters, Brody | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Rymon, Dominik | 2 | 2 | 2 | 3 | 0-0 | 0 | |
| 1 | Steinman, Jacob * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 14 | 23 | 41-70 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Steinman, Jacob (W, 2-1-2) | 5 | 60:00 | 16 | 21 | 0 | ||
| Totals | 5 | 60:00 | 16 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bowling Green State | 10:31 | Korodiuk, Ivan: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 15:13 | Taulien, Trevor: Cross Checking | MINOR | 2 minutes | ||
| Bowling Green State | 19:31.6 | Emerson, Quinn: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green State | 03:56 | Doran, Ben: Interference | MINOR | 2 minutes | ||
| Bowling Green State | 11:46 | Minville, Jeremie: Roughing | MINOR | 2 minutes | ||
| Ferris State | 11:46 | Heroux, Logan: Roughing | MINOR | 2 minutes | ||
| Ferris State | 13:44 | Jean-Louis, Xavier: Slashing | MINOR | 2 minutes | ||
| Bowling Green State | 14:55 | Sloan, Jake: Tripping | MINOR | 2 minutes | ||
| Bowling Green State | 18:17 | Stjernberg, Gustav: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:29 | Taulien, Trevor: Tripping | MINOR | 2 minutes | ||
| Bowling Green State | 10:56 | Zlnka, Adam: High Sticking | MINOR | 2 minutes | ||
| Bowling Green State | 10:56 | Hotson, Tyler: Roughing after whistle | MINOR | 2 minutes | ||
| Ferris State | 10:56 | Zary, Josh: Roughing after whistle | MINOR | 2 minutes | ||
| Ferris State | 18:47 | Rowe, Tanner: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 3 | 12 | 6 | 21 |
| Bowling Green State | 7 | 9 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2369 Referee: Derek Berkebile Referee: Stephen McInchak Linesman: Nick Huff Linesman: Patrick Giles |
* Starter