#15 Tyler Schleppe (F) - Ferris State
gp
36
p
15
g
9
a
6
pim
19
+/-
-10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 25 | ||
| Points | 15 | 11 | ||
| Goals | 9 | 7 | ||
| Assists | 6 | 4 | ||
| PIM | 19 | 15 | ||
| +/- | -10 | -4 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 17 | 12 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 66 | 50 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Miami (Ohio) | T, 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 2 | at Miami (Ohio) | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | Michigan Tech | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 8 | Western Michigan | L, 6-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Oct 14 | Canisius | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 15 | Canisius | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | St. Thomas (Minn.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | St. Thomas (Minn.) | L, 5-2 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 4 | at Bemidji State | W by SO, 2-2 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | at Bemidji State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 # | Mercyhurst (Pa.) | W, 5-1 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 18 | Bowling Green State | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bowling Green State | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | at Minnesota State | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 3 | at Minnesota State | W, 3-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 9 | Northern Michigan | W, 5-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 10 | Northern Michigan | L, 5-2 | 1 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 16 | at St. Thomas (Minn.) | L, 7-4 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 17 | at St. Thomas (Minn.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Dec 27 | vs. Michigan State | W, 4-2 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 28 | vs. Western Michigan | L, 8-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Lake Superior State | W, 4-0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 14 | at Lake Superior State | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | Michigan Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Michigan Tech | W by SO, 3-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | Minnesota State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 28 | Minnesota State | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at Bowling Green State | W, 2-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | at Bowling Green State | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 10 | Bemidji State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 11 | Bemidji State | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | at Northern Michigan | L, 9-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 18 | at Northern Michigan | L, 8-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 24 | Lake Superior State | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Feb 25 | Lake Superior State | L, 4-2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 3 | at Bowling Green State | W, 4-3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 4 | at Bowling Green State | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 11 | at Minnesota State | L, 7-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 9 | 6 | 15 | 19 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 66 | 7 | 3 | 4 | .429 |
| 2023-24 | 25 | 3 | 7 | 10 | 11 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 101 | 40 | 61 | .396 |
| 2024-25 | 29 | 9 | 9 | 18 | 8 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 64 | 483 | 251 | 232 | .520 |
| 2025-26 | 36 | 6 | 10 | 16 | 37 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 398 | 210 | 188 | .528 |
| Total | 126 | 27 | 32 | 59 | 75 | -18 | 6 | 1 | 1 | 2 | 0 | 0 | 243 | 989 | 504 | 485 | .510 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 9 | 6 | 15 | 19 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 66 | 7 | 3 | 4 | .429 |
| Conference | 25 | 7 | 4 | 11 | 15 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 3 | 2 | 1 | .667 |
| Exhibition | 1 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| - | |||||||||||||||||
| Home | 17 | 2 | 1 | 3 | 13 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 2 | 2 | .500 |
| Away | 17 | 6 | 5 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 2 | 1 | 1 | .500 |
| Neutral | 2 | 1 | 0 | 1 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| Wins | 14 | 6 | 2 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 0 | 2 | .000 |
| Losses | 18 | 2 | 2 | 4 | 13 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 2 | 2 | .500 |
| Ties | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| - | |||||||||||||||||
| October | 8 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 2 | .333 |
| November | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| December | 8 | 4 | 0 | 4 | 9 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | .000 |
| January | 6 | 2 | 2 | 4 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| February | 8 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 0 | 1.000 |
| March | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |