#3 Michigan State at Ferris State
at Grand Rapids, Michigan
12/28/2025 at 07:00 PM
at Grand Rapids, Michigan
12/28/2025 at 07:00 PM
|
#3 Michigan State
5 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #3 Michigan State (13-4-0) | 2 | 2 | 1 | 5 |
| Ferris State (4-15-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #3 Michigan State | 07:41 | Burke, Cole ( Geary, Patrick & Štrbák, Maxim ) |
| #3 Michigan State | 08:27 | Romani, Anthony ( Stramel, Charlie & Ralph, Colin ) |
| -- 2nd -- | ||
| #3 Michigan State | 00:35 | Stramel, Charlie ( Russell, Daniel & Geary, Patrick ) |
| #3 Michigan State | 04:52 | Männistö, Tommi ( Shoudy, Tiernan & Ralph, Colin ) |
| Ferris State | 18:35 | Rapalje, Carter ( Best, Gavin & Wallack, Riley ) |
| -- 3rd -- | ||
| Ferris State | 03:02 | PP - Zary, Josh ( Jean-Louis, Xavier & Itagaki, Max ) |
| #3 Michigan State | 07:58 | PP - Stramel, Charlie ( Romani, Anthony & Basgall, Matt ) |
| Three Stars | ||
|---|---|---|
|
Stramel, Charlie
- #3 Michigan State Josh Zary - Ferris State Romani, Anthony - #3 Michigan State |
#3 Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Geary, Patrick * | 0 | 2 | 2 | 0 | 0-0 | 2 | |
| 3 | Barnhill, Sean | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Ralph, Colin | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 5 | Shoudy, Travis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Ward, Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Štrbák, Maxim * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 9 | Basgall, Matt | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 10 | Männistö, Tommi | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 11 | West, Owen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Jurecki, Griffin | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Shoudy, Tiernan | 0 | 1 | 1 | 2 | 11-16 | 0 | |
| 15 | Stramel, Charlie | 2 | 1 | 2 | 3 | 14-22 | 0 | |
| 19 | Baker, Austin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 20 | Russell, Daniel | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 21 | Romani, Anthony * | 1 | 1 | 0 | 4 | 1-2 | 0 | |
| 24 | Mackie, Nathan | 0 | 0 | 1 | 3 | 5-15 | 0 | |
| 25 | Burke, Cole | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 28 | Lindstrom, Cayden * | 0 | 0 | -1 | 1 | 4-14 | 6 | |
| 29 | O'Connell, Gavin * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 1 | Augustine, Trey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 30 | 35-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Augustine, Trey (W, 11-4-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade Turner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Logan Heroux | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Christopher Lie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Valtteri Piironen * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Xavier Jean-Louis | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 7 | Connor McGrath | 0 | 0 | -1 | 0 | 6-8 | 0 | |
| 8 | Tyler Schleppe | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 9 | Nic Belpedio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jack Mesic * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Josh Zary | 1 | 0 | 0 | 5 | 15-22 | 2 | |
| 15 | Jack Silich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Max Dukovac | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 19 | Max Itagaki * | 0 | 1 | -2 | 0 | 0-0 | 2 | |
| 20 | Tanner Rowe | 0 | 0 | -1 | 4 | 2-4 | 0 | |
| 22 | Emerson Goode | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Riley Wallack * | 0 | 1 | -1 | 1 | 6-25 | 0 | |
| 27 | Gavin Best * | 0 | 1 | -2 | 1 | 0-2 | 0 | |
| 28 | Trevor Taulien | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 34 | Carter Rapalje | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 30 | Hobie Hedquist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 34-69 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hobie Hedquist | 0 | 15:35 | 5 | 5 | 0 | ||
| 55 | Martin Lundberg (L, 2-11-0) | 0 | 04:48 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #3 Michigan State | 04:54 | West, Owen: Hooking | MINOR | 2 minutes | ||
| #3 Michigan State | 11:15 | Lindstrom, Cayden: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 12:25 | Dukovac, Max: Interference | MINOR | 2 minutes | ||
| #3 Michigan State | 16:14 | Lindstrom, Cayden: Holding | MINOR | 2 minutes | ||
| Ferris State | 18:45 | Taulien, Trevor: Roughing | MINOR | 2 minutes | ||
| #3 Michigan State | 18:45 | O'Connell, Gavin: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 06:40 | Dukovac, Max: Interference | MINOR | 2 minutes | ||
| Ferris State | 14:38 | Dukovac, Max: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #3 Michigan State | 00:29 | Lindstrom, Cayden: Interference | MINOR | 2 minutes | ||
| #3 Michigan State | 02:36 | Geary, Patrick: Hooking | MINOR | 2 minutes | ||
| Ferris State | 05:14 | Zary, Josh: Interference | MINOR | 2 minutes | ||
| Ferris State | 07:28 | Itagaki, Max: Tripping | MINOR | 2 minutes | ||
| Ferris State | 07:28 | Taulien, Trevor: Roughing | MINOR | 2 minutes | ||
| #3 Michigan State | 07:28 | Barnhill, Sean: Roughing | MINOR | 2 minutes | ||
| Ferris State | 11:12 | Piironen, Valtteri: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #3 Michigan State | 4 | 12 | 14 | 30 |
| Ferris State | 5 | 9 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 7764 Referee: Andrew Rasky Referee: Derek Berekebile Linesman: Troy Marrett Linesman: Logan Hollow |
* Starter