Northern Michigan at Ferris State
at Big Rapids
02/13/2026 at 07:07 PM
at Big Rapids
02/13/2026 at 07:07 PM
|
Northern Michigan
4 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Northern Michigan (3-25-1, 3-17-1) | 1 | 2 | 1 | 0 | 0 | 4 |
| Ferris State (5-25-1, 4-18-1) | 1 | 1 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 07:11 | Schleppe, Tyler ( Jean-Louis, Xavier & Itagaki, Max ) |
| Northern Michigan | 19:50.3 | Bettens, Kyle ( Gault, Caiden & Beaulieu, Olivier ) |
| -- 2nd -- | ||
| Northern Michigan | 03:33 | Clark, Warren ( Beaulieu, Olivier & Bettens, Kyle ) |
| Ferris State | 09:51 | Dukovac, Max ( Itagaki, Max & Mesic, Jack ) |
| Northern Michigan | 10:08 | Altrichter, Jakub ( Demsey, Zane & Ardanaz, Nicolas ) |
| -- 3rd -- | ||
| Northern Michigan | 03:31 | Silkalns, Girts ( Gault, Caiden ) |
| Ferris State | 14:32 | Schleppe, Tyler ( unassisted) |
| Ferris State | 18:25 | Zary, Josh ( Lie, Christopher & Brown, Caden ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Northern Michigan | Ferris State |
| No Goal
- #14 Altrichter, Jakub No Goal - #29 Hutchinson, Aidyn No Goal - #18 Burchill, Michael |
No Goal
- #7 McGrath, Connor Goal - #19 Itagaki, Max No Goal - #21 Lundy, John |
| Ferris State wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Tyler Schleppe
- Ferris State Bettens, Kyle - Northern Michigan Max Itagaki - Ferris State |
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Schiller, Joe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ardanaz, Nicolas | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 4 | Clark, Warren | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 6 | Ewart, Tynan * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Beaulieu, Olivier | 0 | 2 | 1 | 0 | 0-1 | 0 | |
| 9 | Demsey, Zane | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 10 | Ward, Mathew | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Cisar, Peter | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 13 | Bolduc, Medrick | 0 | 0 | 0 | 2 | 10-15 | 0 | |
| 14 | Altrichter, Jakub | 1 | 0 | -1 | 4 | 17-31 | 2 | |
| 16 | Gault, Caiden * | 0 | 2 | 2 | 3 | 0-0 | 0 | |
| 17 | Silkalns, Girts * | 1 | 0 | 2 | 3 | 6-16 | 0 | |
| 18 | Burchill, Michael | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Cliche, Anthony | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Stern, Tyler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bettens, Kyle * | 1 | 1 | 2 | 4 | 0-0 | 2 | |
| 27 | Ciccarello, Danny | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 28 | Argentina, Matthew | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Hutchinson, Aidyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Gramme, William * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 34 | 37-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gramme, William (T, 1-14-1) | 4 | 65:00 | 38 | 42 | 0 | ||
| Totals | 4 | 65:00 | 38 | 42 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Heroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Christopher Lie * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Valtteri Piironen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Xavier Jean-Louis | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 7 | Connor McGrath | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Tyler Schleppe * | 2 | 0 | -1 | 4 | 14-27 | 0 | |
| 9 | Nic Belpedio | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jack Mesic | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Caden Brown | 0 | 1 | 1 | 5 | 10-21 | 0 | |
| 13 | Josh Zary | 1 | 0 | 0 | 3 | 7-12 | 0 | |
| 16 | Holden Doell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Max Dukovac | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Max Itagaki * | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 20 | Tanner Rowe | 0 | 0 | 0 | 3 | 1-7 | 2 | |
| 21 | John Lundy | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Gavin Best * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 28 | Trevor Taulien * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 34 | Carter Rapalje | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 42 | 33-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Martin Lundberg (T, 3-13-1) | 4 | 63:51 | 30 | 34 | 0 | ||
| Totals | 4 | 65:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Michigan | 01:39 | Altrichter, Jakub: Tripping | MINOR | 2 minutes | ||
| Northern Michigan | 06:05 | Bettens, Kyle: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 11:40 | McGrath, Connor: Hooking | MINOR | 2 minutes | ||
| Ferris State | 13:59 | Rowe, Tanner: Roughing after whistle | MINOR | 2 minutes | ||
| Northern Michigan | 13:59 | Cisar, Peter: Roughing after whistle | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Northern Michigan | 18:52 | Cisar, Peter: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Northern Michigan | 11 | 16 | 3 | 4 | 0 | 34 |
| Ferris State | 14 | 13 | 12 | 3 | 0 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1867 Referee: Official 1 Referee: Official 2 Linesman: Officials 3 Linesman: Official 4 |
* Starter