Northern Michigan at Ferris State
at Big Rapids, Michigan
02/14/2026 at 06:07 PM
at Big Rapids, Michigan
02/14/2026 at 06:07 PM
|
Northern Michigan
0 |
Ferris State
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Michigan (3-26-1, 3-18-1) | 0 | 0 | 0 | 0 |
| Ferris State (6-25-1, 5-18-1) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 06:03 | Brown, Caden ( Lie, Christopher & Belpedio, Nic ) |
| -- 2nd -- | ||
| Ferris State | 10:24 | SH - Schleppe, Tyler ( Best, Gavin & Rapalje, Carter ) |
| Ferris State | 11:40 | PP - Rapalje, Carter ( Lie, Christopher & Brown, Caden ) |
| -- 3rd -- | ||
| Ferris State | 05:43 | Schleppe, Tyler ( Taulien, Trevor & Best, Gavin ) |
| Ferris State | 07:49 | Rowe, Tanner ( Schleppe, Tyler & Badal, Jacob ) |
| Ferris State | 15:34 | Rapalje, Carter ( Rowe, Tanner ) |
| Three Stars | ||
|---|---|---|
|
Tyler Schleppe
- Ferris State Carter Rapalje - Ferris State Martin Lundberg - Ferris State |
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Schiller, Joe * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Ardanaz, Nicolas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Clark, Warren | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Ewart, Tynan * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Beaulieu, Olivier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Ward, Mathew | 0 | 0 | -1 | 5 | 1-7 | 4 | |
| 12 | Cisar, Peter | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 13 | Bolduc, Medrick | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 14 | Altrichter, Jakub | 0 | 0 | -2 | 3 | 9-20 | 4 | |
| 16 | Gault, Caiden * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 18 | Burchill, Michael * | 0 | 0 | -1 | 0 | 4-13 | 0 | |
| 20 | Cliche, Anthony | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Stern, Tyler | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | MacDonald, Landon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Bettens, Kyle * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 27 | Ciccarello, Danny | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 28 | Argentina, Matthew | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Hutchinson, Aidyn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 1 | Gramme, William * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Weilandt, Max | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 25-62 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gramme, William (L, 1-15-1) | 5 | 47:49 | 31 | 36 | 0 | ||
| 32 | Weilandt, Max | 1 | 12:11 | 4 | 5 | 0 | ||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Heroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Christopher Lie | 0 | 2 | 4 | 5 | 0-0 | 0 | |
| 5 | Valtteri Piironen * | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 6 | Xavier Jean-Louis * | 0 | 0 | 1 | 3 | 0-0 | 4 | |
| 7 | Connor McGrath | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Tyler Schleppe * | 2 | 1 | 3 | 4 | 6-10 | 4 | |
| 9 | Nic Belpedio | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 10 | Jack Mesic | 0 | 0 | 2 | 1 | 0-0 | 2 | |
| 12 | Caden Brown | 1 | 1 | 1 | 3 | 9-10 | 0 | |
| 13 | Josh Zary | 0 | 0 | 1 | 1 | 12-17 | 0 | |
| 16 | Holden Doell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Max Dukovac | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 19 | Max Itagaki * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tanner Rowe | 1 | 1 | 1 | 6 | 6-12 | 0 | |
| 21 | John Lundy | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 26 | Jacob Badal | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 27 | Gavin Best * | 0 | 2 | 2 | 5 | 0-0 | 2 | |
| 28 | Trevor Taulien | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 34 | Carter Rapalje | 2 | 1 | 2 | 7 | 3-7 | 2 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 41 | 37-62 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Martin Lundberg (W, 4-13-1) | 0 | 59:48 | 25 | 25 | 0 | ||
| Totals | 0 | 60:00 | 25 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 03:32 | Mesic, Jack: Cross Checking | MINOR | 2 minutes | ||
| Northern Michigan | 07:55 | Cliche, Anthony: Cross Checking | MINOR | 2 minutes | ||
| Northern Michigan | 11:55 | Ward, Mathew: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 11:55 | Rapalje, Carter: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 13:49 | Schleppe, Tyler: Holding | MINOR | 2 minutes | ||
| Northern Michigan | 13:50 | Altrichter, Jakub: Delaying the game | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 05:10 | Lundy, John: Tripping | MINOR | 2 minutes | ||
| Northern Michigan | 07:35 | TEAM: Delaying the game | MINOR | 2 minutes | ||
| Ferris State | 09:02 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Northern Michigan | 11:37 | Cisar, Peter: Cross Checking | MAJOR | 5 minutes | ||
| Northern Michigan | 11:37 | Cisar, Peter: Game misconduct | GAMEMISC | 10 minutes | ||
| Northern Michigan | 15:53 | Ward, Mathew: Roughing | MINOR | 2 minutes | ||
| Ferris State | 15:53 | Best, Gavin: Roughing | MINOR | 2 minutes | ||
| Northern Michigan | 16:48 | Gault, Caiden: Charging the goaltender | MINOR | 2 minutes | ||
| Northern Michigan | 18:00 | Altrichter, Jakub: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:57 | Jean-Louis, Xavier: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 10:56 | Jean-Louis, Xavier: Slashing | MINOR | 2 minutes | ||
| Ferris State | 13:31 | Schleppe, Tyler: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Michigan | 8 | 3 | 14 | 25 |
| Ferris State | 20 | 12 | 9 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2026 Referee: Derek Bekerbile Referee: Jonathan Sitarski Linesman: Marty Shaffer Linesman: Logan Hollow |
* Starter