Lake Superior State at Ferris State
at Big Rapids, Michigan
11/22/2025 at 06:00 PM
at Big Rapids, Michigan
11/22/2025 at 06:00 PM
|
Lake Superior State
3 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lake Superior State (4-9-1, 1-7-0) | 1 | 1 | 1 | 0 | 3 |
| Ferris State (3-11-0, 2-6-0) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 03:49 | Silich, Jack ( Belpedio, Nic ) |
| Lake Superior State | 16:43 | Piku, Branden ( Herrington, John & Levandowski, Luke ) |
| -- 2nd -- | ||
| Lake Superior State | 02:25 | Beck, Ryan ( Ahlrik, William & Belanger, Samuel ) |
| Ferris State | 12:52 | Brown, Caden ( Lie, Christopher & Rapalje, Carter ) |
| -- 3rd -- | ||
| Ferris State | 03:26 | Dukovac, Max ( Silich, Jack & Lie, Christopher ) |
| Lake Superior State | 05:31 | PP - Herrington, John ( Bushy, Evan & Ramos, Hunter ) |
| -- OT -- | ||
| Ferris State | 01:08 | Jean-Louis, Xavier ( Best, Gavin ) |
| Three Stars | ||
|---|---|---|
|
Jack Silich
- Ferris State Christopher Lie - Ferris State Xavier Jean-Louis - Ferris State |
Lake Superior State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Mike * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Antonacci, Luke | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Bushy, Evan | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 6 | Barone, Adam * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mangone, Calem | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 10 | Teleguine, Sasha * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Batchelder, Carter | 0 | 0 | -1 | 2 | 4-12 | 0 | |
| 13 | Dahlheimer, Wilson | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 15 | Belanger, Samuel | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 17 | Levandowski, Luke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Milburn, Connor * | 0 | 0 | -2 | 2 | 8-17 | 0 | |
| 22 | Milburn, Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Beck, Ryan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Herrington, John * | 1 | 1 | -1 | 1 | 0-0 | 0 | |
| 28 | Ramos, Hunter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 40 | Huggins, Bryan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 41 | Ahlrik, William | 0 | 1 | 0 | 3 | 17-23 | 0 | |
| 53 | Druskinis, Johnny | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 77 | Piku, Branden | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 33 | Applebee, Rorke * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 31-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Applebee, Rorke (L, 3-7-0) | 4 | 61:08 | 23 | 27 | 0 | ||
| Totals | 4 | 61:08 | 23 | 27 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Logan Heroux | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Christopher Lie * | 0 | 2 | 2 | 0 | 0-1 | 0 | |
| 6 | Xavier Jean-Louis | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Tyler Schleppe | 0 | 0 | 0 | 2 | 1-2 | 4 | |
| 9 | Nic Belpedio | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Jack Mesic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brian Morse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Caden Brown | 1 | 0 | 0 | 1 | 3-9 | 0 | |
| 13 | Josh Zary * | 0 | 0 | 0 | 2 | 10-18 | 0 | |
| 15 | Jack Silich | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 16 | Holden Doell | 0 | 0 | 0 | 0 | 13-21 | 0 | |
| 18 | Max Dukovac | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 19 | Max Itagaki * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | John Lundy | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 24 | Conner Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jacob Badal | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Gavin Best * | 0 | 1 | 1 | 2 | 1-7 | 0 | |
| 28 | Trevor Taulien * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 34 | Carter Rapalje | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 31 | Noah Rupprecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 27 | 28-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Rupprecht (W, 1-2-0) | 3 | 61:08 | 22 | 25 | 0 | ||
| Totals | 3 | 61:08 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior State | 04:02 | Mangone, Calem: Interference | MINOR | 2 minutes | ||
| Ferris State | 14:02 | Schleppe, Tyler: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior State | 17:37 | Brown, Mike: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 04:45 | Schleppe, Tyler: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lake Superior State | 9 | 8 | 7 | 1 | 25 |
| Ferris State | 13 | 6 | 7 | 1 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1830 Referee: Bruce Vida, Jr. Referee: Sean Fernandez Linesman: Marty Shaffer Linesman: Kyle Bushee |
* Starter