Ferris State at Minnesota State
at Mankato
03/08/2026 at 05:00 PM
at Mankato
03/08/2026 at 05:00 PM
|
Ferris State
0 |
Minnesota State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (8-27-2) | 0 | 0 | 0 | 0 |
| Minnesota State (20-10-7) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Minnesota State | 01:32 | Benincasa, Luigi ( Lemyre, Tristan ) |
| Minnesota State | 15:57 | Wheeler, Mason ( Cichosz, Campbell & Somoza, Ean ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Wheeler, Mason
- Minnesota State Benincasa, Luigi - Minnesota State Tracy, Alex - Minnesota State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kade Turner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Logan Heroux * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Christopher Lie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 6 | Xavier Jean-Louis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor McGrath | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 8 | Tyler Schleppe * | 0 | 0 | 0 | 2 | 7-10 | 4 | |
| 9 | Nic Belpedio * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jack Mesic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brian Morse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Caden Brown | 0 | 0 | -1 | 2 | 4-18 | 0 | |
| 13 | Josh Zary | 0 | 0 | 0 | 0 | 10-15 | 0 | |
| 15 | Jack Silich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Holden Doell | 0 | 0 | -1 | 1 | 0-4 | 0 | |
| 18 | Max Dukovac * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Tanner Rowe * | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 21 | John Lundy | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 27 | Gavin Best | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 28 | Trevor Taulien | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 34 | Carter Rapalje | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 55 | Martin Lundberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 27-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Martin Lundberg (L, 6-15-2) | 2 | 56:39 | 44 | 46 | 0 | ||
| Totals | 2 | 60:00 | 44 | 46 | 0 | |||
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Conrad, Jacob | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Wheeler, Mason * | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 7 | Strand, Bryce | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Cichosz, Campbell * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 9 | Benincasa, Luigi | 1 | 0 | 1 | 6 | 14-24 | 0 | |
| 10 | Murr, Evan | 0 | 0 | 1 | 7 | 0-0 | 0 | |
| 11 | Ronn, Jordan | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 12 | Zetterberg, Alex | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 13 | Lemyre, Tristan | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 14 | LeBel, Mason | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Somoza, Ean | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 18 | Stender, Jakob * | 0 | 0 | 0 | 4 | 15-19 | 0 | |
| 20 | Smith, Jack | 0 | 0 | 1 | 1 | 9-15 | 0 | |
| 21 | Williams, Fin | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 23 | Scholl, Sawyer * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Bonkowski, Rylan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Watkins, Liam | 0 | 0 | 1 | 3 | 0-1 | 0 | |
| 39 | Bergmanis, Ralfs | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 44 | Morich, Reid * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Tracy, Alex * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 46 | 40-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tracy, Alex (W, 19-10-7) | 0 | 60:00 | 17 | 17 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minnesota State | 00:26 | Morich, Reid: Hooking | MINOR | 2 minutes | ||
| Minnesota State | 09:46 | Wheeler, Mason: High Sticking | MINOR | 2 minutes | ||
| Minnesota State | 14:13 | Strand, Bryce: Interference | MINOR | 2 minutes | ||
| Ferris State | 15:11 | Dukovac, Max: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 07:36 | Morse, Brian: Holding | MINOR | 2 minutes | ||
| Ferris State | 17:16 | Schleppe, Tyler: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 06:42 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Ferris State | 08:32 | Schleppe, Tyler: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 8 | 5 | 4 | 17 |
| Minnesota State | 14 | 21 | 11 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2065 Referee: Rick Nelson Referee: Sterling Egan Linesman: Nick Huff Linesman: Patrick Giles |
* Starter