#6 Xavier Jean-Louis (D) - Ferris State

gp
37
p
15
g
5
a
10
pim
23
+/-
-11
Player Stats
  Overall Conf
Games 37 26
Points 15 7
Goals 5 3
Assists 10 4
PIM 23 23
+/- -11 -9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 31
Recent Results
Date Opponent/Event Result
Feb 14 Northern Michigan W, 6-0
Feb 26 at Lake Superior State W, 5-2
Feb 27 at Lake Superior State L by SO, 2-2
Mar 6 at Minnesota State L, 5-1
Mar 7 at Minnesota State W, 2-1
Mar 8 at Minnesota State L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Miami (Ohio) L, 6-4 0 1 1 2 0 3 0 0 0 0 0 1 1 1 0 1.000
Oct 4 at Miami (Ohio) L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 2 1 1 .500
Oct 9 at #1 Western Michigan W, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 10 #1 Western Michigan L, 6-4 0 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 17 # at Simon Fraser W, 3-2 - - - - - - - - - - - - - - - -
Oct 18 # at USNTDP U-18 W, 5-0 - - - - - - - - - - - - - - - -
Oct 24 at Michigan Tech L, 5-1 0 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 25 at Michigan Tech L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Oct 31 Lindenwood (Mo) L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 1 Lindenwood (Mo) L, 3-2 0 0 2 2 0 0 0 0 0 0 0 2 0 0 0 -
Nov 7 Augustana (S.D.) L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 8 Augustana (S.D.) W, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 14 at Bowling Green State L, 9-5 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 -
Nov 15 at Bowling Green State L, 5-2 0 0 0 0 15 -1 0 0 0 0 0 1 0 0 0 -
Nov 21 Lake Superior State L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 Lake Superior State W, 4-3 0 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -
Dec 5 at #13 Minnesota State L, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Dec 6 at #13 Minnesota State W, 4-1 0 1 1 2 0 -1 1 0 0 0 0 2 0 0 0 -
Dec 12 Michigan Tech L, 3-2 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Dec 13 Michigan Tech L, 5-2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Dec 28 vs. #3 Michigan State L, 5-2 0 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 29 vs. Miami (Ohio) L, 4-2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 2 at St. Thomas (Minn.) L, 5-3 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 3 at St. Thomas (Minn.) L, 8-4 0 1 0 1 0 -1 0 0 0 0 0 2 1 0 1 .000
Jan 9 Bowling Green State L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 10 Bowling Green State L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 16 at #15 Augustana (S.D.) L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at #15 Augustana (S.D.) L, 4-3 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 30 Minnesota State L, 6-1 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 31 Minnesota State L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 6 at Bemidji State W, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Bemidji State L, 4-3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 13 Northern Michigan W by SO, 4-4 0 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Feb 14 Northern Michigan W, 6-0 1 0 0 0 4 1 0 0 0 0 0 3 0 0 0 -
Feb 26 at Lake Superior State W, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 27 at Lake Superior State L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Mar 6 at Minnesota State L, 5-1 0 1 0 1 0 -2 0 0 0 0 0 3 0 0 0 -
Mar 7 at Minnesota State W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Mar 8 at Minnesota State L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 14 at CCHA Tournament   - - - - - - - - - - - - - - - -
Mar 20 at CCHA Tournament   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 30 2 4 6 14 4 0 1 0 0 0 0 30 0 0 0 -
2025-26 37 5 10 15 23 -11 1 0 0 1 0 0 42 5 2 3 .400
Total 67 7 14 21 37 -7 1 1 0 1 0 0 72 5 2 3 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 5 10 15 23 -11 1 0 0 1 0 0 42 5 2 3 .400
Conference 26 3 4 7 23 -9 1 0 0 1 0 0 31 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 4 5 6 -1 0 0 0 1 0 0 22 0 0 0 -
Away 20 4 4 8 17 -10 1 0 0 0 0 0 18 5 2 3 .400
Neutral 2 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0 -
-
Wins 8 2 1 3 4 1 1 0 0 1 0 0 9 0 0 0 -
Losses 27 3 8 11 19 -13 0 0 0 0 0 0 30 5 2 3 .400
Ties 2 0 1 1 0 1 0 0 0 0 0 0 3 0 0 0 -
-
October 7 1 3 4 0 -2 0 0 0 0 0 0 6 3 2 1 .667
November 7 1 2 3 17 -4 0 0 0 1 0 0 9 0 0 0 -
December 6 1 3 4 0 1 1 0 0 0 0 0 7 1 0 1 .000
January 8 1 1 2 2 -6 0 0 0 0 0 0 9 1 0 1 .000
February 6 0 1 1 4 3 0 0 0 0 0 0 7 0 0 0 -
March 3 1 0 1 0 -3 0 0 0 0 0 0 4 0 0 0 -