#28 Trevor Taulien (D) - Ferris State

gp
37
p
5
g
1
a
4
pim
64
+/-
-11
Player Stats
  Overall Conf
Games 37 26
Points 5 5
Goals 1 1
Assists 4 4
PIM 64 33
+/- -11 -9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 16 11
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 24
Recent Results
Date Opponent/Event Result
Feb 14 Northern Michigan W, 6-0
Feb 26 at Lake Superior State W, 5-2
Feb 27 at Lake Superior State L by SO, 2-2
Mar 6 at Minnesota State L, 5-1
Mar 7 at Minnesota State W, 2-1
Mar 8 at Minnesota State L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Miami (Ohio) L, 6-4 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 4 at Miami (Ohio) L, 3-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at #1 Western Michigan W, 3-2 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 10 #1 Western Michigan L, 6-4 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 17 # at Simon Fraser W, 3-2 - - - - - - - - - - - - - - - -
Oct 18 # at USNTDP U-18 W, 5-0 - - - - - - - - - - - - - - - -
Oct 24 at Michigan Tech L, 5-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Michigan Tech L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 31 Lindenwood (Mo) L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Lindenwood (Mo) L, 3-2 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Augustana (S.D.) L, 4-2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 Augustana (S.D.) W, 2-0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 at Bowling Green State L, 9-5 1 0 0 0 4 -3 0 0 0 0 0 0 0 0 0 -
Nov 15 at Bowling Green State L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 21 Lake Superior State L, 2-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 22 Lake Superior State W, 4-3 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Dec 5 at #13 Minnesota State L, 5-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 6 at #13 Minnesota State W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Dec 12 Michigan Tech L, 3-2 0 0 1 1 2 -2 0 0 0 0 0 1 0 0 0 -
Dec 13 Michigan Tech L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Dec 28 vs. #3 Michigan State L, 5-2 0 0 0 0 4 -1 0 0 0 0 0 1 0 0 0 -
Dec 29 vs. Miami (Ohio) L, 4-2 1 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Jan 2 at St. Thomas (Minn.) L, 5-3 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 3 at St. Thomas (Minn.) L, 8-4 0 1 0 1 6 1 1 0 0 0 0 1 0 0 0 -
Jan 9 Bowling Green State L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 Bowling Green State L, 5-1 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 16 at #15 Augustana (S.D.) L, 4-0 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Jan 17 at #15 Augustana (S.D.) L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 30 Minnesota State L, 6-1 1 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Jan 31 Minnesota State L, 4-3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 6 at Bemidji State W, 6-3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 7 at Bemidji State L, 4-3 1 0 1 1 5 1 0 0 0 0 0 2 0 0 0 -
Feb 13 Northern Michigan W by SO, 4-4 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 14 Northern Michigan W, 6-0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 26 at Lake Superior State W, 5-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 27 at Lake Superior State L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Mar 6 at Minnesota State L, 5-1 1 0 0 0 4 -1 0 0 0 0 0 1 0 0 0 -
Mar 7 at Minnesota State W, 2-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Mar 8 at Minnesota State L, 2-0 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Mar 14 at CCHA Tournament   - - - - - - - - - - - - - - - -
Mar 20 at CCHA Tournament   - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 27 2 7 9 20 -8 0 0 0 1 0 0 30 0 0 0 -
2024-25 36 3 9 12 33 -12 0 0 0 0 0 0 62 12 1 11 .083
2025-26 37 1 4 5 64 -11 1 0 0 0 0 0 33 0 0 0 -
Total 100 6 20 26 117 -31 1 0 0 1 0 0 125 12 1 11 .083
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 1 4 5 64 -11 1 0 0 0 0 0 33 0 0 0 -
Conference 26 1 4 5 33 -9 1 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 0 3 3 27 -2 0 0 0 0 0 0 13 0 0 0 -
Away 20 1 1 2 31 -9 1 0 0 0 0 0 17 0 0 0 -
Neutral 2 0 0 0 6 0 0 0 0 0 0 0 3 0 0 0 -
-
Wins 8 0 1 1 2 4 0 0 0 0 0 0 7 0 0 0 -
Losses 27 1 3 4 62 -14 1 0 0 0 0 0 22 0 0 0 -
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
-
October 7 0 0 0 8 -1 0 0 0 0 0 0 6 0 0 0 -
November 7 0 1 1 19 -1 0 0 0 0 0 0 5 0 0 0 -
December 6 0 1 1 12 -4 0 0 0 0 0 0 7 0 0 0 -
January 8 1 0 1 16 -6 1 0 0 0 0 0 5 0 0 0 -
February 6 0 2 2 5 3 0 0 0 0 0 0 8 0 0 0 -
March 3 0 0 0 4 -2 0 0 0 0 0 0 2 0 0 0 -