#25 Cooper Zech (D) - Ferris State

gp
36
p
28
g
8
a
20
pim
12
+/-
2
Player Stats
  Overall Conf
Games 36 28
Points 28 24
Goals 8 6
Assists 20 18
PIM 12 12
+/- 2 2
Power-play goals 2 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 28 22
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 102 73
Recent Results
Date Opponent/Event Result
Feb 15 at Alas. Anchorage W, 2-1
Feb 16 at Alas. Anchorage T, 1-1
Feb 22 Alabama-Huntsville L, 2-0
Feb 23 Alabama-Huntsville W, 5-2
Mar 1 at Lake Superior State L, 5-2
Mar 2 at Lake Superior State W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 # U.S Under-18 W, 3-1 1 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 7 # Lethbridge W, 5-2 - - - - - - - - - - - - - - - -
Oct 12 Western Michigan L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 13 at Western Michigan L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 19 Mercyhurst (Pa.) W, 5-2 1 1 0 1 0 0 1 0 0 0 0 7 - 0 0 -
Oct 20 Mercyhurst (Pa.) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 26 Alas. Anchorage W, 4-0 1 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Oct 27 Alas. Anchorage W, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 2 at Michigan State L, 5-3 1 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Nov 3 Michigan State W, 4-1 1 0 0 0 0 3 0 0 0 0 0 5 - 0 0 -
Nov 9 Michigan Tech L, 5-4 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 Michigan Tech L, 4-3 1 0 3 3 4 1 0 0 0 0 0 1 - 0 0 -
Nov 16 at Minnesota State L, 7-1 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 17 at Minnesota State L, 5-2 1 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 30 at Alaska L, 4-3 1 1 1 2 0 0 0 0 0 0 0 5 - 0 0 -
Dec 1 at Alaska L, 6-2 1 1 1 2 2 0 0 1 0 0 0 3 - 0 0 -
Dec 7 Bowling Green State L by SO, 3-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 8 Bowling Green State L, 4-3 1 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Dec 14 at Northern Michigan L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 15 at Northern Michigan L, 4-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Dec 28 at Minnesota L, 5-3 1 1 1 2 0 -1 1 0 0 0 0 2 - 0 0 -
Dec 29 at Minnesota W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 4 at Alabama-Huntsville W, 6-5 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 5 at Alabama-Huntsville L, 4-3 1 2 0 2 0 1 0 0 0 0 0 4 - 0 0 -
Jan 11 Minnesota State L, 3-2 1 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 12 Minnesota State L, 2-1 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 at Bowling Green State L, 2-0 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 26 at Bowling Green State W, 3-0 1 0 1 1 0 3 0 0 0 0 0 0 - 0 0 -
Feb 1 Lake Superior State L, 6-3 1 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 2 Lake Superior State L, 4-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 Bemidji State T, 3-3 1 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 9 Bemidji State L, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Alas. Anchorage W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 16 at Alas. Anchorage T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 22 Alabama-Huntsville L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Feb 23 Alabama-Huntsville W, 5-2 - 1 0 1 0 2 0 0 0 1 0 5 - 0 0 -
Mar 1 at Lake Superior State L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 6 - 0 0 -
Mar 2 at Lake Superior State W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 36 8 20 28 12 2 2 1 0 1 0 0 102 0 0 0 -
Total 36 8 20 28 12 2 2 1 0 1 0 0 102 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 8 20 28 12 2 2 1 0 1 0 0 102 0 0 0 -
Conference 28 6 18 24 12 2 0 1 0 1 0 0 73 0 0 0 -
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 4 0 0 0 -
-
Home 18 2 13 15 6 4 1 0 0 1 0 0 54 0 0 0 -
Away 18 6 7 13 6 -2 1 1 0 0 0 0 48 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 3 4 7 0 13 1 0 0 1 0 0 31 0 0 0 -
Losses 23 5 14 19 12 -9 1 1 0 0 0 0 67 0 0 0 -
Ties 3 0 2 2 0 -2 0 0 0 0 0 0 4 0 0 0 -
-
October 6 1 2 3 0 -2 1 0 0 0 0 0 21 0 0 0 -
November 7 1 5 6 8 1 0 0 0 0 0 0 23 0 0 0 -
December 7 2 6 8 2 -1 1 1 0 0 0 0 14 0 0 0 -
January 6 2 4 6 2 7 0 0 0 0 0 0 19 0 0 0 -
February 8 2 3 5 0 -2 0 0 0 1 0 0 18 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 7 0 0 0 -