Michigan Tech at Ferris State
at Big Rapids, Mich.
11/9/2018 at 7:07 pm
at Big Rapids, Mich.
11/9/2018 at 7:07 pm
|
Michigan Tech
5 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (4-3-0, 3-0-0 WCHA) | 3 | 1 | 1 | 5 |
| Ferris State (4-5-0, 2-1-0 WCHA) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan Tech | 01:13 | Trenton Bliss ( Jake Lucchini ) |
| Michigan Tech | 04:05 | Raymond Brice ( Tyler Rockwell & Matt Jurusik ) |
| Ferris State | 07:12 | Marshall Moise ( Corey Mackin & Jason Tackett ) |
| Ferris State | 11:31 | PP - Marshall Moise ( Cameron Clarke & Jason Tackett ) |
| Michigan Tech | 14:15 | PP - Tommy Parrottino ( Jake Lucchini & Seamus Donohue ) |
| -- 2nd -- | ||
| Michigan Tech | 09:00 | Brian Halonen ( Greyson Reitmeier & Raymond Brice ) |
| Ferris State | 13:04 | PP - Jason Tackett ( Joe Rutkowski ) |
| -- 3rd -- | ||
| Ferris State | 10:03 | Jasen Fernsler ( Zac Tierney & Craig Pefley ) |
| Michigan Tech | 12:45 | Justin Misiak ( Zach Noble ) |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Seamus Donohue | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 6 | Cooper Watson * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 7 | Keegan Ford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Dylan Steman | 0 | 0 | 0 | 2 | 8-20 | 0 | |
| 9 | Tommy Parrottino * | lw | 1 | 0 | -1 | 2 | 0-0 | 2 |
| 11 | Zach Noble | 0 | 1 | +2 | 0 | 3-10 | 0 | |
| 12 | Brian Halonen | 1 | 0 | +1 | 3 | 0-1 | 2 | |
| 14 | Gavin Gould * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Jake Lucchini | 0 | 2 | +1 | 3 | 1-2 | 0 | |
| 17 | Justin Misiak | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 18 | Greyson Reitmeier | 0 | 1 | +1 | 2 | 11-15 | 0 | |
| 20 | Alex Smith * | c | 0 | 0 | -1 | 1 | 6-15 | 0 |
| 21 | Todd Kiilunen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Tyler Rockwell | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 23 | Raymond Brice | 1 | 1 | +2 | 3 | 0-0 | 2 | |
| 24 | Colin Swoyer | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Mitch Meek * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 28 | Trenton Bliss | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 29 | Alec Broetzman | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 30 | Matt Jurusik * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 31 | 30-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Jurusik (W, 4-1-0) | 4 | 59:52 | 23 | 27 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Justin Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jasen Fernsler | 1 | 0 | -1 | 2 | 1-2 | 0 | |
| 10 | Coale Norris | 0 | 0 | -2 | 2 | 2-5 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | 0 | 1 | 5-6 | 0 | |
| 15 | Jake Transit | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 17 | Marshall Moise * | rw | 2 | 0 | +1 | 4 | 0-0 | 0 |
| 18 | Hunter Wendt | 0 | 0 | -1 | 0 | 1-9 | 0 | |
| 19 | Oskar Andren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 21 | Corey Mackin * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 22 | Jason Tackett * | c | 1 | 2 | +1 | 2 | 12-25 | 0 |
| 23 | Nate Kallen * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 24 | Craig Pefley | 0 | 1 | -1 | 2 | 11-15 | 0 | |
| 25 | Cooper Zech * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 26 | Joe Rutkowski | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 29 | Ethan Stewart | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 27 | 35-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, ?-?-?) | 5 | 58:40 | 26 | 31 | 0 | ||
| Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 26 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 02:04 | Zach Yoder: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 10:21 | Brian Halonen: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 12:19 | Ethan Stewart: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Ferris State | 16:38 | Cooper Zech: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan Tech | 09:31 | Trenton Bliss: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 09:31 | Jake Transit: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 09:31 | Jake Transit: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Michigan Tech | 12:11 | Cooper Watson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 01:38 | Zac Tierney: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 04:03 | Raymond Brice: HOOKING | MINOR | 2 minutes | ||
| Michigan Tech | 07:16 | Tommy Parrottino: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 15 | 9 | 7 | 31 |
| Ferris State | 5 | 11 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 1619 Referee: Ross Gibbs Referee: Matthew Miller Linesman: Marty Shaffer Linesman: Logan Hollow Timekeeper: FSU Athletics Scorer: FSU Stats Crew |
* Starter