Ferris State at Bowling Green State
at Bowling Green, Ohio
1/25/2019 at 7:37 pm
at Bowling Green, Ohio
1/25/2019 at 7:37 pm
|
Ferris State
0 |
Bowling Green State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (6-18-1, 3-13-1-0) | 0 | 0 | 0 | 0 |
| Bowling Green State (17-6-3, 12-5-2-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bowling Green State | 15:35 | PP - JOHNSON, Max ( KRUSE, Brandon & BAYLIS, Stephen ) |
| -- 3rd -- | ||
| Bowling Green State | 10:29 | PP - WRIGHT, Cameron ( JOHNSON, Max & RAUHAUSER, Alec ) |
| Three Stars | ||
|---|---|---|
|
DOP, Eric
- Bowling Green State JOHNSON, Max - Bowling Green State WRIGHT, Cameron - Bowling Green State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryker Killins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Frankie Melton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Lucas Finner * | c | 0 | 0 | 0 | 1 | 7-12 | 0 |
| 10 | Coale Norris * | lw | 0 | 0 | 0 | 0 | 1-3 | 0 |
| 11 | Dominic Lutz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jake Transit | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 18 | Hunter Wendt * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Liam Macdougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Corey Mackin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jason Tackett | 0 | 0 | 0 | 1 | 11-19 | 0 | |
| 23 | Nate Kallen * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Craig Pefley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 25 | Cooper Zech * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 26 | Joe Rutkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | 0 | 3 | 9-15 | 2 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 35-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Kapelmaster (L, 0-7-0) | 2 | 57:00 | 35 | 37 | 0 | ||
| Empty net | 0 | 03:00 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | CULLEN, Will | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | MUSSER, Carson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | McDONALD, Connor * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 6 | BARBER, Alex | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 8 | LETOURNEAU, Frederic | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 10 | JOHNSON, Max * | c | 1 | 1 | 0 | 6 | 10-17 | 0 |
| 11 | SCHNEIDER, Taylor | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 12 | POHLKAMP, Chris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | BAYLIS, Stephen | 0 | 1 | 0 | 1 | 1-3 | 0 | |
| 16 | WRIGHT, Cameron | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | LINKENHELD, Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | FORD, Connor | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 21 | DALTON, Jacob | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | CRAGGS, Lukas * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 23 | RAUHAUSER, Alec * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | CRAGGS, Sam | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | THEOCHARIDIS, Tim | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | KRUSE, Brandon * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 29 | SCHILLING, John | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 31 | DOP, Eric * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 37 | 29-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | DOP, Eric (W, 5-2-1) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bowling Green State | 01:41 | CRAGGS, Sam: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 04:43 | Cooper Zech: INTERFERENCE | MINOR | 2 minutes | ||
| Bowling Green State | 18:51 | KRUSE, Brandon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 05:51 | Jacob Hetz: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 14:51 | Cameron Clarke: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 17:34 | Cameron Clarke: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 09:44 | Cameron Clarke: HIGH STICKING | MINOR | 2 minutes | ||
| Bowling Green State | 19:27 | McDONALD, Connor: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 9 | 6 | 22 |
| Bowling Green State | 9 | 15 | 13 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 1873 Referee: Robert Lukkason Referee: Matthew Miller Linesman: Franklin Hempel Linesman: Patrick Bracco |
* Starter