#8 Frankie Melton (F) - Ferris State

gp
29
p
12
g
4
a
8
pim
16
+/-
3
Player Stats
  Overall Conf
Games 29 23
Points 12 8
Goals 4 2
Assists 8 6
PIM 16 12
+/- 3 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 30
Recent Results
Date Opponent/Event Result
Feb 15 at Alas. Anchorage W, 2-1
Feb 16 at Alas. Anchorage T, 1-1
Feb 22 Alabama-Huntsville L, 2-0
Feb 23 Alabama-Huntsville W, 5-2
Mar 1 at Lake Superior State L, 5-2
Mar 2 at Lake Superior State W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 # U.S Under-18 W, 3-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Oct 7 # Lethbridge W, 5-2 - - - - - - - - - - - - - - - -
Oct 12 Western Michigan L, 4-3 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Oct 13 at Western Michigan L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 19 Mercyhurst (Pa.) W, 5-2 - 1 1 2 2 1 0 0 0 0 0 5 - 0 0 -
Oct 20 Mercyhurst (Pa.) L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 26 Alas. Anchorage W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Oct 27 Alas. Anchorage W, 3-2 - - - - - - - - - - - - - - - -
Nov 2 at Michigan State L, 5-3 - - - - - - - - - - - - - - - -
Nov 3 Michigan State W, 4-1 - - - - - - - - - - - - - - - -
Nov 9 Michigan Tech L, 5-4 - - - - - - - - - - - - - - - -
Nov 10 Michigan Tech L, 4-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 1 -
Nov 16 at Minnesota State L, 7-1 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Minnesota State L, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 30 at Alaska L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Dec 1 at Alaska L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 7 Bowling Green State L by SO, 3-3 - 0 2 2 2 1 0 0 0 0 0 1 - 0 0 -
Dec 8 Bowling Green State L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Dec 14 at Northern Michigan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 15 at Northern Michigan L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 28 at Minnesota L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Dec 29 at Minnesota W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 4 at Alabama-Huntsville W, 6-5 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 5 at Alabama-Huntsville L, 4-3 - - - - - - - - - - - - - - - -
Jan 11 Minnesota State L, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 12 Minnesota State L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Bowling Green State L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Bowling Green State W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 Lake Superior State L, 6-3 - 1 0 1 0 -1 0 0 0 0 0 3 - 1 1 -
Feb 2 Lake Superior State L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Bemidji State T, 3-3 - - - - - - - - - - - - - - - -
Feb 9 Bemidji State L, 6-1 - - - - - - - - - - - - - - - -
Feb 15 at Alas. Anchorage W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 16 at Alas. Anchorage T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Alabama-Huntsville L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 23 Alabama-Huntsville W, 5-2 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Mar 1 at Lake Superior State L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 2 at Lake Superior State W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 29 4 8 12 16 3 0 0 0 0 0 0 44 7 3 4 .429
Total 29 4 8 12 16 3 0 0 0 0 0 0 44 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 4 8 12 16 3 0 0 0 0 0 0 44 7 3 4 .429
Conference 23 2 6 8 12 4 0 0 0 0 0 0 30 6 2 4 .333
Exhibition 1 1 0 1 0 -1 1 0 0 0 0 0 3 0 0 0 -
-
Home 13 3 4 7 12 1 0 0 0 0 0 0 31 5 2 3 .400
Away 16 1 4 5 4 2 0 0 0 0 0 0 13 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 1 5 6 2 6 0 0 0 0 0 0 11 1 0 1 .000
Losses 19 3 1 4 12 -4 0 0 0 0 0 0 32 6 3 3 .500
Ties 2 0 2 2 2 1 0 0 0 0 0 0 1 0 0 0 -
-
October 5 2 1 3 4 -1 0 0 0 0 0 0 14 1 0 1 .000
November 4 1 1 2 6 2 0 0 0 0 0 0 9 2 0 2 .000
December 7 0 3 3 2 0 0 0 0 0 0 0 8 2 2 0 1.000
January 5 0 1 1 4 1 0 0 0 0 0 0 3 0 0 0 -
February 6 1 2 3 0 0 0 0 0 0 0 0 9 2 1 1 .500
March 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -